Quarter-Finals
Semi-Finals
Stanley Cup
CHI 4
DET 0
BOS 4
NYR 2
STL 4
MIN 2
PIT 4
OAK 0
CHI 0
BOS 4
STL 4
PIT 2
STL 0
BOS 4
Champ
BOS
1969-70 NHL Champion Boston Bruins

Quarterfinals

Best of 7-game series
DateAwayScoreHomeSeries
4/8 Oakland 1-2 Pittsburgh PIT 1-0
4/9 Oakland 1-3 Pittsburgh PIT 2-0
4/11 Pittsburgh 5-2 Oakland PIT 3-0
4/12 Pittsburgh 3-2
OT
Oakland PIT 4-0

Quarterfinals

Best of 7-game series
DateAwayScoreHomeSeries
4/8 Minnesota 2-6 St. Louis STL 1-0
4/9 Minnesota 1-2 St. Louis STL 2-0
4/11 St. Louis 2-4 Minnesota STL 2-1
4/12 St. Louis 0-4 Minnesota Tied 2-2
4/14 Minnesota 3-6 St. Louis STL 3-2
4/16 St. Louis 4-2 Minnesota STL 4-2

Quarterfinals

Best of 7-game series
DateAwayScoreHomeSeries
4/8 NY Rangers 2-8 Boston BOS 1-0
4/9 NY Rangers 3-5 Boston BOS 2-0
4/11 Boston 3-4 NY Rangers BOS 2-1
4/12 Boston 2-4 NY Rangers Tied 2-2
4/14 NY Rangers 2-3 Boston BOS 3-2
4/16 Boston 4-1 NY Rangers BOS 4-2

Quarterfinals

Best of 7-game series
DateAwayScoreHomeSeries
4/8 Detroit 2-4 Chicago CHI 1-0
4/9 Detroit 2-4 Chicago CHI 2-0
4/11 Chicago 4-2 Detroit CHI 3-0
4/12 Chicago 4-2 Detroit CHI 4-0

Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Pittsburgh 1-3 St. Louis STL 1-0
4/21 Pittsburgh 1-4 St. Louis STL 2-0
4/23 St. Louis 2-3 Pittsburgh STL 2-1
4/26 St. Louis 1-2 Pittsburgh Tied 2-2
4/28 Pittsburgh 0-5 St. Louis STL 3-2
4/30 St. Louis 4-3 Pittsburgh STL 4-2

Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/19 Boston 6-3 Chicago BOS 1-0
4/21 Boston 4-1 Chicago BOS 2-0
4/23 Chicago 2-5 Boston BOS 3-0
4/26 Chicago 4-5 Boston BOS 4-0

Stanley Cup Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/3 Boston 6-1 St. Louis BOS 1-0
5/5 Boston 6-2 St. Louis BOS 2-0
5/7 St. Louis 1-4 Boston BOS 3-0
5/10 St. Louis 3-4
OT
Boston BOS 4-0

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.