TEAM | W | L | Pct | GB | ||
![]() | Boston Reds | 81 | 48 | .628 | - | |
![]() | Brooklyn Ward's Wonders | 76 | 56 | .576 | 6.5 | |
![]() | New York Giants | 74 | 57 | .565 | 8.0 | |
![]() | Chicago Pirates | 75 | 62 | .547 | 10.0 | |
![]() | Philadelphia Athletics | 68 | 63 | .519 | 14.0 | |
![]() | Pittsburg Burghers | 60 | 68 | .469 | 20.5 | |
![]() | Cleveland Infants | 55 | 75 | .423 | 26.5 | |
![]() | Buffalo Bisons | 36 | 96 | .273 | 46.5 |
what a year. the competitiveness of the ABL really brought the NBA out of its duldrums.