First Round
Semi-Finals
Conf. Finals
Finals
BUF 2
PHI 1
MIL 1
DET 2
BOS 4
BUF 2
CLE 4
WAS 3
GS 4
DET 2
SEA 2
PHX 4
BOS 4
CLE 2
GS 3
PHX 4
 
BOS 4
PHX 2
Champ
BOS
1975-76 NBA Champion Boston Celtics

Conference Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
4/21vs Buffalo (4)W  107-98 1-0
4/23vs Buffalo (4)W  101-96 2-0
4/25at Buffalo (4)L  93-98 2-1
4/28at Buffalo (4)L  122-124 2-2
4/30vs Buffalo (4)W  99-88 3-2
5/2at Buffalo (4)W  104-100 4-2

Conference Finals

Best of 7-game series
Date    OpponentResultScoreSeries
5/6vs Cleveland (2)W  111-99 1-0
5/9vs Cleveland (2)W  94-89 2-0
5/11at Cleveland (2)L  78-83 2-1
5/14at Cleveland (2)L  87-106 2-2
5/16vs Cleveland (2)W  99-94 3-2
5/18at Cleveland (2)W  94-87 4-2

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
5/23vs Phoenix (4)W  98-87 1-0
5/27vs Phoenix (4)W  105-90 2-0
5/30at Phoenix (4)L  98-105 2-1
6/2at Phoenix (4)L  107-109 2-2
6/4vs Phoenix (4)W  128-126
3OT
3-2
6/6at Phoenix (4)W  87-80 4-2