Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | Team | Logo | Slug | GP | W | L | TOL | GA | SA | SV | SV% | GAA | Min | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2012 | hillejo01 | Jonas Hiller | jonas-hiller | G | ANA | ![]() | anaheim-ducks | 73 | 29 | 30 | 12 | 182 | 2021 | 1839 | .910 | 2.49 | 4253 | 1 | |
2012 | 2012 | rinnepe01 | Pekka Rinne | pekka-rinne | G | NSH | ![]() | nashville-predators | 73 | 43 | 18 | 8 | 166 | 2153 | 1987 | .923 | 2.27 | 4169 | 1 | |
2012 | 2012 | kiprumi01 | Miikka Kiprusoff | miikka-kiprusoff | G | CGY | ![]() | calgary-flames | 70 | 35 | 22 | 11 | 162 | 2040 | 1878 | .921 | 2.31 | 4128 | 1 | |
2012 | 2012 | quickjo01 | Jonathan Quick | jonathan-quick | G | LAK | ![]() | los-angeles-kings | 69 | 35 | 21 | 13 | 133 | 1863 | 1730 | .929 | 1.93 | 4099 | 1 | |
2012 | 2012 | pavelon01 | Ondrej Pavelec | ondrej-pavelec | G | WPG | ![]() | winnipeg-jets | 68 | 29 | 28 | 9 | 191 | 2036 | 1845 | .906 | 2.81 | 3932 | 1 | |
2012 | 2012 | niemian02 | Antti Niemi | antti-niemi | G | SJ | ![]() | san-jose-sharks | 68 | 34 | 22 | 9 | 159 | 1865 | 1706 | .915 | 2.34 | 3936 | 1 | |
2012 | 2012 | wardca01 | Cam Ward | cam-ward | G | CAR | ![]() | carolina-hurricanes | 68 | 30 | 23 | 13 | 182 | 2143 | 1961 | .915 | 2.68 | 3988 | 1 | |
2012 | 2012 | smithmi02 | Mike Smith | mike-smith | G | PHX | ![]() | arizona-coyotes | 67 | 38 | 18 | 10 | 144 | 2066 | 1922 | .930 | 2.15 | 3903 | 1 | |
2012 | 2012 | fleurma01 | Marc-Andre Fleury | marc-andre-fleury | G | PIT | ![]() | pittsburgh-penguins | 67 | 42 | 17 | 4 | 153 | 1768 | 1615 | .913 | 2.28 | 3896 | 1 | |
2012 | 2012 | priceca01 | Carey Price | carey-price | G | MTL | ![]() | montreal-canadiens | 65 | 26 | 28 | 11 | 160 | 1914 | 1754 | .916 | 2.46 | 3944 | 1 | |
2012 | 2012 | andercr01 | Craig Anderson | craig-anderson | G | OTT | ![]() | ottawa-senators | 63 | 33 | 22 | 6 | 165 | 1917 | 1752 | .914 | 2.62 | 3492 | 1 | |
2012 | 2012 | lundqhe01 | Henrik Lundqvist | henrik-lundqvist | G | NYR | ![]() | new-york-rangers | 62 | 39 | 18 | 5 | 123 | 1753 | 1630 | .930 | 1.98 | 3754 | 1 | |
2012 | 2012 | millery01 | Ryan Miller | ryan-miller | G | BUF | ![]() | buffalo-sabres | 61 | 31 | 21 | 7 | 150 | 1788 | 1638 | .916 | 2.46 | 3536 | 1 | |
2012 | 2012 | brodema01 | ![]() | Martin Brodeur | martin-brodeur | G | NJ | ![]() | new-jersey-devils | 59 | 31 | 21 | 4 | 136 | 1472 | 1336 | .908 | 2.31 | 3392 | 1 |
2012 | 2012 | bryzgil01 | Ilya Bryzgalov | ilya-bryzgalov | G | PHI | ![]() | philadelphia-flyers | 59 | 33 | 16 | 7 | 141 | 1554 | 1413 | .909 | 2.39 | 3415 | 1 | |
2012 | 2012 | thomati01 | Tim Thomas | tim-thomas | G | BOS | ![]() | boston-bruins | 59 | 35 | 19 | 1 | 132 | 1659 | 1527 | .920 | 2.24 | 3352 | 1 | |
2012 | 2012 | lehtoka01 | Kari Lehtonen | kari-lehtonen | G | DAL | ![]() | dallas-stars | 59 | 32 | 22 | 4 | 136 | 1739 | 1603 | .922 | 2.31 | 3497 | 1 | |
2012 | 2012 | crawfco01 | Corey Crawford | corey-crawford | G | CHI | ![]() | chicago-blackhawks | 57 | 30 | 17 | 7 | 146 | 1507 | 1361 | .903 | 2.56 | 3218 | 1 | |
2012 | 2012 | howarji01 | Jimmy Howard | jimmy-howard | G | DET | ![]() | detroit-red-wings | 57 | 35 | 17 | 4 | 119 | 1496 | 1377 | .920 | 2.09 | 3360 | 1 | |
2012 | 2012 | luongro01 | ![]() | Roberto Luongo | roberto-luongo | G | VBC | ![]() | vancouver-canucks | 55 | 31 | 14 | 8 | 127 | 1577 | 1450 | .919 | 2.31 | 3162 | 1 |
2012 | 2012 | varlasi01 | Semyon Varlamov | semyon-varlamov | G | COL | ![]() | colorado-avalanche | 53 | 26 | 24 | 3 | 136 | 1564 | 1428 | .913 | 2.57 | 3151 | 1 | |
2012 | 2012 | theodjo01 | Jose Theodore | jose-theodore | G | FLA | ![]() | florida-panthers | 53 | 22 | 16 | 11 | 125 | 1502 | 1377 | .917 | 2.36 | 3049 | 1 | |
2012 | 2012 | garonma01 | Mathieu Garon | mathieu-garon | G | TB | ![]() | tampa-bay-lightning | 48 | 23 | 16 | 4 | 118 | 1191 | 1073 | .901 | 2.46 | 2484 | 1 | |
2012 | 2012 | vokouto01 | Tomas Vokoun | tomas-vokoun | G | WAS | ![]() | washington-capitals | 48 | 25 | 17 | 2 | 108 | 1299 | 1191 | .917 | 2.25 | 2583 | 1 | |
2012 | 2012 | dubnyde01 | Devan Dubnyk | devan-dubnyk | G | EDM | ![]() | edmonton-oilers | 47 | 20 | 20 | 3 | 118 | 1380 | 1262 | .914 | 2.51 | 2653 | 1 | |
2012 | 2012 | masonst01 | Steve Mason | steve-mason | G | CBJ | ![]() | columbus-blue-jackets | 46 | 16 | 26 | 3 | 143 | 1355 | 1212 | .894 | 3.11 | 2534 | 1 | |
2012 | 2012 | halakja01 | Jaroslav Halak | jaroslav-halak | G | STL | ![]() | st-louis-blues | 46 | 26 | 12 | 7 | 90 | 1211 | 1121 | .926 | 1.96 | 2747 | 1 | |
2012 | 2012 | backsni01 | Niklas Backstrom | niklas-backstrom | G | MIN | ![]() | minnesota-wild | 46 | 19 | 18 | 7 | 105 | 1299 | 1194 | .919 | 2.28 | 2590 | 1 | |
2012 | 2012 | gustajo01 | Jonas Gustavsson | jonas-gustavsson | G | TOR | ![]() | toronto-maple-leafs | 42 | 17 | 17 | 4 | 112 | 1147 | 1035 | .902 | 2.67 | 2301 | 1 | |
2012 | 2012 | nabokev01 | Evgeni Nabokov | evgeni-nabokov | G | NYI | ![]() | new-york-islanders | 42 | 19 | 18 | 3 | 101 | 1172 | 1071 | .914 | 2.40 | 2378 | 1 | |
2012 | 2012 | rolosdw01 | Dwayne Roloson | dwayne-roloson | G | TB | ![]() | tampa-bay-lightning | 40 | 13 | 16 | 3 | 128 | 1126 | 998 | .886 | 3.20 | 2099 | 1 | |
2012 | 2012 | khabini01 | Nikolai Khabibulin | nikolai-khabibulin | G | EDM | ![]() | edmonton-oilers | 40 | 12 | 20 | 7 | 100 | 1114 | 1014 | .910 | 2.50 | 2261 | 1 | |
2012 | 2012 | elliobr01 | Brian Elliott | brian-elliott | G | STL | ![]() | st-louis-blues | 38 | 23 | 10 | 4 | 58 | 972 | 914 | .940 | 1.53 | 2235 | 1 | |
2012 | 2012 | neuvimi01 | Michal Neuvirth | michal-neuvirth | G | WAS | ![]() | washington-capitals | 38 | 13 | 13 | 5 | 95 | 976 | 881 | .903 | 2.50 | 2020 | 1 | |
2012 | 2012 | sanfocu01 | Curtis Sanford | curtis-sanford | G | CBJ | ![]() | columbus-blue-jackets | 36 | 10 | 18 | 4 | 86 | 971 | 885 | .911 | 2.39 | 1983 | 1 | |
2012 | 2012 | emeryra01 | Ray Emery | ray-emery | G | CHI | ![]() | chicago-blackhawks | 34 | 15 | 9 | 4 | 83 | 834 | 751 | .900 | 2.44 | 1774 | 1 | |
2012 | 2012 | reimeja01 | James Reimer | james-reimer | G | TOR | ![]() | toronto-maple-leafs | 34 | 14 | 14 | 4 | 97 | 974 | 877 | .900 | 2.85 | 1879 | 1 | |
2012 | 2012 | hardijo01 | Josh Harding | josh-harding | G | MIN | ![]() | minnesota-wild | 34 | 13 | 12 | 4 | 81 | 981 | 900 | .917 | 2.38 | 1855 | 1 | |
2012 | 2012 | schneco01 | Cory Schneider | cory-schneider | G | VBC | ![]() | vancouver-canucks | 33 | 20 | 8 | 1 | 60 | 945 | 885 | .937 | 1.82 | 1833 | 1 | |
2012 | 2012 | gigueje01 | Jean-Sebastien Giguere | jean-sebastien-giguere | G | COL | ![]() | colorado-avalanche | 32 | 15 | 11 | 3 | 69 | 850 | 781 | .919 | 2.16 | 1820 | 1 | |
2012 | 2012 | montoal01 | Al Montoya | al-montoya | G | NYI | ![]() | new-york-islanders | 31 | 9 | 11 | 5 | 89 | 832 | 743 | .893 | 2.87 | 1720 | 1 | |
2012 | 2012 | clemmsc01 | Scott Clemmensen | scott-clemmensen | G | FLA | ![]() | florida-panthers | 30 | 14 | 6 | 6 | 67 | 773 | 706 | .913 | 2.23 | 1566 | 1 | |
2012 | 2012 | bobrose01 | Sergei Bobrovsky | sergei-bobrovsky | G | PHI | ![]() | philadelphia-flyers | 29 | 14 | 10 | 2 | 78 | 769 | 691 | .899 | 2.69 | 1550 | 1 | |
2012 | 2012 | hedbejo01 | Johan Hedberg | johan-hedberg | G | NJ | ![]() | new-jersey-devils | 27 | 17 | 7 | 2 | 59 | 718 | 659 | .918 | 2.19 | 1591 | 1 | |
2012 | 2012 | enrotjh01 | Jhonas Enroth | jhonas-enroth | G | BUF | ![]() | buffalo-sabres | 26 | 8 | 11 | 4 | 63 | 756 | 693 | .917 | 2.42 | 1399 | 1 | |
2012 | 2012 | rasktu01 | Tuukka Rask | tuukka-rask | G | BOS | ![]() | boston-bruins | 23 | 11 | 8 | 3 | 44 | 621 | 577 | .929 | 1.91 | 1289 | ||
2012 | 2012 | bironma01 | Martin Biron | martin-biron | G | NYR | ![]() | new-york-rangers | 21 | 12 | 6 | 2 | 50 | 519 | 469 | .904 | 2.38 | 1220 | ||
2012 | 2012 | masonch02 | Chris Mason | chris-mason | G | WPG | ![]() | winnipeg-jets | 20 | 8 | 7 | 1 | 43 | 422 | 379 | .898 | 2.15 | 995 | ||
2012 | 2012 | greisth01 | Thomas Greiss | thomas-greiss | G | SJ | ![]() | san-jose-sharks | 19 | 9 | 7 | 1 | 40 | 472 | 432 | .915 | 2.11 | 1043 | ||
2012 | 2012 | labarja01 | Jason Labarbera | jason-labarbera | G | PHX | ![]() | arizona-coyotes | 19 | 3 | 9 | 3 | 43 | 486 | 443 | .912 | 2.26 | 1015 | ||
2012 | 2012 | bachmri01 | Richard Bachman | richard-bachman | G | DAL | ![]() | dallas-stars | 18 | 8 | 5 | 1 | 43 | 477 | 434 | .910 | 2.39 | 933 | ||
2012 | 2012 | budajpe01 | Peter Budaj | peter-budaj | G | MTL | ![]() | montreal-canadiens | 17 | 5 | 7 | 5 | 44 | 508 | 464 | .913 | 2.59 | 1037 | ||
2012 | 2012 | bernijo01 | Jonathan Bernier | jonathan-bernier | G | LAK | ![]() | los-angeles-kings | 16 | 5 | 6 | 2 | 35 | 383 | 348 | .909 | 2.19 | 890 | ||
2012 | 2012 | lindban01 | Anders Lindback | anders-lindback | G | NSH | ![]() | nashville-predators | 16 | 5 | 8 | 0 | 32 | 364 | 332 | .912 | 2.00 | 792 | ||
2012 | 2012 | johnsbr02 | Brent Johnson | brent-johnson | G | PIT | ![]() | pittsburgh-penguins | 16 | 6 | 7 | 2 | 42 | 359 | 317 | .883 | 2.63 | 811 | ||
2012 | 2012 | conklty01 | Ty Conklin | ty-conklin | G | DET | ![]() | detroit-red-wings | 15 | 5 | 6 | 1 | 44 | 378 | 334 | .884 | 2.93 | 805 | ||
2012 | 2012 | auldal01 | Alex Auld | alex-auld | G | OTT | ![]() | ottawa-senators | 14 | 2 | 4 | 2 | 36 | 310 | 274 | .884 | 2.57 | 645 | ||
2012 | 2012 | macdojo01 | Joey MacDonald | joey-macdonald | G | DET | ![]() | detroit-red-wings | 14 | 8 | 5 | 1 | 29 | 330 | 301 | .912 | 2.07 | 806 | ||
2012 | 2012 | hackema01 | Matt Hackett | matt-hackett | G | MIN | ![]() | minnesota-wild | 12 | 3 | 6 | 0 | 22 | 282 | 260 | .922 | 1.83 | 556 | ||
2012 | 2012 | scrivbe01 | Ben Scrivens | ben-scrivens | G | TOR | ![]() | toronto-maple-leafs | 12 | 4 | 5 | 2 | 35 | 359 | 324 | .903 | 2.92 | 672 | ||
2012 | 2012 | yorkal01 | Allen York | allen-york | G | CBJ | ![]() | columbus-blue-jackets | 11 | 3 | 2 | 0 | 16 | 199 | 183 | .920 | 1.45 | 417 | ||
2012 | 2012 | ellisda01 | Dan Ellis | dan-ellis | G | ANA | ![]() | anaheim-ducks | 10 | 1 | 5 | 0 | 19 | 214 | 195 | .911 | 1.90 | 419 | ||
2012 | 2012 | raycran01 | Andrew Raycroft | andrew-raycroft | G | DAL | ![]() | dallas-stars | 10 | 2 | 8 | 0 | 31 | 303 | 272 | .898 | 3.10 | 529 | ||
2012 | 2012 | bishobe01 | Ben Bishop | ben-bishop | G | OTT | ![]() | ottawa-senators | 10 | 3 | 3 | 2 | 22 | 243 | 221 | .909 | 2.20 | 532 | ||
2012 | 2012 | bouchbr01 | Brian Boucher | brian-boucher | G | CAR | ![]() | carolina-hurricanes | 10 | 1 | 6 | 1 | 31 | 260 | 229 | .881 | 3.10 | 546 | ||
2012 | 2012 | karlshe01 | Henrik Karlsson | henrik-karlsson | G | CGY | ![]() | calgary-flames | 9 | 1 | 4 | 2 | 24 | 239 | 215 | .900 | 2.67 | 454 | ||
2012 | 2012 | dipieri01 | Rick DiPietro | rick-dipietro | G | NYI | ![]() | new-york-islanders | 8 | 3 | 2 | 3 | 22 | 177 | 155 | .876 | 2.75 | 354 | ||
2012 | 2012 | irvinle01 | Leland Irving | leland-irving | G | CGY | ![]() | calgary-flames | 7 | 1 | 3 | 3 | 21 | 239 | 218 | .912 | 3.00 | 394 | ||
2012 | 2012 | peterju01 | Justin Peters | justin-peters | G | CAR | ![]() | carolina-hurricanes | 7 | 2 | 3 | 2 | 16 | 233 | 217 | .931 | 2.29 | 387 | ||
2012 | 2012 | holtbbr01 | Braden Holtby | braden-holtby | G | WAS | ![]() | washington-capitals | 7 | 4 | 2 | 1 | 15 | 192 | 177 | .922 | 2.14 | 361 | ||
2012 | 2012 | marksja02 | Jacob Markstrom | jacob-markstrom | G | FLA | ![]() | florida-panthers | 7 | 2 | 4 | 1 | 17 | 222 | 205 | .923 | 2.43 | 383 | ||
2012 | 2012 | poulike01 | Kevin Poulin | kevin-poulin | G | NYI | ![]() | new-york-islanders | 6 | 2 | 4 | 0 | 15 | 162 | 147 | .907 | 2.50 | 296 | ||
2012 | 2012 | thiesbr01 | Brad Thiessen | brad-thiessen | G | PIT | ![]() | pittsburgh-penguins | 5 | 3 | 1 | 0 | 16 | 113 | 97 | .858 | 3.20 | 258 | ||
2012 | 2012 | tokardu01 | Dustin Tokarski | dustin-tokarski | G | TB | ![]() | tampa-bay-lightning | 5 | 1 | 3 | 1 | 14 | 116 | 102 | .879 | 2.80 | 244 | ||
2012 | 2012 | lehnero01 | Robin Lehner | robin-lehner | G | OTT | ![]() | ottawa-senators | 5 | 3 | 2 | 0 | 10 | 154 | 144 | .935 | 2.00 | 299 | ||
2012 | 2012 | turcoma01 | Marty Turco | marty-turco | G | BOS | ![]() | boston-bruins | 5 | 2 | 2 | 0 | 16 | 110 | 94 | .855 | 3.20 | 261 | ||
2012 | 2012 | drouije01 | Jeff Deslauriers | jeff-deslauriers | G | ANA | ![]() | anaheim-ducks | 4 | 3 | 1 | 0 | 11 | 113 | 102 | .903 | 2.75 | 241 | ||
2012 | 2012 | nilssan01 | Anders Nilsson | anders-nilsson | G | NYI | ![]() | new-york-islanders | 4 | 1 | 2 | 0 | 10 | 112 | 102 | .911 | 2.50 | 218 | ||
2012 | 2012 | caronse01 | Sebastien Caron | sebastien-caron | G | TB | ![]() | tampa-bay-lightning | 3 | 1 | 1 | 0 | 7 | 57 | 50 | .877 | 2.33 | 135 | ||
2012 | 2012 | mcelhcu01 | Curtis McElhinney | curtis-mcelhinney | G | PHX | ![]() | arizona-coyotes | 2 | 1 | 0 | 0 | 2 | 36 | 34 | .944 | 1.00 | 72 | ||
2012 | 2012 | murphmi02 | Mike Murphy | mike-murphy-3 | G | CAR | ![]() | carolina-hurricanes | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 1.000 | 0.00 | 36 | ||
2012 | 2012 | rynnaju01 | Jussi Rynnas | jussi-rynnas | G | TOR | ![]() | toronto-maple-leafs | 2 | 0 | 1 | 0 | 7 | 40 | 33 | .825 | 3.50 | 99 | ||
2012 | 2012 | macindr01 | Drew MacIntyre | drew-macintyre | G | BUF | ![]() | buffalo-sabres | 2 | 0 | 0 | 0 | 1 | 18 | 17 | .944 | 0.50 | 43 | ||
2012 | 2012 | tarkkii01 | Iiro Tarkki | iiro-tarkki | G | ANA | ![]() | anaheim-ducks | 1 | 1 | 0 | 0 | 3 | 10 | 7 | .700 | 3.00 | 41 | ||
2012 | 2012 | khudoan01 | Anton Khudobin | anton-khudobin | G | BOS | ![]() | boston-bruins | 1 | 1 | 0 | 0 | 1 | 45 | 44 | .978 | 1.00 | 60 | ||
2012 | 2012 | hunwish01 | Shawn Hunwick | shawn-hunwick | G | CBJ | ![]() | columbus-blue-jackets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3 | ||
2012 | 2012 | fostebr01 | Brian Foster | brian-foster | G | FLA | ![]() | florida-panthers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 | 5 | ||
2012 | 2012 | mannipe01 | Peter Mannino | peter-mannino | G | WPG | ![]() | winnipeg-jets | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0.00 | 20 | ||
2012 | 2012 | danisya01 | Yann Danis | yann-danis | G | EDM | ![]() | edmonton-oilers | 1 | 0 | 0 | 0 | 2 | 12 | 10 | .833 | 2.00 | 32 | ||
2012 | 2012 | allenja01 | Jake Allen | jake-allen | G | STL | ![]() | st-louis-blues | ||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Hockey League 2012 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.