Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | Team | Logo | Slug | GP | W | L | TOL | GA | SA | SV | SV% | GAA | Min | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | helleco01 | Connor Hellebuyck | connor-hellebuyck | G | WPG | ![]() | winnipeg-jets | 58 | 31 | 21 | 5 | 140 | 1796 | 1656 | .922 | 2.41 | 3269 | 1 | |
2020 | 2020 | priceca01 | Carey Price | carey-price | G | MTL | ![]() | montreal-canadiens | 58 | 27 | 25 | 6 | 160 | 1755 | 1595 | .909 | 2.76 | 3440 | 1 | |
2020 | 2020 | anderfr01 | Frederik Andersen | frederik-andersen | G | TOR | ![]() | toronto-maple-leafs | 52 | 29 | 13 | 7 | 143 | 1577 | 1434 | .909 | 2.75 | 3007 | 1 | |
2020 | 2020 | vasilan02 | Andrei Vasilevskiy | andrei-vasilevskiy | G | TB | ![]() | tampa-bay-lightning | 52 | 35 | 14 | 3 | 133 | 1605 | 1472 | .917 | 2.56 | 3122 | 1 | |
2020 | 2020 | gibsojo02 | John Gibson | john-gibson | G | ANA | ![]() | anaheim-ducks | 51 | 20 | 26 | 5 | 149 | 1552 | 1403 | .904 | 2.92 | 2981 | 1 | |
2020 | 2020 | binnijo01 | Jordan Binnington | jordan-binnington | G | STL | ![]() | st-louis-blues | 50 | 30 | 13 | 7 | 126 | 1430 | 1304 | .912 | 2.52 | 2948 | 1 | |
2020 | 2020 | bobrose01 | Sergei Bobrovsky | sergei-bobrovsky | G | FLA | ![]() | florida-panthers | 50 | 23 | 19 | 6 | 151 | 1505 | 1354 | .900 | 3.02 | 2806 | 1 | |
2020 | 2020 | fleurma01 | Marc-Andre Fleury | marc-andre-fleury | G | LV | ![]() | vegas-golden-knights | 49 | 27 | 16 | 5 | 133 | 1399 | 1266 | .905 | 2.71 | 2880 | 1 | |
2020 | 2020 | holtbbr01 | Braden Holtby | braden-holtby | G | WAS | ![]() | washington-capitals | 48 | 25 | 14 | 6 | 142 | 1385 | 1243 | .897 | 2.96 | 2743 | 1 | |
2020 | 2020 | rittida01 | David Rittich | david-rittich | G | CGY | ![]() | calgary-flames | 48 | 24 | 17 | 6 | 138 | 1478 | 1340 | .907 | 2.88 | 2792 | 1 | |
2020 | 2020 | blackma01 | MacKenzie Blackwood | mackenzie-blackwood | G | NJ | ![]() | new-jersey-devils | 47 | 22 | 14 | 8 | 124 | 1452 | 1328 | .915 | 2.64 | 2684 | 1 | |
2020 | 2020 | bernijo01 | Jonathan Bernier | jonathan-bernier | G | DET | ![]() | detroit-red-wings | 46 | 15 | 22 | 3 | 126 | 1353 | 1227 | .907 | 2.74 | 2566 | 1 | |
2020 | 2020 | varlasi01 | Semyon Varlamov | semyon-varlamov | G | NYI | ![]() | new-york-islanders | 45 | 19 | 14 | 6 | 110 | 1278 | 1168 | .914 | 2.44 | 2517 | 1 | |
2020 | 2020 | bishobe01 | Ben Bishop | ben-bishop | G | DAL | ![]() | dallas-stars | 44 | 21 | 16 | 4 | 103 | 1286 | 1183 | .920 | 2.34 | 2474 | 1 | |
2020 | 2020 | hartca01 | Carter Hart | carter-hart | G | PHI | ![]() | philadelphia-flyers | 43 | 24 | 13 | 3 | 95 | 1100 | 1005 | .914 | 2.21 | 2356 | 1 | |
2020 | 2020 | marksja02 | Jacob Markstrom | jacob-markstrom | G | VBC | ![]() | vancouver-canucks | 43 | 23 | 16 | 4 | 117 | 1420 | 1303 | .918 | 2.72 | 2552 | 1 | |
2020 | 2020 | quickjo01 | Jonathan Quick | jonathan-quick | G | LAK | ![]() | los-angeles-kings | 42 | 16 | 22 | 4 | 117 | 1224 | 1107 | .904 | 2.79 | 2516 | 1 | |
2020 | 2020 | rasktu01 | Tuukka Rask | tuukka-rask | G | BOS | ![]() | boston-bruins | 41 | 26 | 8 | 6 | 85 | 1189 | 1104 | .929 | 2.07 | 2402 | 1 | |
2020 | 2020 | jonesma02 | Martin Jones | martin-jones | G | SJ | ![]() | san-jose-sharks | 41 | 17 | 21 | 2 | 118 | 1139 | 1021 | .896 | 2.88 | 2360 | 1 | |
2020 | 2020 | mrazepe01 | Petr Mrazek | petr-mrazek | G | CAR | ![]() | carolina-hurricanes | 40 | 21 | 16 | 2 | 104 | 1091 | 987 | .905 | 2.60 | 2321 | 1 | |
2020 | 2020 | sarosju01 | Juuse Saros | juuse-saros | G | NSH | ![]() | nashville-predators | 40 | 17 | 12 | 4 | 98 | 1142 | 1044 | .914 | 2.45 | 2177 | 1 | |
2020 | 2020 | crawfco01 | Corey Crawford | corey-crawford | G | CHI | ![]() | chicago-blackhawks | 40 | 16 | 20 | 3 | 108 | 1294 | 1186 | .917 | 2.70 | 2340 | 1 | |
2020 | 2020 | smithmi02 | Mike Smith | mike-smith | G | EDM | ![]() | edmonton-oilers | 39 | 19 | 12 | 6 | 106 | 1087 | 981 | .902 | 2.72 | 2157 | 1 | |
2020 | 2020 | koskimi01 | Mikko Koskinen | mikko-koskinen | G | EDM | ![]() | edmonton-oilers | 38 | 18 | 13 | 3 | 97 | 1175 | 1078 | .917 | 2.55 | 2117 | 1 | |
2020 | 2020 | murrama02 | Matt Murray | matt-murray | G | PIT | ![]() | pittsburgh-penguins | 38 | 20 | 11 | 5 | 107 | 1055 | 948 | .899 | 2.82 | 2238 | 1 | |
2020 | 2020 | staloal01 | Alex Stalock | alex-stalock | G | MIN | ![]() | minnesota-wild | 38 | 20 | 11 | 4 | 97 | 1082 | 985 | .910 | 2.55 | 2177 | 1 | |
2020 | 2020 | korpijo01 | Joonas Korpisalo | joonas-korpisalo | G | COL | ![]() | columbus-blue-jackets | 37 | 19 | 12 | 5 | 92 | 1030 | 938 | .911 | 2.49 | 2126 | 1 | |
2020 | 2020 | grubaph01 | Philipp Grubauer | philipp-grubauer | G | COL | ![]() | colorado-avalanche | 36 | 18 | 12 | 4 | 90 | 1067 | 977 | .916 | 2.50 | 2057 | 1 | |
2020 | 2020 | rinnepe01 | Pekka Rinne | pekka-rinne | G | NSH | ![]() | nashville-predators | 36 | 18 | 14 | 4 | 105 | 1004 | 899 | .895 | 2.92 | 1988 | 1 | |
2020 | 2020 | ullmali01 | Linus Ullmark | linus-ullmark | G | BUF | ![]() | buffalo-sabres | 34 | 17 | 14 | 3 | 91 | 1066 | 975 | .915 | 2.68 | 2027 | 1 | |
2020 | 2020 | andercr01 | Craig Anderson | craig-anderson | G | OTT | ![]() | ottawa-senators | 34 | 11 | 17 | 2 | 100 | 1018 | 918 | .902 | 2.94 | 1845 | 1 | |
2020 | 2020 | georgal01 | Alexandar Georgiev | alexandar-georgiev | G | NYR | ![]() | new-york-rangers | 34 | 17 | 14 | 2 | 96 | 1063 | 967 | .910 | 2.82 | 1892 | 1 | |
2020 | 2020 | francpa01 | Pavel Francouz | pavel-francouz | G | COL | ![]() | colorado-avalanche | 34 | 21 | 7 | 4 | 77 | 996 | 919 | .923 | 2.26 | 1914 | 1 | |
2020 | 2020 | raantan01 | Antti Raanta | antti-raanta | G | ARI | ![]() | arizona-coyotes | 33 | 15 | 14 | 3 | 80 | 1014 | 934 | .921 | 2.42 | 1823 | 1 | |
2020 | 2020 | dellaa01 | Aaron Dell | aaron-dell | G | SJ | ![]() | san-jose-sharks | 33 | 12 | 15 | 3 | 92 | 986 | 894 | .907 | 2.79 | 1834 | 1 | |
2020 | 2020 | jarrytr01 | Tristan Jarry | tristan-jarry | G | PIT | ![]() | pittsburgh-penguins | 33 | 20 | 12 | 1 | 78 | 985 | 907 | .921 | 2.36 | 1926 | 1 | |
2020 | 2020 | merzlel01 | Elvis Merzlikins | elvis-merzlikins | G | COL | ![]() | columbus-blue-jackets | 33 | 13 | 9 | 8 | 71 | 919 | 848 | .923 | 2.15 | 1815 | 1 | |
2020 | 2020 | lehnero01 | Robin Lehner | robin-lehner | G | CHI | ![]() | chicago-blackhawks | 33 | 16 | 10 | 5 | 94 | 1152 | 1058 | .918 | 2.85 | 1875 | 1 | |
2020 | 2020 | greisth01 | Thomas Greiss | thomas-greiss | G | NYI | ![]() | new-york-islanders | 31 | 16 | 9 | 4 | 73 | 838 | 765 | .913 | 2.35 | 1596 | 1 | |
2020 | 2020 | elliobr01 | Brian Elliott | brian-elliott | G | PHI | ![]() | philadelphia-flyers | 31 | 16 | 7 | 4 | 80 | 796 | 716 | .900 | 2.58 | 1674 | 1 | |
2020 | 2020 | halakja01 | Jaroslav Halak | jaroslav-halak | G | BOS | ![]() | boston-bruins | 31 | 18 | 6 | 6 | 73 | 905 | 832 | .919 | 2.35 | 1833 | 1 | |
2020 | 2020 | huttoca01 | Carter Hutton | carter-hutton | G | BUF | ![]() | buffalo-sabres | 31 | 12 | 14 | 4 | 94 | 918 | 824 | .898 | 3.03 | 1775 | 1 | |
2020 | 2020 | lundqhe01 | Henrik Lundqvist | henrik-lundqvist | G | NYR | ![]() | new-york-rangers | 30 | 10 | 12 | 3 | 84 | 883 | 799 | .905 | 2.80 | 1597 | 1 | |
2020 | 2020 | dubnyde01 | Devan Dubnyk | devan-dubnyk | G | MIN | ![]() | minnesota-wild | 30 | 12 | 15 | 2 | 93 | 849 | 756 | .890 | 3.10 | 1665 | 1 | |
2020 | 2020 | khudoan01 | Anton Khudobin | anton-khudobin | G | DAL | ![]() | dallas-stars | 30 | 16 | 8 | 4 | 62 | 882 | 820 | .930 | 2.07 | 1677 | 1 | |
2020 | 2020 | kuempda01 | Darcy Kuemper | darcy-kuemper | G | ARI | ![]() | arizona-coyotes | 29 | 16 | 11 | 2 | 65 | 903 | 838 | .928 | 2.24 | 1753 | 1 | |
2020 | 2020 | demkoth01 | Thatcher Demko | thatcher-demko | G | VBC | ![]() | vancouver-canucks | 27 | 13 | 10 | 2 | 78 | 822 | 744 | .905 | 2.89 | 1529 | 1 | |
2020 | 2020 | howarji01 | Jimmy Howard | jimmy-howard | G | DET | ![]() | detroit-red-wings | 27 | 2 | 23 | 2 | 96 | 817 | 721 | .883 | 3.56 | 1372 | 1 | |
2020 | 2020 | talboca01 | Cam Talbot | cam-talbot | G | CGY | ![]() | calgary-flames | 26 | 12 | 10 | 1 | 63 | 780 | 717 | .919 | 2.42 | 1435 | 1 | |
2020 | 2020 | samsoil01 | Ilya Samsonov | ilya-samsonov | G | WAS | ![]() | washington-capitals | 26 | 16 | 6 | 2 | 60 | 689 | 629 | .913 | 2.31 | 1411 | 1 | |
2020 | 2020 | reimeja01 | James Reimer | james-reimer | G | CAR | ![]() | carolina-hurricanes | 25 | 14 | 6 | 2 | 61 | 712 | 651 | .914 | 2.44 | 1378 | 1 | |
2020 | 2020 | allenja01 | Jake Allen | jake-allen | G | STL | ![]() | st-louis-blues | 24 | 12 | 6 | 3 | 48 | 655 | 607 | .927 | 2.00 | 1339 | 1 | |
2020 | 2020 | hogbema01 | Marcus Hogberg | marcus-hogberg | G | OTT | ![]() | ottawa-senators | 24 | 5 | 8 | 8 | 70 | 728 | 658 | .904 | 2.92 | 1345 | 1 | |
2020 | 2020 | millery01 | Ryan Miller | ryan-miller | G | ANA | ![]() | anaheim-ducks | 23 | 9 | 6 | 4 | 64 | 685 | 621 | .907 | 2.78 | 1238 | 1 | |
2020 | 2020 | subbama01 | Malcolm Subban | malcolm-subban | G | LV | ![]() | vegas-golden-knights | 20 | 9 | 7 | 3 | 60 | 546 | 486 | .890 | 3.00 | 1133 | ||
2020 | 2020 | campbja01 | Jack Campbell | jack-campbell | G | LAK | ![]() | los-angeles-kings | 20 | 8 | 10 | 2 | 57 | 572 | 515 | .900 | 2.85 | 1202 | ||
2020 | 2020 | nilssan01 | Anders Nilsson | anders-nilsson | G | OTT | ![]() | ottawa-senators | 20 | 9 | 9 | 2 | 58 | 628 | 570 | .908 | 2.90 | 1093 | ||
2020 | 2020 | brossla01 | Laurent Brossoit | laurent-brossoit | G | WPG | ![]() | winnipeg-jets | 19 | 6 | 7 | 1 | 54 | 512 | 458 | .895 | 2.84 | 988 | ||
2020 | 2020 | mcelhcu01 | Curtis McElhinney | curtis-mcelhinney | G | TB | ![]() | tampa-bay-lightning | 18 | 8 | 7 | 3 | 52 | 551 | 499 | .906 | 2.89 | 1081 | ||
2020 | 2020 | dominlo01 | Louis Domingue | louis-domingue | G | NJ | ![]() | new-jersey-devils | 16 | 3 | 8 | 2 | 47 | 399 | 352 | .882 | 2.94 | 744 | ||
2020 | 2020 | hutchmi01 | Michael Hutchinson | michael-hutchinson | G | TOR | ![]() | toronto-maple-leafs | 15 | 4 | 9 | 1 | 48 | 421 | 373 | .886 | 3.20 | 787 | ||
2020 | 2020 | montesa01 | Sam Montembeault | sam-montembeault | G | FLA | ![]() | florida-panthers | 14 | 5 | 5 | 1 | 39 | 356 | 317 | .890 | 2.79 | 701 | ||
2020 | 2020 | hillad01 | Adin Hill | adin-hill | G | ARI | ![]() | arizona-coyotes | 13 | 2 | 4 | 3 | 28 | 343 | 315 | .918 | 2.15 | 641 | ||
2020 | 2020 | schneco01 | Cory Schneider | cory-schneider | G | NJ | ![]() | new-jersey-devils | 13 | 3 | 6 | 2 | 40 | 355 | 315 | .887 | 3.08 | 679 | ||
2020 | 2020 | driedch01 | Chris Driedger | chris-driedger | G | FLA | ![]() | florida-panthers | 12 | 7 | 2 | 1 | 22 | 354 | 332 | .938 | 1.83 | 643 | ||
2020 | 2020 | shestig01 | Igor Shesterkin | igor-shesterkin | G | NYR | ![]() | new-york-rangers | 12 | 10 | 2 | 0 | 29 | 424 | 395 | .932 | 2.42 | 692 | ||
2020 | 2020 | peterca01 | Calvin Petersen | calvin-petersen | G | LAK | ![]() | los-angeles-kings | 8 | 5 | 3 | 0 | 21 | 269 | 248 | .922 | 2.63 | 477 | ||
2020 | 2020 | kivlema01 | Matiss Kivlenieks | matiss-kivlenieks | G | COL | ![]() | columbus-blue-jackets | 6 | 1 | 1 | 2 | 14 | 137 | 123 | .898 | 2.33 | 285 | ||
2020 | 2020 | lindgch01 | Charlie Lindgren | charlie-lindgren | G | MTL | ![]() | montreal-canadiens | 6 | 2 | 4 | 0 | 20 | 178 | 158 | .888 | 3.33 | 361 | ||
2020 | 2020 | johanjo03 | Jonas Johansson | jonas-johansson-2 | G | BUF | ![]() | buffalo-sabres | 6 | 1 | 3 | 1 | 16 | 151 | 135 | .894 | 2.67 | 327 | ||
2020 | 2020 | campbja01 | Jack Campbell | jack-campbell | G | TOR | ![]() | toronto-maple-leafs | 6 | 3 | 2 | 1 | 16 | 189 | 173 | .915 | 2.67 | 365 | ||
2020 | 2020 | kinkake01 | Keith Kinkaid | keith-kinkaid | G | MTL | ![]() | montreal-canadiens | 6 | 1 | 1 | 3 | 24 | 192 | 168 | .875 | 4.00 | 340 | ||
2020 | 2020 | kahkoka01 | Kaapo Kahkonen | kaapo-kahkonen | G | MIN | ![]() | minnesota-wild | 5 | 3 | 1 | 1 | 15 | 172 | 157 | .913 | 3.00 | 304 | ||
2020 | 2020 | nedelal01 | Alex Nedeljkovic | alex-nedeljkovic | G | CAR | ![]() | carolina-hurricanes | 4 | 1 | 2 | 1 | 11 | 97 | 86 | .887 | 2.75 | 216 | ||
2020 | 2020 | comrier01 | Eric Comrie | eric-comrie | G | DET | ![]() | detroit-red-wings | 3 | 0 | 2 | 0 | 9 | 66 | 57 | .864 | 3.00 | 126 | ||
2020 | 2020 | pickaca01 | Calvin Pickard | calvin-pickard | G | DET | ![]() | detroit-red-wings | 3 | 0 | 2 | 0 | 15 | 74 | 59 | .797 | 5.00 | 165 | ||
2020 | 2020 | lyonal01 | Alex Lyon | alex-lyon | G | PHI | ![]() | philadelphia-flyers | 3 | 1 | 1 | 0 | 8 | 73 | 65 | .890 | 2.67 | 135 | ||
2020 | 2020 | forsban01 | Anton Forsberg | anton-forsberg | G | CAR | ![]() | carolina-hurricanes | 3 | 1 | 1 | 0 | 8 | 78 | 70 | .897 | 2.67 | 143 | ||
2020 | 2020 | lehnero01 | Robin Lehner | robin-lehner | G | LV | ![]() | vegas-golden-knights | 3 | 3 | 0 | 0 | 5 | 83 | 78 | .940 | 1.67 | 180 | ||
2020 | 2020 | wernead01 | Adam Werner | adam-werner | G | COL | ![]() | colorado-avalanche | 2 | 1 | 1 | 0 | 5 | 58 | 53 | .914 | 2.50 | 88 | ||
2020 | 2020 | bibeaan01 | Antoine Bibeau | antoine-bibeau | G | COL | ![]() | colorado-avalanche | 2 | 1 | 0 | 0 | 5 | 42 | 37 | .881 | 2.50 | 92 | ||
2020 | 2020 | primeca01 | Cayden Primeau | cayden-primeau | G | MTL | ![]() | montreal-canadiens | 2 | 1 | 1 | 0 | 5 | 72 | 67 | .931 | 2.50 | 119 | ||
2020 | 2020 | senngi01 | Gilles Senn | gilles-senn | G | NJ | ![]() | new-jersey-devils | 2 | 0 | 1 | 0 | 4 | 41 | 37 | .902 | 2.00 | 70 | ||
2020 | 2020 | subbama01 | Malcolm Subban | malcolm-subban | G | CHI | ![]() | chicago-blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1 | ||
2020 | 2020 | dipiemi01 | Michael Dipietro | michael-dipietro | G | VBC | ![]() | vancouver-canucks | 1 | 0 | 0 | 0 | 1 | 7 | 6 | .857 | 1.00 | 8 | ||
2020 | 2020 | ayresda01 | David Ayres | david-ayres | G | CAR | ![]() | carolina-hurricanes | 1 | 1 | 0 | 0 | 2 | 10 | 8 | .800 | 2.00 | 29 | ||
2020 | 2020 | dominlo01 | Louis Domingue | louis-domingue | G | VBC | ![]() | vancouver-canucks | 1 | 0 | 1 | 0 | 4 | 34 | 30 | .882 | 4.00 | 59 | ||
2020 | 2020 | kaskika01 | Kasimir Kaskisuo | kasimir-kaskisuo | G | TOR | ![]() | toronto-maple-leafs | 1 | 0 | 1 | 0 | 6 | 38 | 32 | .842 | 6.00 | 60 | ||
2020 | 2020 | sparkga01 | Garret Sparks | garret-sparks | G | LV | ![]() | vegas-golden-knights | 1 | 0 | 0 | 0 | 2 | 14 | 12 | .857 | 2.00 | 27 | ||
2020 | 2020 | hutchmi01 | Michael Hutchinson | michael-hutchinson | G | COL | ![]() | colorado-avalanche | 1 | 1 | 0 | 0 | 1 | 18 | 17 | .944 | 1.00 | 60 | ||
2020 | 2020 | danskos01 | Oscar Dansk | oscar-dansk | G | LV | ![]() | vegas-golden-knights | 1 | 0 | 1 | 0 | 6 | 37 | 31 | .838 | 6.00 | 60 | ||
2020 | 2020 | stolaan01 | Anthony Stolarz | anthony-stolarz | G | ANA | ![]() | anaheim-ducks | 1 | 0 | 1 | 0 | 2 | 36 | 34 | .944 | 2.00 | 59 | ||
2020 | 2020 | vladada01 | Daniel Vladar | daniel-vladar | G | BOS | ![]() | boston-bruins | ||||||||||||
2020 | 2020 | oettija01 | Jake Oettinger | jake-oettinger | G | DAL | ![]() | dallas-stars | ||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Hockey League 2020 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.