Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2013 | medlekr01 | Kris Medlen | kris-medlen | SP | 32 | 31 | 15 | 12 | 0 | 3.11 | 1.22 | 0 | 0 | 194 | 197.0 | 68 | 18 | 157 | 47 | 1 | 2 | 8 | 0 | 1 | |
2013 | 2013 | teherju01 | Julio Teheran | julio-teheran | SP | 30 | 30 | 14 | 8 | 0 | 3.19 | 1.17 | 0 | 0 | 173 | 185.7 | 66 | 22 | 170 | 45 | 4 | 2 | 13 | 0 | 1 | |
2013 | 2013 | minormi01 | Mike Minor | mike-minor | SP | 32 | 32 | 13 | 9 | 0 | 3.20 | 1.09 | 1 | 0 | 177 | 204.7 | 73 | 22 | 181 | 46 | 2 | 5 | 1 | 0 | 1 | |
2013 | 2013 | maholpa01 | Paul Maholm | paul-maholm | SP | 26 | 26 | 10 | 11 | 0 | 4.41 | 1.41 | 0 | 0 | 169 | 153.0 | 75 | 17 | 105 | 47 | 3 | 3 | 10 | 0 | ||
2013 | 2013 | hudsoti01 | Tim Hudson | tim-hudson | SP | 21 | 21 | 8 | 7 | 0 | 3.98 | 1.19 | 0 | 0 | 120 | 131.3 | 58 | 10 | 95 | 36 | 3 | 2 | 2 | 0 | ||
2013 | 2013 | avilalu01 | Luis Avilan | luis-avilan | RP | 75 | 0 | 5 | 0 | 0 | 1.52 | 0.95 | 0 | 0 | 40 | 65.0 | 11 | 1 | 38 | 22 | 2 | 3 | 4 | 1 | ||
2013 | 2013 | waldejo01 | Jordan Walden | jordan-walden | RP | 50 | 0 | 4 | 3 | 1 | 3.45 | 1.13 | 0 | 0 | 39 | 47.0 | 18 | 4 | 54 | 14 | 4 | 6 | 1 | 0 | ||
2013 | 2013 | kimbrcr01 | Craig Kimbrel | craig-kimbrel | RP | 68 | 0 | 4 | 3 | 50 | 1.21 | 0.88 | 0 | 0 | 39 | 67.0 | 9 | 4 | 98 | 20 | 2 | 3 | 3 | 0 | ||
2013 | 2013 | carpeda01 | David Carpenter | david-carpenter | RP | 56 | 0 | 4 | 1 | 0 | 1.77 | 0.98 | 0 | 0 | 45 | 65.7 | 13 | 5 | 74 | 20 | 3 | 4 | 3 | 0 | ||
2013 | 2013 | varvaan01 | Anthony Varvaro | anthony-varvaro | RP | 62 | 0 | 3 | 1 | 1 | 2.84 | 1.27 | 0 | 0 | 68 | 73.3 | 23 | 3 | 43 | 25 | 3 | 7 | 1 | 0 | ||
2013 | 2013 | woodal02 | Alex Wood | alex-wood | SP-RP | 31 | 11 | 3 | 3 | 0 | 3.12 | 1.32 | 0 | 0 | 76 | 77.7 | 27 | 3 | 77 | 27 | 1 | 4 | 1 | 2 | ||
2013 | 2013 | oflaher01 | Eric O'Flaherty | eric-oflaherty | RP | 19 | 0 | 3 | 0 | 0 | 2.50 | 0.94 | 0 | 0 | 12 | 18.0 | 5 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | ||
2013 | 2013 | downssc01 | Scott Downs | scott-downs | RP | 25 | 0 | 2 | 1 | 0 | 3.86 | 1.93 | 0 | 0 | 19 | 14.0 | 6 | 0 | 15 | 8 | 0 | 1 | 0 | 0 | ||
2013 | 2013 | gearrco01 | Cory Gearrin | cory-gearrin | RP | 37 | 0 | 2 | 1 | 1 | 3.77 | 1.48 | 0 | 0 | 30 | 31.0 | 13 | 2 | 23 | 16 | 2 | 3 | 4 | 0 | ||
2013 | 2013 | beachbr01 | Brandon Beachy | brandon-beachy | SP | 5 | 5 | 2 | 1 | 0 | 4.50 | 1.03 | 0 | 0 | 27 | 30.0 | 15 | 5 | 23 | 4 | 0 | 2 | 0 | 0 | ||
2013 | 2013 | loeka01 | Kameron Loe | kameron-loe | RP | 9 | 1 | 1 | 2 | 0 | 6.00 | 1.83 | 0 | 0 | 17 | 11.7 | 8 | 2 | 8 | 5 | 2 | 1 | 0 | 0 | ||
2013 | 2013 | garcifr02 | Freddy Garcia | freddy-garcia | SP | 6 | 3 | 1 | 2 | 0 | 1.67 | 1.04 | 0 | 0 | 23 | 27.3 | 5 | 2 | 20 | 5 | 0 | 1 | 0 | 0 | ||
2013 | 2013 | haleda02 | David Hale | david-hale | SP | 2 | 2 | 1 | 0 | 0 | 0.82 | 1.09 | 0 | 0 | 11 | 11.0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | ||
2013 | 2013 | ayalalu01 | Luis Ayala | luis-ayala | RP | 37 | 0 | 1 | 1 | 0 | 2.90 | 1.52 | 0 | 0 | 34 | 31.0 | 10 | 1 | 20 | 13 | 2 | 1 | 0 | 0 | ||
2013 | 2013 | marticr01 | Cristhian Martinez | cristhian-martinez | RP | 2 | 0 | 0 | 0 | 0 | 9.00 | 2.50 | 0 | 0 | 5 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | 2013 | rasmuco02 | Cory Rasmus | cory-rasmus | RP | 3 | 0 | 0 | 0 | 0 | 7.71 | 1.57 | 0 | 0 | 8 | 6.7 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Atlanta Braves 2013 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches