Loading stats...

Touchdowns | Other | ||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | TDs | Rush | Rcv | Fmb | Int | PR | KR | 2PM | Sfty | XP | FG | Pts | Elig |
1937 | 1937 | MandJa20 | Jack Manders | jack-manders | RH | 11 | 9 | 5 | 4 | 1 | 15 | 69 | 1 | ||||||||
1937 | 1937 | McDoLe20 | Les McDonald | les-mcdonald | 8 | 1 | 4 | 4 | 24 | 1 | |||||||||||
1937 | 1937 | MansEg20 | Eggs Manske | eggs-manske | LE | 11 | 6 | 4 | 3 | 1 | 24 | 1 | |||||||||
1937 | 1937 | KarrBi20 | Bill Karr | bill-karr | RE | 10 | 8 | 2 | 2 | 12 | 1 | ||||||||||
1937 | 1937 | NoltRa20 | Ray Nolting | ray-nolting | RH | 11 | 4 | 2 | 2 | 12 | 1 | ||||||||||
1937 | 1937 | PlasDi20 | Dick Plasman | dick-plasman | 9 | 2 | 1 | 1 | 2 | 8 | 1 | ||||||||||
1937 | 1937 | FranSa20 | Sam Francis | sam-francis | 8 | 3 | 1 | 1 | 1 | 7 | 1 | ||||||||||
1937 | 1937 | MastBe20 | Bernie Masterson | bernie-masterson | QB | 10 | 5 | 1 | 1 | 6 | 1 | ||||||||||
1937 | 1937 | RentPu20 | Pug Rentner | pug-rentner | 10 | 2 | 1 | 1 | 6 | 1 | |||||||||||
1937 | 1937 | BuivRa20 | Ray Buivid | ray-buivid | 6 | 0 | 1 | 1 | 6 | 1 | |||||||||||
1937 | 1937 | FeatBe00 | Beattie Feathers | beattie-feathers | LH | 11 | 7 | 1 | 1 | 6 | 1 | ||||||||||
1937 | 1937 | WilsGe22 | George Wilson | george-wilson-wilsge22 | 11 | 2 | 1 | 6 | 1 | ||||||||||||
1937 | 1937 | NaguBr00 | ![]() | Bronko Nagurski | bronko-nagurski | FB | 10 | 8 | 1 | 1 | 6 | 1 | |||||||||
1937 | 1937 | RonzGe20 | Gene Ronzani | gene-ronzani | 11 | 3 | 1 | 1 | 6 | 1 | |||||||||||
1937 | 1937 | MoleKe20 | Keith Molesworth | keith-molesworth | 9 | 3 | 1 | 1 | 1 | ||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Bears 1937 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches