Loading stats...

Touchdowns | Other | ||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | TDs | Rush | Rcv | Fmb | Int | PR | KR | 2PM | Sfty | XP | FG | Pts | Elig |
1991 | 1991 | butlekev01 | Kevin Butler | kevin-butler | K | 16 | 0 | 32 | 19 | 89 | 1 | ||||||||||
1991 | 1991 | AndeNe00 | Neal Anderson | neal-anderson | RB | 13 | 12 | 9 | 6 | 3 | 54 | 1 | |||||||||
1991 | 1991 | MustBr00 | Brad Muster | brad-muster | FB | 11 | 11 | 7 | 6 | 1 | 42 | 1 | |||||||||
1991 | 1991 | DaviWe00 | Wendell Davis | wendell-davis | WR | 16 | 16 | 6 | 6 | 36 | 1 | ||||||||||
1991 | 1991 | GreeMa00 | Mark Green | mark-green | RB | 16 | 4 | 3 | 3 | 18 | 1 | ||||||||||
1991 | 1991 | WaddTo00 | Tom Waddle | tom-waddle | WR | 16 | 13 | 3 | 3 | 18 | 1 | ||||||||||
1991 | 1991 | HarbJi00 | Jim Harbaugh | jim-harbaugh | QB | 16 | 16 | 2 | 2 | 12 | 1 | ||||||||||
1991 | 1991 | MorgAn00 | Anthony Morgan | anthony-morgan | WR | 14 | 2 | 2 | 2 | 12 | 1 | ||||||||||
1991 | 1991 | ThorJa00 | James Thornton | james-thornton | TE | 16 | 13 | 1 | 1 | 6 | 1 | ||||||||||
1991 | 1991 | BailJo00 | Johnny Bailey | johnny-bailey | RB | 14 | 0 | 1 | 1 | 6 | 1 | ||||||||||
1991 | 1991 | StinLe20 | Lemuel Stinson | lemuel-stinson | RCB | 16 | 16 | 1 | 1 | 6 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Bears 1991 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches