Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
1998 | 1998 | CartMa20 | Marty Carter | marty-carter | SS | 16 | 16 | 2 | 0 | 0 | 111 | 88 | 23 | 0.0 | 1 | |||||||
1998 | 1998 | MintBa20 | Barry Minter | barry-minter | MLB | 16 | 16 | 1 | 17 | 0 | 1 | 11 | 0 | 104 | 81 | 23 | 1.0 | 1 | ||||
1998 | 1998 | HarrSe20 | Sean Harris | sean-harris | RLB | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 74 | 13 | 1.0 | 1 | ||||
1998 | 1998 | ParrTo20 | Tony Parrish | tony-parrish | FS | 16 | 16 | 1 | 8 | 0 | 2 | -2 | 0 | 78 | 65 | 13 | 1.0 | 1 | ||||
1998 | 1998 | HarrWa21 | Walt Harris | walt-harris-harrwa21 | RCB | 14 | 14 | 4 | 41 | 1 | 1 | 0 | 0 | 69 | 64 | 5 | 0.0 | 1 | ||||
1998 | 1998 | CousTe20 | Terry Cousin | terry-cousin | LCB | 16 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 62 | 50 | 12 | 0.0 | 1 | ||||
1998 | 1998 | WellMi23 | Mike Wells | mike-wells-wellmi23 | RDT | 16 | 16 | 61 | 45 | 16 | 3.0 | 1 | ||||||||||
1998 | 1998 | CollAn20 | Andre Collins | andre-collins | LB | 16 | 2 | 3 | 29 | 0 | 43 | 34 | 9 | 0.0 | 1 | |||||||
1998 | 1998 | FlanJi21 | Jim Flanigan | jim-flanigan-flanji21 | LDT | 16 | 16 | 1 | 0 | 0 | 46 | 32 | 14 | 8.5 | 1 | |||||||
1998 | 1998 | LeexSh20 | Shawn Lee | shawn-lee | RDE | 15 | 14 | 1 | 15 | 1 | 38 | 29 | 9 | 2.0 | 1 | |||||||
1998 | 1998 | McDoRi20 | Ricardo McDonald | ricardo-mcdonald | LLB | 15 | 14 | 0 | 0 | 0 | 41 | 27 | 14 | 1.0 | 1 | |||||||
1998 | 1998 | ThieJo20 | John Thierry | john-thierry | LDE | 16 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 30 | 20 | 10 | 3.5 | 1 | 1 | |||
1998 | 1998 | HillRa23 | Randy Hilliard | randy-hilliard | DB | 9 | 2 | 17 | 17 | 0 | 0.0 | 1 | ||||||||||
1998 | 1998 | ForbMa20 | Marlon Forbes | marlon-forbes | DB | 16 | 2 | 17 | 16 | 1 | 0.0 | 1 | ||||||||||
1998 | 1998 | GrasPa20 | Paul Grasmanis | paul-grasmanis | DT | 15 | 0 | 17 | 15 | 2 | 1.0 | 1 | ||||||||||
1998 | 1998 | RobiBr20 | Bryan Robinson | bryan-robinson | LDE | 11 | 5 | 18 | 11 | 7 | 0.5 | 1 | ||||||||||
1998 | 1998 | CartTo20 | Tom Carter | tom-carter | DB | 4 | 4 | 2 | 20 | 0 | 9 | 7 | 2 | 0.0 | ||||||||
1998 | 1998 | ReevCa20 | Carl Reeves | carl-reeves | DE | 11 | 0 | 11 | 7 | 4 | 1.0 | 1 | ||||||||||
1998 | 1998 | HallLe20 | Lemanski Hall | lemanski-hall | LB | 15 | 0 | 1 | 5 | 0 | 7 | 5 | 2 | 0.0 | 1 | |||||||
1998 | 1998 | BellRi21 | Ricky Bell | ricky-bell-bellri21 | DB | 14 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0.0 | 1 | |||||||
1998 | 1998 | MangJo21 | John Mangum | john-mangum-mangjo21 | DB | 3 | 0 | 3 | 3 | 0 | 0.0 | |||||||||||
1998 | 1998 | AustRa20 | Raymond Austin | raymond-austin | DB | 12 | 0 | 5 | 2 | 3 | 0.0 | 1 | ||||||||||
1998 | 1998 | SmitFr20 | Frankie Smith | frankie-smith | DB | 15 | 0 | 1 | 1 | 0 | 0.0 | 1 | ||||||||||
1998 | 1998 | AlleJa00 | James Allen | james-allen | RB | 6 | 2 | 2 | 0 | 0 | 0.0 | |||||||||||
1998 | 1998 | BennEd00 | Edgar Bennett | edgar-bennett | RB | 16 | 13 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1998 | 1998 | ConwCu00 | Curtis Conway | curtis-conway | WR | 15 | 15 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1998 | 1998 | HallTy00 | Ty Hallock | ty-hallock | FB | 16 | 10 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1998 | 1998 | SchwJi00 | Jim Schwantz | jim-schwantz | LB | 16 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1998 | 1998 | StenSt00 | Steve Stenstrom | steve-stenstrom | QB | 7 | 7 | 1 | -9 | 0 | 0.0 | |||||||||||
1998 | 1998 | VillCh20 | Chris Villarrial | chris-villarrial | RG | 16 | 16 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1998 | 1998 | WiegCa20 | Casey Wiegmann | casey-wiegmann | C | 16 | 15 | 1 | -3 | 0 | 0.0 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Chicago Bears 1998 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches