Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 1949 | SpeeMa00 | ![]() | Mac Speedie | mac-speedie | LE | 12 | 11 | 62 | 1028 | 7 | 16.6 | 85.7 | 0 | 1 | |
1949 | 1949 | LaveDa00 | ![]() | Dante Lavelli | dante-lavelli | RE | 9 | 7 | 28 | 475 | 7 | 17.0 | 52.8 | 67 | 1 | |
1949 | 1949 | GillHo00 | Horace Gillom | horace-gillom | 12 | 4 | 23 | 359 | 0 | 15.6 | 29.9 | 0 | 1 | |||
1949 | 1949 | MotlMa00 | ![]() | Marion Motley | marion-motley | FB | 11 | 10 | 15 | 191 | 0 | 12.7 | 17.4 | 0 | ||
1949 | 1949 | JoneDu00 | Dub Jones | dub-jones | RH | 11 | 9 | 12 | 241 | 1 | 20.1 | 21.9 | 0 | |||
1949 | 1949 | BoedBi20 | Bill Boedeker | bill-boedeker | LH | 12 | 7 | 11 | 371 | 2 | 33.7 | 30.9 | 0 | |||
1949 | 1949 | JoneEd21 | Edgar Jones | edgar-jones-joneed21 | LH | 7 | 5 | 9 | 130 | 3 | 14.4 | 18.6 | 0 | |||
1949 | 1949 | HorvLe20 | Les Horvath | les-horvath | 12 | 0 | 2 | 71 | 1 | 35.5 | 5.9 | 0 | ||||
1949 | 1949 | AdamTo02 | Tony Adamle | tony-adamle | 12 | 2 | 1 | 13 | 0 | 13.0 | 1.1 | 13 | ||||
1949 | 1949 | LahrWa20 | Warren Lahr | warren-lahr | 11 | 0 | 1 | 20 | 0 | 20.0 | 1.8 | 20 | ||||
1949 | 1949 | ParsAr20 | Ara Parseghian | ara-parseghian | 2 | 1 | 1 | 2 | 0 | 2.0 | 1.0 | 2 | ||||
1949 | 1949 | SustEd20 | Ed Sustersic | ed-sustersic | 11 | 1 | 1 | 7 | 0 | 7.0 | 0.6 | 7 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Browns 1949 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches