Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | 1951 | LaveDa00 | ![]() | Dante Lavelli | dante-lavelli | RE | 12 | 12 | 43 | 586 | 6 | 13.6 | 48.8 | 47 | 1 | |
1951 | 1951 | SpeeMa00 | ![]() | Mac Speedie | mac-speedie | LE | 10 | 9 | 34 | 589 | 3 | 17.3 | 58.9 | 51 | 1 | |
1951 | 1951 | JoneDu00 | Dub Jones | dub-jones | RH | 12 | 12 | 30 | 570 | 5 | 19.0 | 47.5 | 81 | 1 | ||
1951 | 1951 | CarpKe00 | Ken Carpenter | ken-carpenter | LH | 11 | 11 | 12 | 183 | 2 | 15.3 | 16.6 | 45 | |||
1951 | 1951 | GillHo00 | Horace Gillom | horace-gillom | P | 12 | 3 | 11 | 164 | 0 | 14.9 | 13.7 | 24 | |||
1951 | 1951 | MotlMa00 | ![]() | Marion Motley | marion-motley | FB | 11 | 10 | 10 | 52 | 0 | 5.2 | 4.7 | 34 | ||
1951 | 1951 | BumgRe20 | Rex Bumgardner | rex-bumgardner | HB | 10 | 0 | 5 | 61 | 1 | 12.2 | 6.1 | 19 | |||
1951 | 1951 | ColeEm20 | Emerson Cole | emerson-cole | FB | 12 | 2 | 4 | 30 | 0 | 7.5 | 2.5 | 17 | |||
1951 | 1951 | OrisBo20 | Bob Oristaglio | bob-oristaglio | DE | 12 | 0 | 1 | 20 | 1 | 20.0 | 1.7 | 20 | |||
1951 | 1951 | TaseCa20 | Carl Taseff | carl-taseff | HB | 9 | 0 | 1 | 18 | 0 | 18.0 | 2.0 | 18 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Browns 1951 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches