Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 1999 | JohnKe01 | Kevin Johnson | kevin-johnson-johnke01 | WR | 16 | 16 | 137 | 66 | 986 | 8 | 14.9 | 61.6 | 64 | 1 | |
1999 | 1999 | KirbTe00 | Terry Kirby | terry-kirby | RB | 16 | 10 | 77 | 58 | 528 | 3 | 9.1 | 33.0 | 78 | 1 | |
1999 | 1999 | ChiaDa00 | Darrin Chiaverini | darrin-chiaverini | WR | 16 | 8 | 76 | 44 | 487 | 4 | 11.1 | 30.4 | 28 | 1 | |
1999 | 1999 | EdwaMa00 | Marc Edwards | marc-edwards | FB | 16 | 14 | 40 | 27 | 212 | 2 | 7.9 | 13.3 | 27 | ||
1999 | 1999 | SmitIr00 | Irv Smith | irv-smith | TE | 13 | 13 | 42 | 24 | 222 | 1 | 9.3 | 17.1 | 22 | ||
1999 | 1999 | ShepLe00 | Leslie Shepherd | leslie-shepherd | WR | 9 | 8 | 59 | 23 | 274 | 0 | 11.9 | 30.4 | 36 | ||
1999 | 1999 | CampMa00 | Mark Campbell | mark-campbell-campma00 | TE | 14 | 4 | 15 | 9 | 131 | 0 | 14.6 | 9.4 | 21 | ||
1999 | 1999 | DaviZo00 | Zola Davis | zola-davis | WR | 6 | 1 | 8 | 2 | 38 | 0 | 19.0 | 6.3 | 25 | ||
1999 | 1999 | BoboOr20 | Orlando Bobo | orlando-bobo | G | 9 | 1 | 1 | 1 | 3 | 0 | 3.0 | 0.3 | 3 | ||
1999 | 1999 | DunnDa00 | David Dunn | david-dunn | WR | 6 | 0 | 1 | 4 | 0 | 4.0 | 0.7 | 4 | |||
1999 | 1999 | PoweRo00 | Ronnie Powell | ronnie-powell | WR | 14 | 0 | 1 | 1 | 45 | 0 | 45.0 | 3.2 | 45 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Browns 1999 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches