Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2011 | LittGr00 | Greg Little | greg-little | WR | 16 | 12 | 119 | 61 | 709 | 2 | 11.6 | 44.3 | 76 | 1 | |
2011 | 2011 | CribJo01 | Josh Cribbs | josh-cribbs | WR | 16 | 7 | 67 | 41 | 518 | 4 | 12.6 | 32.4 | 45 | 1 | |
2011 | 2011 | WatsBe00 | Ben Watson | ben-watson | TE | 13 | 11 | 70 | 37 | 410 | 2 | 11.1 | 31.5 | 34 | 1 | |
2011 | 2011 | MoorEv00 | Evan Moore | evan-moore | TE | 16 | 4 | 46 | 34 | 324 | 4 | 9.5 | 20.3 | 33 | 1 | |
2011 | 2011 | MassMo00 | Mohamed Massaquoi | mohamed-massaquoi | WR | 14 | 13 | 74 | 31 | 384 | 2 | 12.4 | 27.4 | 56 | 1 | |
2011 | 2011 | NorwJo00 | Jordan Norwood | jordan-norwood | WR | 14 | 4 | 34 | 23 | 268 | 1 | 11.7 | 19.1 | 51 | ||
2011 | 2011 | HillPe00 | Peyton Hillis | peyton-hillis | RB | 10 | 9 | 34 | 22 | 130 | 0 | 5.9 | 13.0 | 52 | ||
2011 | 2011 | HardMo00 | Montario Hardesty | montario-hardesty | RB | 10 | 4 | 21 | 14 | 122 | 0 | 8.7 | 12.2 | 27 | ||
2011 | 2011 | SmitAl02 | Alex Smith | alex-smith-2 | TE | 14 | 4 | 25 | 14 | 131 | 1 | 9.4 | 9.4 | 20 | ||
2011 | 2011 | CameJo00 | Jordan Cameron | jordan-cameron | TE | 8 | 2 | 13 | 6 | 33 | 0 | 5.5 | 4.1 | 15 | ||
2011 | 2011 | MareOw00 | Owen Marecic | owen-marecic | RB | 14 | 4 | 7 | 5 | 31 | 0 | 6.2 | 2.2 | 11 | ||
2011 | 2011 | MitcCa00 | Carlton Mitchell | carlton-mitchell | WR | 11 | 0 | 4 | 3 | 31 | 0 | 10.3 | 2.8 | 19 | ||
2011 | 2011 | RobiBr00 | Brian Robiskie | brian-robiskie | WR | 6 | 2 | 9 | 3 | 25 | 0 | 8.3 | 4.2 | 14 | ||
2011 | 2011 | ClayTh00 | Thomas Clayton | thomas-clayton | RB | 3 | 0 | 1 | 1 | 3 | 0 | 3.0 | 1.0 | 3 | ||
2011 | 2011 | McCoCo00 | Colt McCoy | colt-mccoy | QB | 13 | 13 | 1 | 1 | -5 | 0 | -5.0 | -0.4 | -5 | ||
2011 | 2011 | WallSe00 | Seneca Wallace | seneca-wallace | QB | 6 | 3 | 1 | 1 | 21 | 0 | 21.0 | 3.5 | 21 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Browns 2011 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches