Loading stats...

Touchdowns | Other | ||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | TDs | Rush | Rcv | Fmb | Int | PR | KR | 2PM | Sfty | XP | FG | Pts | Elig |
2018 | 2018 | JoseGr00 | Greg Joseph | greg-joseph | K | 14 | 0 | 25 | 17 | 76 | 1 | ||||||||||
2018 | 2018 | ChubNi00 | Nick Chubb | nick-chubb | RB | 16 | 9 | 10 | 8 | 2 | 60 | 1 | |||||||||
2018 | 2018 | CallAn00 | Antonio Callaway | antonio-callaway | WR | 16 | 11 | 5 | 5 | 1 | 32 | 1 | |||||||||
2018 | 2018 | LandJa00 | Jarvis Landry | jarvis-landry | WR | 16 | 14 | 5 | 1 | 4 | 30 | 1 | |||||||||
2018 | 2018 | HiggRa00 | Rashard Higgins | rashard-higgins | WR | 13 | 1 | 4 | 4 | 24 | 1 | ||||||||||
2018 | 2018 | NjokDa00 | David Njoku | david-njoku | TE | 16 | 14 | 4 | 4 | 24 | 1 | ||||||||||
2018 | 2018 | JohnDu00 | Duke Johnson | duke-johnson | RB | 16 | 2 | 3 | 3 | 2 | 22 | 1 | |||||||||
2018 | 2018 | FellDa01 | Darren Fells | darren-fells | TE | 16 | 11 | 3 | 3 | 18 | 1 | ||||||||||
2018 | 2018 | PerrBr02 | Breshad Perriman | breshad-perriman | WR | 10 | 2 | 2 | 2 | 12 | 1 | ||||||||||
2018 | 2018 | DevaSe00 | Seth Devalve | seth-devalve | TE | 13 | 4 | 1 | 1 | 6 | 1 | ||||||||||
2018 | 2018 | TaylTy00 | Tyrod Taylor | tyrod-taylor | QB | 4 | 3 | 1 | 1 | 6 | |||||||||||
2018 | 2018 | MayfBa00 | Baker Mayfield | baker-mayfield | QB | 14 | 13 | 1 | 2 | 1 | |||||||||||
2018 | 2018 | ColeTr01 | Trevon Coley | trevon-coley | RDT | 16 | 14 | 1 | 2 | 1 | |||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Cleveland Browns 2018 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches