Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 1968 | FarrMe00 | Mel Farr | mel-farr | RB | 9 | 7 | 128 | 597 | 3 | 4.7 | 66.3 | 2 | 46 | 1 | |
1968 | 1968 | TripBi00 | Bill Triplett | bill-triplett | RB | 12 | 12 | 120 | 384 | 0 | 3.2 | 32.0 | 3 | 17 | 1 | |
1968 | 1968 | KopaDa00 | Dave Kopay | dave-kopay | RB | 14 | 5 | 53 | 207 | 0 | 3.9 | 14.8 | 1 | 22 | ||
1968 | 1968 | EddyNi00 | Nick Eddy | nick-eddy | RB | 5 | 3 | 48 | 176 | 0 | 3.7 | 35.2 | 3 | 20 | ||
1968 | 1968 | NowaTo00 | Tom Nowatzke | tom-nowatzke | FB | 14 | 1 | 36 | 116 | 1 | 3.2 | 8.3 | 2 | 11 | ||
1968 | 1968 | MunsBi00 | Bill Munson | bill-munson | QB | 12 | 12 | 25 | 109 | 1 | 4.4 | 9.1 | 5 | 20 | ||
1968 | 1968 | CampMi00 | Mike Campbell | mike-campbell-2 | RB | 3 | 0 | 7 | 24 | 0 | 3.4 | 8.0 | 1 | 5 | ||
1968 | 1968 | LandGr00 | Greg Landry | greg-landry | QB | 4 | 2 | 7 | 39 | 1 | 5.6 | 9.8 | 0 | 14 | ||
1968 | 1968 | McCuEa00 | Earl McCullouch | earl-mccullough | LE | 14 | 14 | 3 | 13 | 0 | 4.3 | 0.9 | 1 | 5 | ||
1968 | 1968 | WelcJi20 | Jim Welch | jim-welch | DB | 14 | 0 | 3 | 14 | 0 | 4.7 | 1.0 | 0 | 11 | ||
1968 | 1968 | SandCh01 | ![]() | Charlie Sanders | charlie-sanders | TE | 14 | 14 | 2 | 3 | 0 | 1.5 | 0.2 | 2 | 2 | |
1968 | 1968 | DePoJe20 | Jerry DePoyster | jerry-depoyster | K | 14 | 0 | 1 | 20 | 0 | 20.0 | 1.4 | 0 | 20 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Lions 1968 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches