Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
1975 | 1975 | BallLa20 | Larry Ball | larry-ball | LB | 14 | 0 | 1.0 | 1 | |||||||||||||
1975 | 1975 | BarnLe00 | ![]() | Lem Barney | lem-barney | LCB | 10 | 10 | 5 | 23 | 0 | 1 | 74 | 0 | 0.0 | 1 | ||||||
1975 | 1975 | BodeLy20 | Lynn Boden | lynn-boden | LG | 14 | 12 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1975 | 1975 | BussDe00 | Dexter Bussey | dexter-bussey | FB | 13 | 13 | 3 | 0 | 0 | 0.0 | 1 | ||||||||||
1975 | 1975 | DaviBe01 | Ben Davis | ben-davis-davibe01 | DB | 11 | 3 | 1 | 67 | 1 | 2 | 3 | 0 | 0.0 | 1 | |||||||
1975 | 1975 | DunlLe20 | Lenny Dunlap | lenny-dunlap | DB | 6 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
1975 | 1975 | HandLa20 | Larry Hand | larry-hand | RDT | 14 | 14 | 1 | 38 | 0 | 8.0 | 1 | ||||||||||
1975 | 1975 | HookJi00 | Jim Hooks | jim-hooks | RB | 12 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1975 | 1975 | HowaBi20 | Billy Howard | billy-howard | RDE | 13 | 12 | 1 | 0 | 0 | 4.0 | 1 | ||||||||||
1975 | 1975 | JaurDi00 | Dick Jauron | dick-jauron | FS | 10 | 10 | 4 | 39 | 0 | 2 | 4 | 0 | 1.0 | 1 | |||||||
1975 | 1975 | JohnLe23 | Levi Johnson | levi-johnson | RCB | 14 | 14 | 3 | 71 | 0 | 1 | 16 | 0 | 0.0 | 1 | |||||||
1975 | 1975 | LandGr00 | Greg Landry | greg-landry | QB | 6 | 3 | 2 | -9 | 0 | 0.0 | |||||||||||
1975 | 1975 | LaslJi20 | Jim Laslavic | jim-laslavic | MLB | 14 | 13 | 2 | 12 | 0 | 1 | 0 | 0 | 0.0 | 1 | |||||||
1975 | 1975 | MitcJi20 | Jim Mitchell | jim-mitchell-mitcji20 | DE | 14 | 2 | 1.5 | 1 | |||||||||||||
1975 | 1975 | MunsBi00 | Bill Munson | bill-munson | QB | 5 | 3 | 1 | 0 | 0 | 0.0 | |||||||||||
1975 | 1975 | NaumPa00 | Paul Naumoff | paul-naumoff | LLB | 14 | 14 | 2 | 11 | 0 | 1 | 5 | 0 | 6.5 | 1 | |||||||
1975 | 1975 | ONeiEd20 | Ed O'Neil | ed-o-neil | RLB | 14 | 6 | 2 | 49 | 1 | 2.0 | 1 | ||||||||||
1975 | 1975 | OrviHe20 | Herb Orvis | herb-orvis | LDT | 14 | 14 | 2 | 0 | 0 | 2.0 | 1 | ||||||||||
1975 | 1975 | PricEr20 | Ernie Price | ernie-price | DE | 13 | 0 | 3.0 | 1 | 1 | ||||||||||||
1975 | 1975 | SandKe20 | Ken Sanders | ken-sanders-sandke20 | LDE | 14 | 14 | 5.0 | 1 | |||||||||||||
1975 | 1975 | WeavCh20 | Charlie Weaver | charlie-weaver | RLB | 12 | 9 | 1 | 31 | 0 | 1 | 0 | 0 | 3.0 | 1 | |||||||
1975 | 1975 | WeavHe20 | Herman Weaver | herman-weaver | P | 14 | 0 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
1975 | 1975 | WegeMi20 | Mike Weger | mike-weger | DB | 13 | 4 | 1 | 23 | 0 | 1 | 0 | 0 | 1.0 | 1 | |||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Lions 1975 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches