Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
1982 | 1982 | BakeAl00 | Al "Bubba" Baker | al-baker-bakeal00 | RDE | 9 | 8 | 1 | 0 | 0 | 8.5 | 1 | ||||||||||
1982 | 1982 | BarnRo21 | Roosevelt Barnes | roosevelt-barnes | LB | 9 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1982 | 1982 | BussDe00 | Dexter Bussey | dexter-bussey | FB | 9 | 6 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
1982 | 1982 | CobbGa20 | Garry Cobb | garry-cobb | LLB | 6 | 6 | 2 | 12 | 0 | 0.0 | 1 | ||||||||||
1982 | 1982 | DaniGa00 | Gary Danielson | gary-danielson | QB | 8 | 5 | 1 | -11 | 0 | 0.0 | 1 | ||||||||||
1982 | 1982 | EhrmJo00 | Joe Ehrmann | joe-ehrmann | DT | 9 | 1 | 1 | 0 | 0 | 3.0 | 1 | ||||||||||
1982 | 1982 | EnglDo00 | Doug English | doug-english | RDT | 9 | 9 | 1 | 0 | 0 | 4.5 | 1 | ||||||||||
1982 | 1982 | FowlAm20 | Amos Fowler | amos-fowler | C | 9 | 9 | 2 | -4 | 0 | 0.0 | 1 | ||||||||||
1982 | 1982 | GayxWi20 | William Gay | william-gay | LDT | 9 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 5.0 | 1 | |||||||
1982 | 1982 | GrayHe20 | Hector Gray | hector-gray | DB | 8 | 3 | 1 | 5 | 0 | 0.0 | 1 | ||||||||||
1982 | 1982 | GreeCu20 | Curtis Green | curtis-green | DE | 7 | 1 | 1.0 | 1 | |||||||||||||
1982 | 1982 | HallAl21 | Alvin Hall | alvin-hall-hallal21 | FS | 9 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1 | |||||||
1982 | 1982 | HuntJa22 | James Hunter | james-hunter | RCB | 7 | 7 | 2 | 36 | 0 | 1 | 0 | 0 | 1.0 | 1 | |||||||
1982 | 1982 | KingHo00 | Horace King | horace-king | RB | 9 | 1 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
1982 | 1982 | MartRo20 | Robbie Martin | robbie-martin | WR | 9 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1982 | 1982 | OldhRa20 | Ray Oldham | ray-oldham | SS | 5 | 5 | 1 | 35 | 1 | 1.0 | 1 | ||||||||||
1982 | 1982 | PureDa20 | Dave Pureifory | dave-pureifory | LDE | 9 | 9 | 1 | 6 | 0 | 7.0 | 1 | ||||||||||
1982 | 1982 | SimsBi00 | ![]() | Billy Sims | billy-sims | RB | 9 | 8 | 1 | 0 | 0 | 0.0 | 1 | |||||||||
1982 | 1982 | WatkBo21 | Bobby Watkins | bobby-watkins-watkbo21 | DB | 9 | 4 | 5 | 22 | 0 | 1 | 0 | 0 | 0.0 | 1 | |||||||
1982 | 1982 | WhitSt20 | Stan White | stan-white | RLB | 9 | 9 | 3 | 21 | 0 | 1 | 0 | 0 | 0.0 | 1 | |||||||
1982 | 1982 | WillJi21 | Jimmy Williams | jimmy-williams-willji21 | LB | 6 | 0 | 1 | 4 | 0 | 0.0 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Lions 1982 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches