Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 1984 | JoneJa00 | James Jones | james-jones-joneja00 | FB | 16 | 16 | 77 | 662 | 5 | 8.6 | 41.4 | 39 | 1 | ||
1984 | 1984 | ThomLe01 | Leonard Thompson | leonard-thompson | WR | 16 | 15 | 50 | 773 | 6 | 15.5 | 48.3 | 66 | 1 | ||
1984 | 1984 | ChadJe00 | Jeff Chadwick | jeff-chadwick | WR | 16 | 3 | 37 | 540 | 2 | 14.6 | 33.8 | 46 | 1 | ||
1984 | 1984 | NichMa00 | Mark Nichols | mark-nichols-nichma00 | WR | 15 | 9 | 34 | 744 | 1 | 21.9 | 49.6 | 77 | 1 | ||
1984 | 1984 | SimsBi00 | ![]() | Billy Sims | billy-sims | RB | 8 | 8 | 31 | 239 | 0 | 7.7 | 29.9 | 20 | 1 | |
1984 | 1984 | JenkKe00 | Ken Jenkins | ken-jenkins | RB | 14 | 3 | 21 | 246 | 0 | 11.7 | 17.6 | 68 | |||
1984 | 1984 | LewiDa01 | David Lewis | david-lewis | TE | 16 | 7 | 16 | 236 | 3 | 14.8 | 14.8 | 58 | |||
1984 | 1984 | RubiRo00 | Rob Rubick | robb-rubick | TE | 16 | 9 | 14 | 188 | 1 | 13.4 | 11.8 | 29 | |||
1984 | 1984 | BussDe00 | Dexter Bussey | dexter-bussey | RB | 16 | 3 | 9 | 63 | 0 | 7.0 | 3.9 | 19 | |||
1984 | 1984 | MandPe00 | Pete Mandley | pete-mandley | WR | 15 | 0 | 3 | 38 | 0 | 12.7 | 2.5 | 19 | |||
1984 | 1984 | McCaRe00 | Reese McCall | reece-mccall | TE | 16 | 5 | 3 | 15 | 0 | 5.0 | 0.9 | 7 | |||
1984 | 1984 | DAddDa20 | Dave D'Addio | dave-d-addio | RB | 16 | 2 | 1 | 12 | 0 | 12.0 | 0.8 | 12 | |||
1984 | 1984 | DaniGa00 | Gary Danielson | gary-danielson | QB | 15 | 14 | 1 | 22 | 1 | 22.0 | 1.5 | 22 | |||
1984 | 1984 | MartRo20 | Robbie Martin | robbie-martin | WR | 14 | 0 | 1 | 9 | 0 | 9.0 | 0.6 | 9 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Lions 1984 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches