Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1988 | JameGa00 | Garry James | garry-james | RB | 16 | 16 | 182 | 552 | 5 | 3.0 | 34.5 | 3 | 35 | 1 | |
1988 | 1988 | JoneJa00 | James Jones | james-jones-joneja00 | FB | 14 | 14 | 96 | 314 | 0 | 3.3 | 22.4 | 2 | 13 | ||
1988 | 1988 | PaigTo00 | Tony Paige | tony-paige | RB | 16 | 2 | 52 | 207 | 0 | 4.0 | 12.9 | 1 | 20 | ||
1988 | 1988 | HilgRu00 | Rusty Hilger | rusty-hilger | QB | 11 | 9 | 18 | 27 | 0 | 1.5 | 2.5 | 7 | 11 | ||
1988 | 1988 | PainCa20 | Carl Painter | carl-painter | RB | 12 | 0 | 17 | 42 | 0 | 2.5 | 3.5 | 1 | 13 | ||
1988 | 1988 | WillSc00 | Scott Williams | scott-williams-2 | RB | 11 | 0 | 9 | 22 | 1 | 2.4 | 2.0 | 0 | 5 | ||
1988 | 1988 | LongCh00 | Chuck Long | chuck-long | QB | 7 | 7 | 7 | 22 | 0 | 3.1 | 3.1 | 4 | 11 | ||
1988 | 1988 | MandPe00 | Pete Mandley | pete-mandley | WR | 15 | 14 | 6 | 44 | 1 | 7.3 | 2.9 | 3 | 21 | ||
1988 | 1988 | BlanCa00 | Carl Bland | carl-bland | WR | 16 | 2 | 1 | 4 | 0 | 4.0 | 0.3 | 1 | 4 | ||
1988 | 1988 | HippEr00 | Eric Hipple | eric-hipple | QB | 5 | 0 | 1 | 5 | 0 | 5.0 | 1.0 | 0 | 5 | ||
1988 | 1988 | WitkJo00 | John Witkowski | john-witkowski | QB | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | ||
1988 | 1988 | WoolBu00 | Butch Woolfolk | butch-woolfolk | RB | 3 | 0 | 1 | 4 | 0 | 4.0 | 1.3 | 1 | 4 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Lions 1988 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches