Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001 | StewJa00 | James Stewart | james-stewart-stewja00 | RB | 11 | 10 | 143 | 685 | 1 | 4.8 | 62.3 | 0 | 38 | 1 | |
2001 | 2001 | WarrLa00 | Lamont Warren | lamont-warren | RB | 16 | 3 | 61 | 191 | 3 | 3.1 | 11.9 | 1 | 34 | ||
2001 | 2001 | SchlCo00 | Cory Schlesinger | cory-schlesinger | FB | 16 | 13 | 47 | 154 | 3 | 3.3 | 9.6 | 1 | 26 | ||
2001 | 2001 | DrouRe00 | Reuben Droughns | reuben-droughns | RB | 9 | 3 | 30 | 72 | 0 | 2.4 | 8.0 | 0 | 15 | ||
2001 | 2001 | McMaMi00 | Mike McMahon | mike-mcmahon-3 | QB | 8 | 3 | 27 | 145 | 1 | 5.4 | 18.1 | 5 | 22 | ||
2001 | 2001 | BatcCh00 | Charlie Batch | charlie-batch | QB | 10 | 9 | 12 | 45 | 0 | 3.8 | 4.5 | 6 | 12 | ||
2001 | 2001 | DetmTy00 | Ty Detmer | ty-detmer | QB | 4 | 4 | 9 | 26 | 0 | 2.9 | 6.5 | 3 | 9 | ||
2001 | 2001 | HowaDe00 | Desmond Howard | desmond-howard | WR | 14 | 1 | 5 | 25 | 0 | 5.0 | 1.8 | 1 | 7 | ||
2001 | 2001 | FostLa00 | Larry Foster | larry-foster-2 | WR | 13 | 5 | 2 | 6 | 0 | 3.0 | 0.5 | 1 | 3 | ||
2001 | 2001 | CrowGe00 | Germane Crowell | germane-crowell | WR | 5 | 4 | 1 | 6 | 0 | 6.0 | 1.2 | 1 | 6 | ||
2001 | 2001 | JettJo21 | John Jett | john-jett-jettjo21 | P | 13 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||
2001 | 2001 | MortJo00 | Johnnie Morton | johnnie-morton | WR | 16 | 16 | 1 | 6 | 0 | 6.0 | 0.4 | 1 | 6 | ||
2001 | 2001 | OlivBr00 | Brock Olivo | brock-olivo | RB | 16 | 0 | 1 | 6 | 0 | 6.0 | 0.4 | 0 | 6 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Detroit Lions 2001 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches