Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 1961 | BerrRa00 | ![]() | Raymond Berry | raymond-berry | LE | 12 | 10 | 75 | 873 | 0 | 11.6 | 72.8 | 44 | 1 | |
1961 | 1961 | MoorLe00 | ![]() | Lenny Moore | lenny-moore | RHB | 13 | 13 | 49 | 728 | 8 | 14.9 | 56.0 | 72 | 1 | |
1961 | 1961 | PerrJo00 | ![]() | Joe Perry | joe-perry | FB | 13 | 13 | 34 | 322 | 1 | 9.5 | 24.8 | 27 | 1 | |
1961 | 1961 | HawkAl00 | Alex Hawkins | alex-hawkins | LHB | 11 | 11 | 20 | 158 | 1 | 7.9 | 14.4 | 22 | |||
1961 | 1961 | MutsJi00 | Jim Mutscheller | jim-mutscheller | RE | 12 | 12 | 20 | 370 | 2 | 18.5 | 30.8 | 45 | |||
1961 | 1961 | OrrxJi00 | Jimmy Orr | jimmy-orr | LE | 13 | 5 | 18 | 357 | 4 | 19.8 | 27.5 | 64 | |||
1961 | 1961 | SmolMa00 | Mark Smolinski | mark-smolinski | FB | 14 | 1 | 9 | 100 | 1 | 11.1 | 7.1 | 25 | |||
1961 | 1961 | MackDe00 | Dee Mackey | dee-mackey | TE | 14 | 2 | 4 | 66 | 0 | 16.5 | 4.7 | 19 | |||
1961 | 1961 | MattTo00 | Tom Matte | tom-matte | HB | 8 | 2 | 1 | 8 | 0 | 8.0 | 1.0 | 8 | |||
1961 | 1961 | SzymDi00 | Dick Szymanski | dick-szymanski | C | 14 | 14 | 1 | 5 | 0 | 5.0 | 0.4 | 5 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Baltimore Colts 1961 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches