Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 1986 | BouzMa00 | Matt Bouza | matt-bouza | WR | 16 | 14 | 71 | 830 | 5 | 11.7 | 51.9 | 33 | 1 | ||
1986 | 1986 | BrooBi00 | Bill Brooks | bill-brooks | WR | 16 | 12 | 65 | 1131 | 8 | 17.4 | 70.7 | 84 | 1 | ||
1986 | 1986 | McMiRa00 | Randy McMillan | randy-mcmillan | FB | 16 | 16 | 34 | 289 | 0 | 8.5 | 18.1 | 45 | 1 | ||
1986 | 1986 | BeacPa00 | Pat Beach | pat-beach | TE | 16 | 16 | 25 | 265 | 1 | 10.6 | 16.6 | 26 | |||
1986 | 1986 | BentAl00 | Albert Bentley | albert-bentley | RB | 12 | 3 | 25 | 230 | 0 | 9.2 | 19.2 | 38 | |||
1986 | 1986 | BoyeMa00 | Mark Boyer | mark-boyer | RB | 16 | 7 | 22 | 237 | 1 | 10.8 | 14.8 | 38 | |||
1986 | 1986 | GillOw20 | Owen Gill | owen-gill | RB | 16 | 1 | 16 | 137 | 0 | 8.6 | 8.6 | 15 | |||
1986 | 1986 | WonsGe00 | George Wonsley | george-wonsley | RB | 16 | 6 | 16 | 175 | 0 | 10.9 | 10.9 | 60 | |||
1986 | 1986 | CapeWa00 | Wayne Capers | wayne-capers | WR | 6 | 3 | 9 | 118 | 0 | 13.1 | 19.7 | 27 | |||
1986 | 1986 | HarbJa20 | James Harbour | james-harbour | WR | 9 | 0 | 4 | 46 | 0 | 11.5 | 5.1 | 28 | |||
1986 | 1986 | SherTi00 | Tim Sherwin | tim-sherwin | TE | 7 | 2 | 3 | 26 | 1 | 8.7 | 3.7 | 15 | |||
1986 | 1986 | MurrWa00 | Walter Murray | walter-murray | WR | 5 | 0 | 2 | 34 | 0 | 17.0 | 6.8 | 24 | |||
1986 | 1986 | MartRo20 | Robbie Martin | robbie-martin | WR | 7 | 0 | 1 | 41 | 0 | 41.0 | 5.9 | 41 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Indianapolis Colts 1986 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches