Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Tgt | Rec | Yds | TD | Y/R | Y/G | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1994 | FaulMa00 | ![]() | Marshall Faulk | marshall-faulk | RB | 16 | 16 | 74 | 52 | 522 | 1 | 10.0 | 32.6 | 85 | 1 |
1994 | 1994 | TurnFl00 | Floyd Turner | floyd-turner | WR | 16 | 16 | 87 | 52 | 593 | 6 | 11.4 | 37.1 | 28 | 1 | |
1994 | 1994 | DawkSe00 | Sean Dawkins | sean-dawkins | WR | 16 | 16 | 99 | 51 | 742 | 5 | 14.5 | 46.4 | 49 | 1 | |
1994 | 1994 | PottRo00 | Roosevelt Potts | roosevelt-potts | FB | 16 | 15 | 42 | 26 | 251 | 1 | 9.7 | 15.7 | 30 | ||
1994 | 1994 | CashKe01 | Kerry Cash | kerry-cash | TE | 16 | 16 | 30 | 16 | 190 | 1 | 11.9 | 11.9 | 24 | ||
1994 | 1994 | HumpRo00 | Ronald Humphrey | ronald-humphrey | RB | 15 | 0 | 3 | 3 | 19 | 0 | 6.3 | 1.3 | 12 | ||
1994 | 1994 | WarrLa00 | Lamont Warren | lamont-warren | RB | 11 | 0 | 5 | 3 | 47 | 0 | 15.7 | 4.3 | 29 | ||
1994 | 1994 | BailAa00 | Aaron Bailey | aaron-bailey | WR | 13 | 0 | 5 | 2 | 30 | 0 | 15.0 | 2.3 | 23 | ||
1994 | 1994 | BakeSh20 | Shannon Baker | shannon-baker | WR | 4 | 0 | 2 | 2 | 15 | 0 | 7.5 | 3.8 | 10 | ||
1994 | 1994 | ArbuCh00 | Charles Arbuckle | charles-arbuckle | TE | 7 | 1 | 2 | 1 | 7 | 0 | 7.0 | 1.0 | 7 | ||
1994 | 1994 | EtheCa20 | Carlos Etheredge | carlos-etheredge | TE | 9 | 0 | 1 | 1 | 6 | 0 | 6.0 | 0.7 | 6 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Indianapolis Colts 1994 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches