Loading stats...

Touchdowns | Other | ||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | TDs | Rush | Rcv | Fmb | Int | PR | KR | 2PM | Sfty | XP | FG | Pts | Elig |
2001 | 2001 | janikseb01 | Sebastian Janikowski | sebastian-janikowski | K | 15 | 0 | 42 | 23 | 111 | 1 | ||||||||||
2001 | 2001 | BrowTi00 | ![]() | Tim Brown | tim-brown | WR | 16 | 16 | 10 | 9 | 1 | 60 | 1 | ||||||||
2001 | 2001 | RiceJe00 | ![]() | Jerry Rice | jerry-rice | WR | 16 | 15 | 9 | 9 | 54 | 1 | |||||||||
2001 | 2001 | WheaTy00 | Tyrone Wheatley | tyrone-wheatley | RB | 11 | 2 | 6 | 5 | 1 | 36 | 1 | |||||||||
2001 | 2001 | CrocZa00 | Zack Crockett | zack-crockett | FB | 16 | 0 | 6 | 6 | 36 | 1 | ||||||||||
2001 | 2001 | GarnCh00 | Charlie Garner | charlie-garner | RB | 16 | 16 | 3 | 1 | 2 | 18 | 1 | |||||||||
2001 | 2001 | WillRo01 | Roland Williams | roland-williams | TE | 16 | 15 | 3 | 3 | 18 | 1 | ||||||||||
2001 | 2001 | GannRi00 | Rich Gannon | rich-gannon | QB | 16 | 16 | 2 | 2 | 1 | 14 | 1 | |||||||||
2001 | 2001 | RitcJo00 | Jon Ritchie | jon-ritchie | FB | 15 | 10 | 2 | 2 | 12 | 1 | ||||||||||
2001 | 2001 | DorsAn20 | Anthony Dorsett | anthony-dorsett | FS | 16 | 16 | 2 | 2 | 12 | 1 | ||||||||||
2001 | 2001 | daluibra01 | Brad Daluiso | brad-daluiso | K | 1 | 0 | 1 | 3 | 10 | |||||||||||
2001 | 2001 | KirbTe00 | Terry Kirby | terry-kirby | RB | 11 | 0 | 1 | 1 | 6 | 1 | ||||||||||
2001 | 2001 | AlleEr00 | Eric Allen | eric-allen | RCB | 16 | 15 | 1 | 1 | 6 | 1 | ||||||||||
2001 | 2001 | BrigJe00 | Jeremy Brigham | jeremy-brigham | TE | 14 | 3 | 1 | 1 | 6 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Oakland Raiders 2001 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches