Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 | 1907 | pastoji01 | Jim Pastorius | jim-pastorius | SP | 28 | 26 | 16 | 12 | 0 | 2.35 | 1.33 | 20 | 4 | 218 | 222.0 | 58 | 2 | 70 | 77 | 2 | 6 | 0 | 1 | ||
1907 | 1907 | ruckena01 | Nap Rucker | nap-rucker | SP | 37 | 30 | 15 | 13 | 0 | 2.06 | 1.17 | 26 | 4 | 242 | 275.3 | 63 | 3 | 131 | 80 | 10 | 8 | 0 | 1 | ||
1907 | 1907 | stricel01 | Elmer Stricklett | elmer-stricklett | SP | 29 | 26 | 12 | 14 | 0 | 2.27 | 1.20 | 25 | 4 | 211 | 229.7 | 58 | 1 | 69 | 65 | 3 | 8 | 0 | 1 | ||
1907 | 1907 | bellge01 | George Bell | george-bell-2 | SP-RP | 35 | 27 | 8 | 16 | 1 | 2.25 | 1.13 | 20 | 3 | 222 | 263.7 | 66 | 1 | 88 | 77 | 3 | 6 | 0 | 1 | ||
1907 | 1907 | mcintha01 | Harry McIntire | harry-mcintire | SP-RP | 28 | 22 | 7 | 15 | 0 | 2.39 | 1.29 | 19 | 3 | 178 | 199.7 | 53 | 6 | 49 | 79 | 2 | 7 | 0 | 1 | ||
1907 | 1907 | scanldo01 | Doc Scanlan | doc-scanlan | SP | 17 | 15 | 6 | 8 | 0 | 3.20 | 1.41 | 10 | 2 | 90 | 107.0 | 38 | 1 | 59 | 61 | 3 | 3 | 0 | |||
1907 | 1907 | henlewe01 | Weldon Henley | weldon-henley | SP | 7 | 7 | 1 | 5 | 0 | 3.05 | 1.34 | 5 | 0 | 54 | 56.0 | 19 | 2 | 11 | 21 | 1 | 1 | 0 | |||
1907 | 1907 | whitije01 | Jesse Whiting | jesse-whiting | P-PH | 1 | 0 | 0 | 0 | 0 | 12.00 | 2.00 | 0 | 0 | 3 | 3.0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brooklyn Superbas 1907 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches