Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 | 1910 | ruckena01 | Nap Rucker | nap-rucker | SP | 41 | 39 | 17 | 18 | 0 | 2.59 | 1.18 | 27 | 6 | 293 | 320.3 | 92 | 5 | 147 | 84 | 5 | 9 | 0 | 1 | ||
1910 | 1910 | bargecy01 | Cy Barger | cy-barger | SP | 35 | 30 | 15 | 15 | 1 | 2.88 | 1.38 | 25 | 2 | 267 | 271.7 | 87 | 2 | 87 | 107 | 3 | 6 | 0 | 1 | ||
1910 | 1910 | bellge01 | George Bell | george-bell-2 | SP | 44 | 36 | 10 | 27 | 1 | 2.64 | 1.13 | 25 | 4 | 267 | 310.0 | 91 | 4 | 102 | 82 | 1 | 4 | 0 | 1 | ||
1910 | 1910 | scanldo01 | Doc Scanlan | doc-scanlan | SP-RP | 34 | 25 | 9 | 11 | 2 | 2.61 | 1.34 | 14 | 0 | 175 | 217.3 | 63 | 1 | 103 | 116 | 4 | 5 | 0 | 1 | ||
1910 | 1910 | knetzel01 | ![]() | Elmer Knetzer | elmer-knetzer | SP-RP | 20 | 15 | 7 | 5 | 0 | 3.18 | 1.37 | 10 | 3 | 122 | 132.7 | 47 | 1 | 56 | 60 | 7 | 1 | 0 | ||
1910 | 1910 | wilheka01 | Kaiser Wilhelm | kaiser-wilhelm | SP-RP | 15 | 5 | 3 | 7 | 0 | 4.76 | 1.56 | 0 | 0 | 88 | 68.3 | 36 | 3 | 17 | 18 | 4 | 1 | 0 | |||
1910 | 1910 | dessaru01 | Rube Dessau | rube-dessau | RP | 19 | 0 | 2 | 3 | 1 | 5.82 | 1.88 | 0 | 0 | 67 | 51.3 | 33 | 0 | 24 | 29 | 2 | 5 | 0 | |||
1910 | 1910 | millefr01 | Fred Miller | fred-miller | SP-RP | 6 | 2 | 1 | 1 | 0 | 4.71 | 1.81 | 0 | 0 | 25 | 21.0 | 11 | 1 | 2 | 13 | 5 | 3 | 0 | |||
1910 | 1910 | schnefr01 | Frank Schneiberg | frank-schneiberg | RP | 1 | 0 | 0 | 0 | 0 | 62.99 | 9.00 | 0 | 0 | 5 | 1.0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | |||
1910 | 1910 | burksa01 | Sandy Burk | sandy-burk | SP-RP | 4 | 3 | 0 | 3 | 0 | 6.16 | 2.32 | 1 | 0 | 17 | 19.3 | 13 | 0 | 14 | 27 | 3 | 2 | 0 | |||
1910 | 1910 | crablge01 | George Crable | george-crable | SP-RP | 2 | 1 | 0 | 0 | 0 | 5.14 | 1.43 | 1 | 0 | 5 | 7.3 | 4 | 0 | 3 | 5 | 1 | 2 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brooklyn Superbas 1910 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches