Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | 1919 | pfeffje01 | Jeff Pfeffer | jeff-pfeffer | SP | 30 | 30 | 17 | 13 | 0 | 2.66 | 1.19 | 26 | 4 | 270 | 267.0 | 79 | 7 | 92 | 49 | 1 | 12 | 0 | 1 | ||
1919 | 1919 | cadorle01 | Leon Cadore | leon-cadore | SP-RP | 35 | 27 | 14 | 12 | 0 | 2.37 | 1.06 | 16 | 3 | 228 | 250.7 | 66 | 5 | 94 | 39 | 3 | 6 | 0 | 1 | ||
1919 | 1919 | mamaual01 | Al Mamaux | al-mamaux | SP-RP | 30 | 22 | 10 | 12 | 0 | 2.67 | 1.21 | 16 | 2 | 174 | 199.3 | 59 | 2 | 80 | 66 | 4 | 4 | 0 | 1 | ||
1919 | 1919 | grimebu01 | ![]() | Burleigh Grimes | burleigh-grimes | SP | 25 | 21 | 10 | 11 | 0 | 3.48 | 1.32 | 13 | 1 | 179 | 181.3 | 70 | 2 | 82 | 60 | 7 | 3 | 3 | 1 | |
1919 | 1919 | mitchcl01 | Clarence Mitchell | clarence-mitchell | SP-RP | 23 | 11 | 7 | 5 | 0 | 3.06 | 1.34 | 9 | 0 | 123 | 108.7 | 37 | 0 | 43 | 23 | 2 | 0 | 0 | |||
1919 | 1919 | smithsh01 | Sherry Smith | sherry-smith | SP-RP | 30 | 19 | 7 | 12 | 1 | 2.24 | 1.21 | 13 | 2 | 181 | 173.0 | 43 | 3 | 40 | 29 | 0 | 4 | 0 | 1 | ||
1919 | 1919 | marquru01 | ![]() | Rube Marquard | rube-marquard | SP | 8 | 7 | 3 | 3 | 0 | 2.29 | 1.08 | 3 | 0 | 54 | 59.0 | 15 | 1 | 29 | 10 | 3 | 0 | 0 | ||
1919 | 1919 | chenela01 | Larry Cheney | larry-cheney | SP-RP | 9 | 4 | 1 | 3 | 0 | 4.15 | 1.51 | 2 | 0 | 45 | 39.0 | 18 | 1 | 14 | 14 | 2 | 2 | 0 | |||
1919 | 1919 | heniola01 | Lafayette Henion | lafayette-henion | RP | 1 | 0 | 0 | 0 | 0 | 6.00 | 1.33 | 0 | 0 | 2 | 3.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Brooklyn Robins 1919 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches