Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2014 | kershcl01 | Clayton Kershaw | clayton-kershaw | SP | 27 | 27 | 21 | 3 | 0 | 1.77 | 0.86 | 6 | 2 | 139 | 198.3 | 39 | 9 | 239 | 31 | 0 | 7 | 2 | 2 | 1 | |
2014 | 2014 | greinza01 | Zack Greinke | zack-greinke | SP | 32 | 32 | 17 | 8 | 0 | 2.72 | 1.15 | 0 | 0 | 190 | 202.3 | 61 | 19 | 207 | 43 | 3 | 12 | 2 | 0 | 1 | |
2014 | 2014 | ryuhy01 | Hyun Jin Ryu | hyun-jin-ryu | SP | 26 | 26 | 14 | 7 | 0 | 3.38 | 1.19 | 0 | 0 | 152 | 152.0 | 57 | 8 | 139 | 29 | 2 | 2 | 3 | 0 | ||
2014 | 2014 | harenda01 | Dan Haren | dan-haren | SP | 32 | 32 | 13 | 11 | 0 | 4.02 | 1.18 | 0 | 0 | 183 | 186.0 | 83 | 27 | 145 | 36 | 7 | 8 | 3 | 1 | 1 | |
2014 | 2014 | beckejo02 | Josh Beckett | josh-beckett | SP | 20 | 20 | 6 | 6 | 0 | 2.87 | 1.16 | 1 | 1 | 96 | 115.7 | 37 | 17 | 107 | 39 | 2 | 1 | 5 | 0 | ||
2014 | 2014 | wrighja01 | Jamey Wright | jamey-wright | RP | 61 | 1 | 5 | 4 | 1 | 4.37 | 1.41 | 0 | 0 | 72 | 70.3 | 34 | 3 | 54 | 27 | 4 | 5 | 4 | 0 | ||
2014 | 2014 | howeljp01 | J. P. Howell | j-p-howell | RP | 68 | 0 | 3 | 3 | 0 | 2.39 | 1.14 | 0 | 0 | 31 | 49.0 | 13 | 2 | 48 | 25 | 1 | 3 | 1 | 0 | ||
2014 | 2014 | wilsobr01 | Brian Wilson | brian-wilson | RP | 61 | 0 | 2 | 4 | 1 | 4.69 | 1.63 | 0 | 0 | 49 | 48.3 | 25 | 5 | 54 | 29 | 3 | 1 | 4 | 0 | ||
2014 | 2014 | janseke01 | Kenley Jansen | kenley-jansen | RP | 68 | 0 | 2 | 3 | 44 | 2.77 | 1.14 | 0 | 0 | 55 | 65.3 | 20 | 5 | 101 | 19 | 2 | 2 | 0 | 0 | ||
2014 | 2014 | carmofa01 | Roberto Hernandez | roberto-hernandez-2 | SP | 9 | 9 | 2 | 3 | 0 | 4.70 | 1.50 | 0 | 0 | 48 | 43.7 | 23 | 8 | 30 | 18 | 0 | 1 | 2 | 0 | ||
2014 | 2014 | leagubr01 | Brandon League | brandon-league | RP | 63 | 0 | 2 | 3 | 0 | 2.57 | 1.46 | 0 | 0 | 65 | 63.0 | 18 | 0 | 38 | 27 | 5 | 4 | 4 | 0 | ||
2014 | 2014 | correke01 | Kevin Correia | kevin-correia | SP | 9 | 3 | 2 | 4 | 0 | 7.92 | 1.68 | 0 | 0 | 34 | 24.7 | 22 | 7 | 18 | 8 | 1 | 4 | 0 | 0 | ||
2014 | 2014 | elbersc01 | Scott Elbert | scott-elbert | RP | 7 | 0 | 1 | 0 | 0 | 2.25 | 1.25 | 0 | 0 | 4 | 4.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2014 | 2014 | friasca01 | Carlos Frias | carlos-frias | RP | 15 | 2 | 1 | 1 | 0 | 6.19 | 1.25 | 0 | 0 | 33 | 32.3 | 22 | 4 | 29 | 7 | 1 | 2 | 0 | 0 | ||
2014 | 2014 | perezch01 | Chris Perez | chris-perez | RP | 49 | 0 | 1 | 3 | 1 | 4.30 | 1.37 | 0 | 0 | 38 | 46.3 | 22 | 6 | 39 | 25 | 0 | 4 | 5 | 0 | ||
2014 | 2014 | rodrist02 | Paco Rodriguez | paco-rodriguez | RP | 19 | 0 | 1 | 0 | 0 | 3.86 | 1.14 | 0 | 0 | 12 | 14.0 | 6 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | ||
2014 | 2014 | maholpa01 | Paul Maholm | paul-maholm | SP-RP | 30 | 8 | 1 | 5 | 0 | 4.82 | 1.55 | 0 | 0 | 82 | 70.7 | 38 | 8 | 34 | 28 | 3 | 2 | 3 | 1 | ||
2014 | 2014 | dominjo01 | Jose Dominguez | jose-dominguez | RP | 5 | 0 | 0 | 0 | 0 | 12.00 | 1.67 | 0 | 0 | 7 | 6.3 | 8 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | ||
2014 | 2014 | fifest01 | Stephen Fife | stephen-fife | SP | 1 | 1 | 0 | 0 | 0 | 6.00 | 1.33 | 0 | 0 | 7 | 6.0 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | ||
2014 | 2014 | withrch01 | Chris Withrow | chris-withrow | RP | 20 | 0 | 0 | 0 | 0 | 3.00 | 1.33 | 0 | 0 | 10 | 21.3 | 7 | 1 | 28 | 18 | 0 | 4 | 1 | 0 | ||
2014 | 2014 | garciyi01 | Yimi Garcia | yimi-garcia | RP | 8 | 0 | 0 | 0 | 0 | 1.80 | 0.70 | 0 | 0 | 6 | 10.0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | ||
2014 | 2014 | pattere02 | Red Patterson | red-patterson | SP | 1 | 1 | 0 | 0 | 0 | 1.80 | 1.00 | 0 | 0 | 2 | 4.7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||
2014 | 2014 | baezpe01 | Pedro Baez | pedro-baez | RP | 20 | 0 | 0 | 0 | 0 | 2.62 | 0.88 | 0 | 0 | 16 | 24.0 | 7 | 3 | 18 | 5 | 1 | 0 | 0 | 0 | ||
2014 | 2014 | buterdr01 | Drew Butera | drew-butera | C | 2 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 0 | 0 | 2 | 1.7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2014 | 2014 | couloda01 | Danny Coulombe | danny-coulombe | RP | 5 | 0 | 0 | 0 | 0 | 4.50 | 1.75 | 0 | 0 | 5 | 4.3 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Dodgers 2014 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches