Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1981 | TyleWe00 | Wendell Tyler | wendell-tyler | RB | 15 | 15 | 260 | 1074 | 12 | 4.1 | 71.6 | 11 | 69 | 1 | |
1981 | 1981 | GumaMi00 | Mike Guman | mike-guman | RB | 16 | 4 | 115 | 433 | 4 | 3.8 | 27.1 | 2 | 18 | 1 | |
1981 | 1981 | BryaCu00 | Cullen Bryant | cullen-bryant | FB | 13 | 12 | 109 | 436 | 1 | 4.0 | 33.5 | 1 | 20 | 1 | |
1981 | 1981 | ThomJe01 | Jewerl Thomas | jewerl-thomas | RB | 15 | 1 | 34 | 118 | 0 | 3.5 | 7.9 | 1 | 40 | ||
1981 | 1981 | HadePa00 | Pat Haden | pat-haden | QB | 13 | 11 | 18 | 104 | 0 | 5.8 | 8.0 | 5 | 16 | ||
1981 | 1981 | PastDa00 | Dan Pastorini | dan-pastorini | QB | 7 | 5 | 7 | 5 | 0 | 0.7 | 0.7 | 4 | 13 | ||
1981 | 1981 | DennPr00 | Preston Dennard | preston-dennard | WR | 15 | 15 | 6 | 29 | 0 | 4.8 | 1.9 | 1 | 21 | ||
1981 | 1981 | RutlJe00 | Jeff Rutledge | jeff-rutledge | QB | 4 | 0 | 5 | -3 | 0 | -0.6 | -0.8 | 0 | 4 | ||
1981 | 1981 | KempJe00 | Jeff Kemp | jeff-kemp | QB | 1 | 0 | 2 | 9 | 0 | 4.5 | 9.0 | 0 | 7 | ||
1981 | 1981 | ChilHe00 | Henry Childs | henry-childs | TE | 7 | 7 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | ||
1981 | 1981 | CromNo00 | Nolan Cromwell | nolan-cromwell | FS | 16 | 16 | 1 | 17 | 0 | 17.0 | 1.1 | 0 | 17 | ||
1981 | 1981 | HillDr00 | Drew Hill | drew-hill | WR | 16 | 2 | 1 | 14 | 0 | 14.0 | 0.9 | 1 | 14 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Rams 1981 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches