Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 1974 | CsonLa00 | ![]() | Larry Csonka | larry-csonka | FB | 12 | 11 | 197 | 749 | 9 | 3.8 | 62.4 | 2 | 24 | 1 |
1974 | 1974 | MaloBe00 | Benny Malone | benny-malone | RB | 13 | 3 | 117 | 479 | 3 | 4.1 | 36.8 | 2 | 23 | 1 | |
1974 | 1974 | KiicJi00 | Jim Kiick | jim-kiick | RB | 14 | 8 | 86 | 274 | 1 | 3.2 | 19.6 | 0 | 15 | ||
1974 | 1974 | NottDo00 | Don Nottingham | don-nottingham | RB | 14 | 2 | 66 | 273 | 8 | 4.1 | 19.5 | 2 | 24 | ||
1974 | 1974 | MorrMe00 | Mercury Morris | mercury-morris | RB | 5 | 3 | 56 | 214 | 1 | 3.8 | 42.8 | 4 | 17 | ||
1974 | 1974 | GinnHu00 | Hubert Ginn | hubert-ginn | RB | 9 | 0 | 26 | 99 | 2 | 3.8 | 11.0 | 2 | 41 | ||
1974 | 1974 | GrieBo00 | ![]() | Bob Griese | bob-griese | QB | 13 | 13 | 16 | 66 | 1 | 4.1 | 5.1 | 5 | 22 | |
1974 | 1974 | MoorNa00 | Nat Moore | nat-moore | WR | 13 | 7 | 3 | 16 | 0 | 5.3 | 1.2 | 1 | 15 | ||
1974 | 1974 | BrisMa00 | Marlin Briscoe | marlin-briscoe | WR | 4 | 3 | 1 | 17 | 0 | 17.0 | 4.3 | 0 | 17 | ||
1974 | 1974 | MorrEa00 | Earl Morrall | earl-morrall | QB | 14 | 1 | 1 | 11 | 0 | 11.0 | 0.8 | 0 | 11 | ||
1974 | 1974 | StroDo00 | Don Strock | don-strock | QB | 1 | 0 | 1 | -7 | 0 | -7.0 | -7.0 | 0 | -7 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Miami Dolphins 1974 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches