Loading stats...

Touchdowns | Other | ||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | TDs | Rush | Rcv | Fmb | Int | PR | KR | 2PM | Sfty | XP | FG | Pts | Elig |
1992 | 1992 | stoyapet01 | Pete Stoyanovich | pete-stoyanovich | K | 16 | 0 | 34 | 30 | 124 | 1 | ||||||||||
1992 | 1992 | HiggMa00 | Mark Higgs | mark-higgs | RB | 16 | 15 | 7 | 7 | 42 | 1 | ||||||||||
1992 | 1992 | DupeMa00 | Mark Duper | mark-duper | WR | 16 | 16 | 7 | 7 | 42 | 1 | ||||||||||
1992 | 1992 | JackKe00 | Keith Jackson | keith-jackson | TE | 13 | 11 | 5 | 5 | 30 | 1 | ||||||||||
1992 | 1992 | ClayMa00 | Mark Clayton | mark-clayton | WR | 13 | 13 | 3 | 3 | 18 | 1 | ||||||||||
1992 | 1992 | BankFr00 | Fred Banks | fred-banks | WR | 16 | 0 | 3 | 3 | 18 | 1 | ||||||||||
1992 | 1992 | HumpBo00 | Bobby Humphrey | bobby-humphrey | RB | 16 | 1 | 2 | 1 | 1 | 12 | 1 | |||||||||
1992 | 1992 | PaigTo00 | Tony Paige | tony-paige | FB | 16 | 16 | 2 | 1 | 1 | 12 | 1 | |||||||||
1992 | 1992 | MartTo00 | Tony Martin | tony-martin | WR | 16 | 3 | 2 | 2 | 12 | 1 | ||||||||||
1992 | 1992 | BatyGr00 | Greg Baty | greg-baty | TE | 16 | 0 | 1 | 1 | 6 | 1 | ||||||||||
1992 | 1992 | OlivLo20 | Louis Oliver | louis-oliver | FS | 16 | 16 | 1 | 1 | 6 | 1 | ||||||||||
1992 | 1992 | JackVe20 | Vestee Jackson | vestee-jackson | LILB | 11 | 5 | 1 | 1 | 6 | 1 | ||||||||||
1992 | 1992 | EdmuFe00 | Ferrell Edmunds | ferrell-edmunds | TE | 10 | 5 | 1 | 1 | 6 | 1 | ||||||||||
1992 | 1992 | BrowJ.20 | J.B. Brown | jb-brown-browj20 | RCB | 16 | 16 | 1 | 1 | 6 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Miami Dolphins 1992 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches