Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
2004 | 2004 | ThomZa01 | Zach Thomas | zach-thomas-thomza01 | MLB | 13 | 13 | 0 | 0 | 0 | 145 | 85 | 60 | 9 | 2.0 | 1 | ||||||
2004 | 2004 | GreeMo20 | Morlon Greenwood | morlon-greenwood | RLB | 16 | 15 | 0 | 0 | 0 | 108 | 65 | 43 | 8 | 0.0 | 1 | ||||||
2004 | 2004 | KnigSa00 | Sammy Knight | sammy-knight | SS | 16 | 16 | 4 | 32 | 0 | 1 | 0 | 0 | 100 | 54 | 46 | 3 | 0.0 | 1 | 1 | ||
2004 | 2004 | TaylJa03 | ![]() | Jason Taylor | jason-taylor | RDE | 16 | 16 | 1 | -3 | 0 | 3 | 1 | 0 | 68 | 41 | 27 | 12 | 9.5 | 1 | ||
2004 | 2004 | SurtPa00 | Patrick Surtain | patrick-surtain | LCB | 15 | 15 | 4 | 2 | 0 | 2 | 8 | 0 | 58 | 40 | 18 | 4 | 1.0 | 1 | |||
2004 | 2004 | MadiSa00 | Sam Madison | sam-madison | RCB | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 47 | 34 | 13 | 2 | 0.0 | 1 | |||
2004 | 2004 | ZgonJe20 | Jeff Zgonina | jeff-zgonina | RDT | 16 | 14 | 0 | 0 | 0 | 63 | 32 | 31 | 8 | 5.0 | 1 | ||||||
2004 | 2004 | SeauJu00 | ![]() | Junior Seau | junior-seau | LLB | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 31 | 26 | 5 | 1.0 | |||
2004 | 2004 | PopeDe20 | Derrick Pope | derrick-pope | LB | 16 | 3 | 1 | 1 | 1 | 44 | 29 | 15 | 3 | 2.0 | 1 | ||||||
2004 | 2004 | BoweDa20 | David Bowens | david-bowens | LDE | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 28 | 15 | 7 | 7.0 | 1 | |||
2004 | 2004 | MoorEd20 | Eddie Moore | eddie-moore-moored20 | LB | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 35 | 27 | 8 | 1 | 0.0 | 1 | |||
2004 | 2004 | PoolWi20 | Will Poole | will-poole | DB | 15 | 1 | 0 | 0 | 0 | 31 | 26 | 5 | 1 | 1.0 | 1 | ||||||
2004 | 2004 | RobiBr20 | Bryan Robinson | bryan-robinson | LDT | 16 | 13 | 0 | 0 | 0 | 41 | 24 | 17 | 3 | 0.0 | 1 | ||||||
2004 | 2004 | AyanBr99 | Brendon Ayanbadejo | brendon-ayanbadejo | LB | 16 | 2 | 1 | 2 | 0 | 40 | 23 | 17 | 0 | 0.0 | 1 | ||||||
2004 | 2004 | FreeAr20 | Arturo Freeman | arturo-freeman | FS | 16 | 9 | 4 | 59 | 0 | 0 | 0 | 0 | 33 | 23 | 10 | 0 | 0.0 | 1 | |||
2004 | 2004 | WillJa26 | Jay Williams | jay-williams-willja26 | DE | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 21 | 17 | 4 | 2.0 | 1 | |||
2004 | 2004 | HowaRe21 | Reggie Howard | reggie-howard | DB | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 19 | 9 | 0 | 0.0 | 1 | |||
2004 | 2004 | RomeDa20 | Dario Romero | dario-romero | DT | 14 | 1 | 0 | 0 | 0 | 21 | 15 | 6 | 4 | 3.5 | 1 | ||||||
2004 | 2004 | WyriJi20 | Jimmy Wyrick | jimmy-wyrick | DB | 14 | 0 | 14 | 11 | 3 | 0 | 0.0 | 1 | |||||||||
2004 | 2004 | BellYe20 | Yeremiah Bell | yeremiah-bell | DB | 13 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0.0 | 1 | ||||||
2004 | 2004 | ChesLa20 | Larry Chester | larry-chester | DT | 2 | 2 | 7 | 7 | 0 | 0 | 0.0 | ||||||||||
2004 | 2004 | GilmBr00 | Bryan Gilmore | bryan-gilmore | WR | 16 | 2 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0.0 | 1 | ||||||
2004 | 2004 | PerrEd00 | Ed Perry | ed-perry | TE | 16 | 0 | 6 | 4 | 2 | 0 | 0.0 | 1 | |||||||||
2004 | 2004 | MondMa20 | Mario Monds | mario-monds | DT | 5 | 0 | 5 | 3 | 2 | 1 | 0.0 | ||||||||||
2004 | 2004 | MorrSa00 | Sammy Morris | sammy-morris | RB | 13 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 | 1 | ||||||
2004 | 2004 | ShawJo20 | Josh Shaw | josh-shaw | DT | 5 | 0 | 4 | 3 | 1 | 0 | 0.0 | ||||||||||
2004 | 2004 | WillQu20 | Quintin Williams | quintin-williams | DB | 6 | 0 | 4 | 3 | 1 | 0 | 0.0 | ||||||||||
2004 | 2004 | BoweTi00 | Tim Bowens | tim-bowens | DT | 2 | 2 | 3 | 2 | 1 | 0 | 0.0 | ||||||||||
2004 | 2004 | marexoli01 | Olindo Mare | olindo-mare | K | 11 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1 | |||||||||
2004 | 2004 | MinoTr00 | Travis Minor | travis-minor | RB | 11 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1 | ||||||
2004 | 2004 | BellRo00 | Ronald Bellamy | ronald-bellamy | WR | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||||||
2004 | 2004 | BuaxTo20 | Tony Bua | tony-bua | LB | 7 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||||||
2004 | 2004 | FlemRo20 | Ronald Flemons | ronald-flemons | DE | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||||||
2004 | 2004 | ForsBr00 | Brock Forsey | brock-forsey | RB | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||
2004 | 2004 | McMiRa01 | Randy McMichael | randy-mcmichael | TE | 16 | 16 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.0 | 1 | ||||||
2004 | 2004 | BrigLa20 | Lamont Brightful | lamont-brightful | DB | 2 | 0 | 3 | 11 | 0 | 0.0 | |||||||||||
2004 | 2004 | FeelA.00 | A.J. Feeley | a-j-feeley | QB | 11 | 8 | 1 | -4 | 0 | 0.0 | 1 | ||||||||||
2004 | 2004 | FiedJa00 | Jay Fiedler | jay-fiedler | QB | 8 | 7 | 1 | 0 | 0 | 0.0 | |||||||||||
2004 | 2004 | GordLa00 | Lamar Gordon | lamar-gordon | RB | 3 | 2 | 1 | 0 | 0 | 0.0 | |||||||||||
2004 | 2004 | HadnRe20 | Rex Hadnot | rex-hadnot | RG | 14 | 7 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
2004 | 2004 | JameJe20 | Jeno James | jeno-james | LG | 14 | 14 | 3 | 0 | 0 | 0.0 | 1 | ||||||||||
2004 | 2004 | LeexDo00 | Donald Lee | donald-lee | TE | 16 | 10 | 1 | 8 | 0 | 0.0 | 1 | ||||||||||
2004 | 2004 | McInDa20 | Damion McIntosh | damion-mcintosh | LT | 14 | 14 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
2004 | 2004 | McKiSe20 | Seth McKinney | seth-mckinney | C | 16 | 16 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
2004 | 2004 | St.CJo20 | John St. Clair | john-st-clair-stcjo20 | RT | 14 | 14 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
2004 | 2004 | WhitTa21 | Taylor Whitley | taylor-whitley | RG | 16 | 11 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
2004 | 2004 | WillRe21 | Renaud Williams | renaud-williams | LB | 2 | 0 | 2 | 0 | 2 | 0 | 0.0 | ||||||||||
2004 | 2004 | CareVe20 | Vernon Carey | vernon-carey | T | 14 | 2 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Miami Dolphins 2004 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches