Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
2002 | 2002 | BiekGr20 | Greg Biekert | greg-biekert | MLB | 16 | 16 | 4 | 26 | 0 | 1 | 0 | 0 | 101 | 70 | 31 | 4 | 0.0 | 1 | |||
2002 | 2002 | ChavCo00 | Corey Chavous | corey-chavous | SS/LCB | 16 | 16 | 3 | 76 | 1 | 83 | 66 | 17 | 3 | 1.0 | 1 | ||||||
2002 | 2002 | KellEr20 | Eric Kelly | eric-kelly | RCB | 16 | 12 | 1 | 0 | 0 | 73 | 66 | 7 | 0 | 0.0 | 1 | ||||||
2002 | 2002 | BradRo20 | Ronnie Bradford | ronnie-bradford | FS | 16 | 15 | 1 | 20 | 0 | 67 | 50 | 17 | 2 | 0.0 | 1 | ||||||
2002 | 2002 | CartTy20 | Tyrone Carter | tyrone-carter | RCB | 16 | 7 | 1 | 13 | 0 | 57 | 48 | 9 | 0 | 0.0 | 1 | ||||||
2002 | 2002 | CrocHe20 | Henri Crockett | henri-crockett | RLB | 14 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 47 | 14 | 4 | 1.0 | 1 | |||
2002 | 2002 | MixoKe20 | Kenny Mixon | kenny-mixon | LDE | 16 | 16 | 1 | 6 | 0 | 71 | 45 | 26 | 9 | 4.5 | 1 | ||||||
2002 | 2002 | JohnLa23 | Lance Johnstone | lance-johnstone | RDE | 16 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 41 | 10 | 9 | 7.0 | 1 | |||
2002 | 2002 | HovaCh20 | Chris Hovan | chris-hovan | RDT | 16 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 52 | 38 | 14 | 11 | 5.5 | 1 | |||
2002 | 2002 | RogeNi20 | Nick Rogers | nick-rogers | LLB | 16 | 11 | 46 | 36 | 10 | 5 | 2.0 | 1 | |||||||||
2002 | 2002 | WillBr22 | Brian Williams | brian-williams-willbr22 | LCB | 16 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 43 | 35 | 8 | 1 | 0.0 | 1 | |||
2002 | 2002 | BrewJa20 | Jack Brewer | jack-brewer-brewja20 | DB | 15 | 1 | 2 | 24 | 0 | 33 | 26 | 7 | 0 | 0.0 | 1 | ||||||
2002 | 2002 | OffoWi20 | Willie Offord | willie-offord | SS | 12 | 6 | 1 | 6 | 0 | 28 | 24 | 4 | 1 | 0.0 | 1 | ||||||
2002 | 2002 | HallLe20 | Lemanski Hall | lemanski-hall | LB | 14 | 4 | 32 | 23 | 9 | 2 | 1.0 | 1 | |||||||||
2002 | 2002 | BromLo20 | Lorenzo Bromell | lorenzo-bromell | DE | 16 | 1 | 30 | 22 | 8 | 9 | 4.0 | 1 | |||||||||
2002 | 2002 | RobbFr20 | Fred Robbins | fred-robbins | LDT | 16 | 15 | 0 | 0 | 0 | 33 | 19 | 14 | 8 | 0.0 | 1 | 1 | |||||
2002 | 2002 | RussBr20 | Brian Russell | brian-russell | DB | 16 | 2 | 1 | 18 | 0 | 24 | 19 | 5 | 0 | 0.0 | 1 | ||||||
2002 | 2002 | NelsJi20 | Jim Nelson | jim-nelson-nelsji20 | LB | 16 | 1 | 18 | 14 | 4 | 2 | 0.0 | 1 | |||||||||
2002 | 2002 | ChukPa20 | Patrick Chukwurah | patrick-chukwurah | LB | 11 | 2 | 14 | 11 | 3 | 1 | 0.0 | 1 | |||||||||
2002 | 2002 | MorrHa00 | Harold Morrow | harold-morrow | FB | 16 | 0 | 12 | 11 | 1 | 0 | 0.0 | 1 | |||||||||
2002 | 2002 | WalsCh00 | Chris Walsh | chris-walsh | WR | 16 | 3 | 9 | 8 | 1 | 0 | 0.0 | 1 | |||||||||
2002 | 2002 | WilsAn20 | Antonio Wilson | antonio-wilson | LB | 5 | 1 | 10 | 8 | 2 | 1 | 0.0 | ||||||||||
2002 | 2002 | WileCh21 | Chuck Wiley | chuck-wiley | DE | 16 | 0 | 10 | 7 | 3 | 2 | 0.0 | 1 | |||||||||
2002 | 2002 | WillMo00 | Moe Williams | moe-williams | RB | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.0 | 1 | ||||||
2002 | 2002 | ChamBy00 | Byron Chamberlain | byron-chamberlain | TE | 13 | 9 | 1 | 1 | 0 | 0 | 0.0 | 1 | |||||||||
2002 | 2002 | DaviNi00 | Nick Davis | nick-davis | WR | 15 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | ||||||
2002 | 2002 | JameCe00 | Cedric James | cedric-james | WR | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | ||||||||||
2002 | 2002 | RichKy20 | Kyle Richardson | kyle-richardson | P | 16 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | |||||||||
2002 | 2002 | SawyTa20 | Talance Sawyer | talance-sawyer | DE | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||
2002 | 2002 | BennMi00 | Michael Bennett | michael-bennett | RB | 16 | 16 | 4 | 0 | 0 | 0.0 | 1 | ||||||||||
2002 | 2002 | BirkMa00 | Matt Birk | matt-birk | C | 16 | 16 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
2002 | 2002 | ChapDo00 | Doug Chapman | doug-chapman | RB | 6 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
2002 | 2002 | CulpDa00 | Daunte Culpepper | daunte-culpepper | QB | 16 | 16 | 6 | -9 | 0 | 0.0 | 1 | ||||||||||
2002 | 2002 | GoodHu00 | Hunter Goodwin | hunter-goodwin | TE | 16 | 6 | 1 | 0 | 1 | 0 | 0.0 | 1 | |||||||||
2002 | 2002 | HollDa20 | Darius Holland | darius-holland | DT | 4 | 0 | 2 | 0 | 2 | 0 | 0.0 | ||||||||||
2002 | 2002 | MossRa00 | ![]() | Randy Moss | randy-moss | WR | 16 | 16 | 2 | 0 | 0 | 0.0 | 1 | |||||||||
2002 | 2002 | McKiBr21 | Bryant McKinnie | bryant-mckinnie | LT | 8 | 7 | 1 | 0 | 0 | 0.0 | |||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Minnesota Vikings 2002 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches