Loading stats...

Year | Season | League | Team | W | L | T | Pct | GB | Standings | Playoffs | Coach | Attendance | Stadium | Berth | Champ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | NFL | Minnesota Vikings | 8 | 9 | 0 | .471 | 2nd | Missed Playoffs | Mike Zimmer | 533613 | ||||
2020 | 2020 | NFL | Minnesota Vikings | 7 | 9 | 0 | .438 | 3rd | Missed Playoffs | Mike Zimmer | U.S. Bank Stadium | ||||
2019 | 2019 | NFL | Minnesota Vikings | 10 | 6 | 0 | .625 | 2nd | Lost Division Championship | Mike Zimmer | 534794 | U.S. Bank Stadium | -2 | ||
2018 | 2018 | NFL | Minnesota Vikings | 8 | 7 | 1 | .531 | 2nd | Missed Playoffs | Mike Zimmer | 534491 | U.S. Bank Stadium | |||
2017 | 2017 | NFL | Minnesota Vikings | 13 | 3 | 0 | .813 | 1st | Lost AFC/NFC Championship | Mike Zimmer | 533769 | U.S. Bank Stadium | -1 | ||
2016 | 2016 | NFL | Minnesota Vikings | 8 | 8 | 0 | .500 | 3rd | Missed Playoffs | Mike Zimmer | 534289 | U.S. Bank Stadium | |||
2015 | 2015 | NFL | Minnesota Vikings | 11 | 5 | 0 | .688 | 1st | Lost Wild Card Game | Mike Zimmer | 419440 | TCF Bank Stadium | -1 | ||
2014 | 2014 | NFL | Minnesota Vikings | 7 | 9 | 0 | .438 | 3rd | Missed Playoffs | Mike Zimmer | 417906 | TCF Bank Stadium | |||
2013 | 2013 | NFL | Minnesota Vikings | 5 | 10 | 1 | .344 | 4th | Missed Playoffs | Leslie Frazier | 448135 | Metrodome | |||
2012 | 2012 | NFL | Minnesota Vikings | 10 | 6 | 0 | .625 | 2nd | Lost Wild Card Game | Leslie Frazier | 485802 | Metrodome | -2 | ||
2011 | 2011 | NFL | Minnesota Vikings | 3 | 13 | 0 | .188 | 4th | Missed Playoffs | Leslie Frazier | 502529 | Metrodome | |||
2010 | 2010 | NFL | Minnesota Vikings | 6 | 10 | 0 | .375 | 4th | Missed Playoffs | Brad Childress (3-7-0) Leslie Frazier (3-3-0) | 470009 | Metrodome | |||
2009 | 2009 | NFL | Minnesota Vikings | 12 | 4 | 0 | .750 | 1st | Lost AFC/NFC Championship | Brad Childress | 510203 | Metrodome | -1 | ||
2008 | 2008 | NFL | Minnesota Vikings | 10 | 6 | 0 | .625 | 1st | Lost Wild Card Game | Brad Childress | 506136 | Metrodome | -1 | ||
2007 | 2007 | NFL | Minnesota Vikings | 8 | 8 | 0 | .500 | 2nd | Missed Playoffs | Brad Childress | 506046 | Metrodome | |||
2006 | 2006 | NFL | Minnesota Vikings | 6 | 10 | 0 | .375 | 3rd | Missed Playoffs | Brad Childress | 509743 | Metrodome | |||
2005 | 2005 | NFL | Minnesota Vikings | 9 | 7 | 0 | .563 | 2nd | Missed Playoffs | Mike Tice | 511960 | Metrodome | |||
2004 | 2004 | NFL | Minnesota Vikings | 8 | 8 | 0 | .500 | 2nd | Lost Division Championship | Mike Tice | 512969 | Metrodome | -2 | ||
2003 | 2003 | NFL | Minnesota Vikings | 9 | 7 | 0 | .563 | 2nd | Missed Playoffs | Mike Tice | 513437 | Metrodome | |||
2002 | 2002 | NFL | Minnesota Vikings | 6 | 10 | 0 | .375 | 2nd | Missed Playoffs | Mike Tice | 512517 | Metrodome | |||
2001 | 2001 | NFL | Minnesota Vikings | 5 | 11 | 0 | .313 | 4th | Missed Playoffs | Dennis Green (5-10-0) Mike Tice (0-1-0) | 513344 | Metrodome | |||
2000 | 2000 | NFL | Minnesota Vikings | 11 | 5 | 0 | .688 | 1st | Lost AFC/NFC Championship | Dennis Green | 513322 | Metrodome | -1 | ||
1999 | 1999 | NFL | Minnesota Vikings | 10 | 6 | 0 | .625 | 2nd | Lost Division Championship | Dennis Green | 513051 | Metrodome | -2 | ||
1998 | 1998 | NFL | Minnesota Vikings | 15 | 1 | 0 | .938 | 1st | Lost AFC/NFC Championship | Dennis Green | 510741 | Metrodome | -1 | ||
1997 | 1997 | NFL | Minnesota Vikings | 9 | 7 | 0 | .563 | 4th | Lost Division Championship | Dennis Green | 464834 | Metrodome | -2 | ||
1996 | 1996 | NFL | Minnesota Vikings | 9 | 7 | 0 | .563 | 2nd | Lost Wild Card Game | Dennis Green | 449940 | Metrodome | -2 | ||
1995 | 1995 | NFL | Minnesota Vikings | 8 | 8 | 0 | .500 | 4th | Missed Playoffs | Dennis Green | 451800 | Metrodome | |||
1994 | 1994 | NFL | Minnesota Vikings | 10 | 6 | 0 | .625 | 1st | Lost Wild Card Game | Dennis Green | 474744 | Metrodome | -1 | ||
1993 | 1993 | NFL | Minnesota Vikings | 9 | 7 | 0 | .563 | 2nd | Lost Wild Card Game | Dennis Green | 458424 | Metrodome | -2 | ||
1992 | 1992 | NFL | Minnesota Vikings | 11 | 5 | 0 | .688 | 1st | Lost Wild Card Game | Dennis Green | 453214 | Metrodome | -1 | ||
1991 | 1991 | NFL | Minnesota Vikings | 8 | 8 | 0 | .500 | 3rd | Missed Playoffs | Jerry Burns | 410942 | Metrodome | |||
1990 | 1990 | NFL | Minnesota Vikings | 6 | 10 | 0 | .375 | 5th | Missed Playoffs | Jerry Burns | 452064 | Metrodome | |||
1989 | 1989 | NFL | Minnesota Vikings | 10 | 6 | 0 | .625 | 1st | Lost Division Championship | Jerry Burns | 463496 | Metrodome | -1 | ||
1988 | 1988 | NFL | Minnesota Vikings | 11 | 5 | 0 | .688 | 2nd | Lost Division Championship | Jerry Burns | 463181 | Metrodome | -2 | ||
1987 | 1987 | NFL | Minnesota Vikings | 8 | 7 | 0 | .533 | 2nd | Lost AFC/NFC Championship | Jerry Burns | 403095 | Metrodome | -2 | ||
1986 | 1986 | NFL | Minnesota Vikings | 9 | 7 | 0 | .563 | 2nd | Missed Playoffs | Jerry Burns | 463555 | Metrodome | |||
1985 | 1985 | NFL | Minnesota Vikings | 7 | 9 | 0 | .438 | 3rd | Missed Playoffs | Bud Grant | 453701 | Metrodome | |||
1984 | 1984 | NFL | Minnesota Vikings | 3 | 13 | 0 | .188 | 5th | Missed Playoffs | Les Steckel | 444399 | Metrodome | |||
1983 | 1983 | NFL | Minnesota Vikings | 8 | 8 | 0 | .500 | 4th | Missed Playoffs | Bud Grant | 466264 | Metrodome | |||
1982 | 1982 | NFL | Minnesota Vikings | 5 | 4 | 0 | .556 | 4th | Lost Division Championship | Bud Grant | 285824 | Metrodome | -2 | ||
1981 | 1981 | NFL | Minnesota Vikings | 7 | 9 | 0 | .438 | 4th | Missed Playoffs | Bud Grant | 361200 | Metropolitan Stadium | |||
1980 | 1980 | NFL | Minnesota Vikings | 9 | 7 | 0 | .563 | 1st | Lost Division Championship | Bud Grant | 367259 | Metropolitan Stadium | -1 | ||
1979 | 1979 | NFL | Minnesota Vikings | 7 | 9 | 0 | .438 | 3rd | Missed Playoffs | Bud Grant | 359781 | Metropolitan Stadium | |||
1978 | 1978 | NFL | Minnesota Vikings | 8 | 7 | 1 | .531 | 1st | Lost Division Championship | Bud Grant | 353497 | Metropolitan Stadium | -1 | ||
1977 | 1977 | NFL | Minnesota Vikings | 9 | 5 | 0 | .643 | 1st | Lost AFL Championship | Bud Grant | 323571 | Metropolitan Stadium | -1 | ||
1976 | 1976 | NFL | Minnesota Vikings | 11 | 2 | 1 | .821 | 1st | Lost Super Bowl | Bud Grant | 325745 | Metropolitan Stadium | -1 | -1 | |
1975 | 1975 | NFL | Minnesota Vikings | 12 | 2 | 0 | .857 | 1st | Lost Division Championship | Bud Grant | 339089 | Metropolitan Stadium | -1 | ||
1974 | 1974 | NFL | Minnesota Vikings | 10 | 4 | 0 | .714 | 1st | Lost Super Bowl | Bud Grant | 337523 | Metropolitan Stadium | -1 | -1 | |
1973 | 1973 | NFL | Minnesota Vikings | 12 | 2 | 0 | .857 | 1st | Lost Super Bowl | Bud Grant | 337637 | Metropolitan Stadium | -1 | -1 | |
1972 | 1972 | NFL | Minnesota Vikings | 7 | 7 | 0 | .500 | 3rd | Missed Playoffs | Bud Grant | 344720 | Metropolitan Stadium | |||
1971 | 1971 | NFL | Minnesota Vikings | 11 | 3 | 0 | .786 | 1st | Lost Division Championship | Bud Grant | 344720 | Metropolitan Stadium | -1 | ||
1970 | 1970 | NFL | Minnesota Vikings | 12 | 2 | 0 | .857 | 1st | Lost Division Championship | Bud Grant | 335300 | Metropolitan Stadium | -1 | ||
1969 | 1969 | NFL | Minnesota Vikings | 12 | 2 | 0 | .857 | 1st | Lost Super Bowl IV Won NFL Championship | Bud Grant | 342570 | Metropolitan Stadium | -1 | -1 | |
1968 | 1968 | NFL | Minnesota Vikings | 8 | 6 | 0 | .571 | 1st | Lost NFL Divisionals | Bud Grant | 328072 | Metropolitan Stadium | -1 | ||
1967 | 1967 | NFL | Minnesota Vikings | 3 | 8 | 3 | .321 | 4th | Missed Playoffs | Bud Grant | 304901 | Metropolitan Stadium | |||
1966 | 1966 | NFL | Minnesota Vikings | 4 | 9 | 1 | .321 | 7th | Missed Playoffs | Norm Van Brocklin | 315837 | Metropolitan Stadium | |||
1965 | 1965 | NFL | Minnesota Vikings | 7 | 7 | 0 | .500 | 5th | Missed Playoffs | Norm Van Brocklin | 321119 | Metropolitan Stadium | |||
1964 | 1964 | NFL | Minnesota Vikings | 8 | 5 | 1 | .607 | 3rd | Missed Playoffs | Norm Van Brocklin | 274026 | Metropolitan Stadium | |||
1963 | 1963 | NFL | Minnesota Vikings | 5 | 8 | 1 | .393 | 5th | Missed Playoffs | Norm Van Brocklin | 230843 | Metropolitan Stadium | |||
1962 | 1962 | NFL | Minnesota Vikings | 2 | 11 | 1 | .179 | 6th | Missed Playoffs | Norm Van Brocklin | 226535 | Metropolitan Stadium | |||
1961 | 1961 | NFL | Minnesota Vikings | 3 | 11 | 0 | .214 | 7th | Missed Playoffs | Norm Van Brocklin | 242102 | Metropolitan Stadium | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Minnesota Vikings SeasonsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
65 issues
1961-2025
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.
Page from publication
1967
...
/
Page from publication
1967
...
/
Page from publication
1967
...
/
Page from publication
1967
...
/
Page from publication
1967
...
/
Page from publication
1967
...
/
Page from publication
1969
This series focused on profiling prominent NFL players of the time, offering fans biographical sketches, career highlights, and...
/ This series focused on profiling prominent NFL players of the time, offering fans biographical sketches, career highlights, and personal anecdotes. Each book typically included a mix of established stars and emerging talents, providing a snapshot of the league's top performers. These books served as both a historical record and a way for fans to connect with their favorite players beyond the field.
Page from publication
1969
This series focused on profiling prominent NFL players of the time, offering fans biographical sketches, career highlights, and...
/ This series focused on profiling prominent NFL players of the time, offering fans biographical sketches, career highlights, and personal anecdotes. Each book typically included a mix of established stars and emerging talents, providing a snapshot of the league's top performers. These books served as both a historical record and a way for fans to connect with their favorite players beyond the field.
Page from publication
1970
The official NFL guide, published under several different titles over the years....
/ The official NFL guide, published under several different titles over the years.
Page from publication
1970
The official NFL guide, published under several different titles over the years....
/ The official NFL guide, published under several different titles over the years.
Page from publication
1970
The official NFL guide, published under several different titles over the years....
/ The official NFL guide, published under several different titles over the years.