Loading stats...

Touchdowns | Other | ||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | TDs | Rush | Rcv | Fmb | Int | PR | KR | 2PM | Sfty | XP | FG | Pts | Elig |
1984 | 1984 | hajisali01 | Ali Haji-Sheikh | ali-haji-sheikh | K | 16 | 0 | 32 | 17 | 83 | 1 | ||||||||||
1984 | 1984 | CarpRo01 | Rob Carpenter | rob-carpenter | FB | 16 | 16 | 8 | 7 | 1 | 48 | 1 | |||||||||
1984 | 1984 | JohnBo00 | Bobby Johnson | bobby-johnson-johnbo00 | WR | 16 | 16 | 7 | 7 | 42 | 1 | ||||||||||
1984 | 1984 | MowaZe00 | Zeke Mowatt | zeke-mowatt | TE | 16 | 16 | 6 | 6 | 36 | 1 | ||||||||||
1984 | 1984 | ManuLi00 | Lionel Manuel | lionel-manuel | WR | 16 | 5 | 4 | 4 | 24 | 1 | ||||||||||
1984 | 1984 | MorrJo00 | Joe Morris | joe-morris | RB | 16 | 8 | 4 | 4 | 24 | 1 | ||||||||||
1984 | 1984 | WillBy00 | Byron Williams | byron-williams | WR | 16 | 0 | 2 | 2 | 12 | 1 | ||||||||||
1984 | 1984 | GrayEa00 | Earnest Gray | earnest-gray | WR | 12 | 11 | 2 | 2 | 12 | 1 | ||||||||||
1984 | 1984 | WoolBu00 | Butch Woolfolk | butch-woolfolk | RB | 15 | 8 | 1 | 1 | 6 | 1 | ||||||||||
1984 | 1984 | McCoPh00 | Phil McConkey | phil-mcconkey | WR | 13 | 0 | 1 | 6 | 1 | |||||||||||
1984 | 1984 | HeadAn20 | Andy Headen | andy-headen | LOLB | 11 | 6 | 1 | 1 | 6 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Giants 1984 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches