Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 1980 | birddo01 | Doug Bird | doug-bird | P | 22 | 50.7 | 3 | 10 | 0 | 1 | 1.000 | 0.6 | |||||
1980 | 1980 | blairpa01 | Paul Blair | paul-blair | OF | 12 | 22.0 | 8 | 0 | 0 | 0 | 1.000 | 0.7 | |||||
1980 | 1980 | brantma01 | Marshall Brant | marshall-brant | 1B | 2 | 11.0 | 9 | 1 | 0 | 2 | 1.000 | 5.0 | |||||
1980 | 1980 | brownbo04 | Bobby Brown | bobby-brown-2 | OF | 131 | 992.3 | 303 | 7 | 9 | 0 | .972 | 2.4 | 1 | ||||
1980 | 1980 | ceronri01 | Rick Cerone | rick-cerone | C | 147 | 1255.0 | 800 | 73 | 9 | 9 | 14 | .990 | 5.9 | 1 | |||
1980 | 1980 | davisro02 | Ron Davis | ron-davis | P | 53 | 131.0 | 4 | 23 | 1 | 0 | .964 | 0.5 | |||||
1980 | 1980 | dentbu01 | Bucky Dent | bucky-dent | SS | 141 | 1249.3 | 224 | 489 | 13 | 77 | .982 | 5.1 | 1 | ||||
1980 | 1980 | doylebr01 | Brian Doyle | brian-doyle | 2B | 20 | 106.0 | 28 | 33 | 3 | 5 | .953 | 3.1 | |||||
1980 | 1980 | doylebr01 | Brian Doyle | brian-doyle | 3B | 2 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 0.5 | |||||
1980 | 1980 | doylebr01 | Brian Doyle | brian-doyle | SS | 12 | 100.0 | 12 | 43 | 2 | 9 | .965 | 4.6 | |||||
1980 | 1980 | figueed01 | Ed Figueroa | ed-figueroa | P | 15 | 58.0 | 4 | 10 | 1 | 4 | .933 | 0.9 | |||||
1980 | 1980 | gamblos01 | Oscar Gamble | oscar-gamble | OF | 49 | 318.3 | 65 | 2 | 0 | 1 | 1.000 | 1.4 | |||||
1980 | 1980 | gossari01 | ![]() | Rich "Goose" Gossage | rich-gossage | P | 64 | 99.0 | 1 | 10 | 2 | 0 | .846 | 0.2 | ||||
1980 | 1980 | griffmi02 | Mike Griffin | mike-griffin-2 | P | 13 | 54.0 | 6 | 7 | 1 | 0 | .929 | 1.0 | |||||
1980 | 1980 | guidrro01 | Ron Guidry | ron-guidry | P | 37 | 219.7 | 16 | 36 | 2 | 4 | .963 | 1.4 | 1 | ||||
1980 | 1980 | guldebr01 | Brad Gulden | brad-gulden | C | 2 | 7.0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.5 | ||||
1980 | 1980 | holtro01 | Roger Holt | roger-holt | 2B | 2 | 18.0 | 3 | 9 | 0 | 0 | 1.000 | 6.0 | |||||
1980 | 1980 | jacksre01 | ![]() | Reggie Jackson | reggie-jackson | OF | 94 | 787.7 | 174 | 3 | 7 | 0 | .962 | 1.9 | ||||
1980 | 1980 | johnto01 | Tommy John | tommy-john | P | 36 | 265.3 | 16 | 46 | 1 | 4 | .984 | 1.7 | 1 | ||||
1980 | 1980 | jonesru01 | Ruppert Jones | ruppert-jones | OF | 82 | 732.7 | 246 | 4 | 3 | 1 | .988 | 3.0 | |||||
1980 | 1980 | kaatji01 | Jim Kaat | jim-kaat | P | 4 | 5.0 | 1 | 3 | 1 | 1 | .800 | 1.0 | |||||
1980 | 1980 | lefebjo01 | Joe Lefebvre | joe-lefebvre | OF | 71 | 398.0 | 75 | 3 | 2 | 1 | .975 | 1.1 | |||||
1980 | 1980 | lollati01 | Tim Lollar | tim-lollar | P | 14 | 32.3 | 1 | 7 | 1 | 1 | .889 | 0.6 | |||||
1980 | 1980 | mayru01 | Rudy May | rudy-may | P | 41 | 175.3 | 5 | 26 | 2 | 2 | .939 | 0.8 | 1 | ||||
1980 | 1980 | murcebo01 | Bobby Murcer | bobby-murcer | OF | 59 | 392.7 | 82 | 2 | 4 | 0 | .955 | 1.4 | |||||
1980 | 1980 | nettlgr01 | Graig Nettles | graig-nettles | 3B | 88 | 768.7 | 58 | 182 | 10 | 18 | .960 | 2.7 | |||||
1980 | 1980 | nettlgr01 | Graig Nettles | graig-nettles | SS | 1 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
1980 | 1980 | oatesjo01 | Johnny Oates | johnny-oates | C | 39 | 190.3 | 99 | 10 | 1 | 1 | 1 | .991 | 2.8 | ||||
1980 | 1980 | perryga01 | ![]() | Gaylord Perry | gaylord-perry | P | 10 | 50.7 | 2 | 7 | 0 | 1 | 1.000 | 0.9 | ||||
1980 | 1980 | pinielo01 | Lou Piniella | lou-piniella | OF | 104 | 691.7 | 157 | 8 | 5 | 1 | .971 | 1.6 | |||||
1980 | 1980 | randowi01 | Willie Randolph | willie-randolph | 2B | 138 | 1215.3 | 361 | 401 | 19 | 97 | .976 | 5.5 | 1 | ||||
1980 | 1980 | robinbr02 | Bruce Robinson | bruce-robinson | C | 3 | 9.0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.7 | ||||
1980 | 1980 | rodriau01 | Aurelio Rodriguez | aurelio-rodriguez | 2B | 6 | 30.0 | 7 | 12 | 2 | 4 | .905 | 3.2 | |||||
1980 | 1980 | rodriau01 | Aurelio Rodriguez | aurelio-rodriguez | 3B | 49 | 393.0 | 26 | 77 | 5 | 5 | .954 | 2.1 | |||||
1980 | 1980 | sherrde01 | Dennis Sherrill | dennis-sherrill | 2B | 1 | 9.0 | 3 | 1 | 0 | 0 | 1.000 | 4.0 | |||||
1980 | 1980 | sherrde01 | Dennis Sherrill | dennis-sherrill | SS | 2 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
1980 | 1980 | soderer01 | Eric Soderholm | eric-soderholm | 3B | 37 | 250.0 | 15 | 65 | 4 | 4 | .952 | 2.2 | |||||
1980 | 1980 | spencji01 | Jim Spencer | jim-spencer | 1B | 75 | 555.7 | 567 | 41 | 6 | 51 | .990 | 8.1 | |||||
1980 | 1980 | stanlfr01 | Fred Stanley | fred-stanley | 2B | 17 | 86.0 | 21 | 27 | 1 | 8 | .980 | 2.8 | |||||
1980 | 1980 | stanlfr01 | Fred Stanley | fred-stanley | 3B | 12 | 49.7 | 2 | 15 | 1 | 1 | .944 | 1.4 | |||||
1980 | 1980 | stanlfr01 | Fred Stanley | fred-stanley | SS | 19 | 111.0 | 16 | 44 | 5 | 9 | .923 | 3.2 | |||||
1980 | 1980 | tiantlu01 | Luis Tiant | luis-tiant | P | 25 | 136.3 | 13 | 21 | 2 | 3 | .944 | 1.4 | |||||
1980 | 1980 | underto01 | Tom Underwood | tom-underwood | P | 38 | 187.0 | 10 | 26 | 2 | 2 | .947 | 0.9 | 1 | ||||
1980 | 1980 | watsobo01 | Bob Watson | bob-watson | 1B | 104 | 827.0 | 851 | 63 | 9 | 87 | .990 | 8.8 | |||||
1980 | 1980 | werthde01 | Dennis Werth | dennis-werth | 1B | 12 | 70.7 | 70 | 3 | 0 | 9 | 1.000 | 6.1 | |||||
1980 | 1980 | werthde01 | Dennis Werth | dennis-werth | 3B | 1 | 1.0 | 0 | 0 | 1 | 0 | .000 | 0.0 | |||||
1980 | 1980 | werthde01 | Dennis Werth | dennis-werth | C | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.0 | ||||
1980 | 1980 | werthde01 | Dennis Werth | dennis-werth | OF | 8 | 40.7 | 11 | 0 | 1 | 0 | .917 | 1.4 | |||||
1980 | 1980 | wilbote01 | Ted Wilborn | ted-wilborn | OF | 3 | 17.0 | 6 | 1 | 0 | 1 | 1.000 | 2.3 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Yankees 1980 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches