Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | POS | G | Inn | PO | A | E | DP | PB | WP | Fld% | RF/G | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 1984 | armstmi01 | Mike Armstrong | mike-armstrong | P | 36 | 54.3 | 7 | 4 | 1 | 1 | .917 | 0.3 | |||||
1984 | 1984 | baylodo01 | Don Baylor | don-baylor | OF | 5 | 36.0 | 8 | 0 | 1 | 0 | .889 | 1.6 | |||||
1984 | 1984 | bradlsc01 | Scott Bradley | scott-bradley | C | 3 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.7 | ||||
1984 | 1984 | bradlsc01 | Scott Bradley | scott-bradley | OF | 5 | 33.0 | 8 | 0 | 0 | 0 | 1.000 | 1.6 | |||||
1984 | 1984 | browncu03 | Curt Brown | curt-brown | P | 13 | 16.7 | 2 | 2 | 0 | 0 | 1.000 | 0.3 | |||||
1984 | 1984 | bystrma01 | Marty Bystrom | marty-bystrom | P | 7 | 39.3 | 4 | 2 | 0 | 0 | 1.000 | 0.9 | |||||
1984 | 1984 | ceronri01 | Rick Cerone | rick-cerone | C | 38 | 309.7 | 230 | 9 | 1 | 1 | 1 | .996 | 6.3 | ||||
1984 | 1984 | chriscl01 | Clay Christiansen | clay-christiansen | P | 24 | 38.7 | 5 | 3 | 1 | 0 | .889 | 0.3 | |||||
1984 | 1984 | cowlejo01 | Joe Cowley | joe-cowley | P | 16 | 83.3 | 7 | 12 | 2 | 0 | .905 | 1.2 | |||||
1984 | 1984 | dayetbr01 | Brian Dayett | brian-dayett | OF | 62 | 334.7 | 80 | 3 | 1 | 0 | .988 | 1.3 | |||||
1984 | 1984 | deshaji01 | Jim Deshaies | jim-deshaies | P | 2 | 7.0 | 0 | 1 | 0 | 0 | 1.000 | 0.5 | |||||
1984 | 1984 | foliti01 | Tim Foli | tim-foli | 1B | 2 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 1.0 | |||||
1984 | 1984 | foliti01 | Tim Foli | tim-foli | 2B | 21 | 127.3 | 39 | 43 | 0 | 12 | 1.000 | 3.9 | |||||
1984 | 1984 | foliti01 | Tim Foli | tim-foli | 3B | 10 | 76.0 | 10 | 20 | 1 | 3 | .968 | 3.0 | |||||
1984 | 1984 | foliti01 | Tim Foli | tim-foli | SS | 28 | 181.3 | 37 | 59 | 5 | 17 | .950 | 3.4 | |||||
1984 | 1984 | fontera01 | Ray Fontenot | ray-fontenot | P | 35 | 169.3 | 6 | 28 | 3 | 1 | .919 | 1.0 | 1 | ||||
1984 | 1984 | gamblos01 | Oscar Gamble | oscar-gamble | OF | 12 | 88.3 | 15 | 1 | 0 | 0 | 1.000 | 1.3 | |||||
1984 | 1984 | griffke01 | Ken Griffey Sr. | ken-griffey-sr | 1B | 27 | 231.3 | 241 | 16 | 11 | 23 | .959 | 9.5 | |||||
1984 | 1984 | griffke01 | Ken Griffey Sr. | ken-griffey-sr | OF | 82 | 635.0 | 181 | 6 | 5 | 0 | .974 | 2.3 | |||||
1984 | 1984 | guidrro01 | Ron Guidry | ron-guidry | P | 29 | 195.7 | 8 | 24 | 0 | 3 | 1.000 | 1.1 | 1 | ||||
1984 | 1984 | harrato01 | Toby Harrah | toby-harrah | 2B | 4 | 16.0 | 1 | 4 | 0 | 0 | 1.000 | 1.3 | |||||
1984 | 1984 | harrato01 | Toby Harrah | toby-harrah | 3B | 74 | 569.3 | 51 | 128 | 6 | 17 | .968 | 2.4 | |||||
1984 | 1984 | harrato01 | Toby Harrah | toby-harrah | OF | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
1984 | 1984 | howelja01 | Jay Howell | jay-howell | P | 61 | 103.7 | 11 | 16 | 1 | 3 | .964 | 0.4 | |||||
1984 | 1984 | hudlere01 | Rex Hudler | rex-hudler | 2B | 9 | 30.0 | 4 | 7 | 0 | 1 | 1.000 | 1.2 | |||||
1984 | 1984 | javiest01 | Stan Javier | stan-javier | OF | 5 | 20.0 | 3 | 0 | 0 | 0 | 1.000 | 0.6 | |||||
1984 | 1984 | kempst01 | ![]() | Steve Kemp | steve-kemp | OF | 75 | 628.7 | 138 | 2 | 4 | 0 | .972 | 1.9 | ||||
1984 | 1984 | matavi01 | Victor Mata | victor-mata | OF | 28 | 176.0 | 49 | 0 | 3 | 0 | .942 | 1.8 | |||||
1984 | 1984 | mattido01 | Don Mattingly | don-mattingly | 1B | 133 | 1189.0 | 1107 | 124 | 5 | 135 | .996 | 9.3 | 1 | ||||
1984 | 1984 | mattido01 | Don Mattingly | don-mattingly | OF | 19 | 147.3 | 36 | 2 | 1 | 1 | .974 | 2.0 | |||||
1984 | 1984 | meachbo01 | Bob Meacham | bob-meacham | 2B | 2 | 18.3 | 4 | 3 | 0 | 0 | 1.000 | 3.5 | |||||
1984 | 1984 | meachbo01 | Bob Meacham | bob-meacham | SS | 96 | 840.0 | 136 | 269 | 19 | 52 | .955 | 4.2 | |||||
1984 | 1984 | montejo01 | John Montefusco | john-montefusco | P | 11 | 55.3 | 1 | 7 | 1 | 1 | .889 | 0.7 | |||||
1984 | 1984 | morenom01 | Omar Moreno | omar-moreno | OF | 108 | 870.3 | 262 | 9 | 4 | 2 | .985 | 2.5 | 1 | ||||
1984 | 1984 | murrada01 | Dale Murray | dale-murray | P | 19 | 23.7 | 0 | 4 | 1 | 0 | .800 | 0.2 | |||||
1984 | 1984 | niekrph01 | ![]() | Phil Niekro | phil-niekro | P | 32 | 215.7 | 13 | 36 | 1 | 4 | .980 | 1.5 | 1 | |||
1984 | 1984 | oberrmi01 | Mike O'Berry | mike-oberry | 3B | 1 | 1.3 | 0 | 0 | 0 | 0 | .000 | 0.0 | |||||
1984 | 1984 | oberrmi01 | Mike O'Berry | mike-oberry | C | 12 | 82.7 | 53 | 5 | 0 | 1 | 1 | 1.000 | 4.8 | ||||
1984 | 1984 | paglimi01 | Mike Pagliarulo | mike-pagliarulo | 3B | 67 | 508.0 | 44 | 106 | 7 | 16 | .955 | 2.2 | |||||
1984 | 1984 | pinielo01 | Lou Piniella | lou-piniella | OF | 24 | 189.7 | 40 | 3 | 0 | 0 | 1.000 | 1.8 | |||||
1984 | 1984 | randowi01 | Willie Randolph | willie-randolph | 2B | 142 | 1248.7 | 334 | 419 | 13 | 112 | .983 | 5.3 | 1 | ||||
1984 | 1984 | rasmude01 | Dennis Rasmussen | dennis-rasmussen | P | 24 | 147.7 | 7 | 14 | 2 | 1 | .913 | 0.9 | |||||
1984 | 1984 | rawlesh01 | Shane Rawley | shane-rawley | P | 11 | 42.0 | 1 | 5 | 1 | 0 | .857 | 0.5 | |||||
1984 | 1984 | righeda01 | ![]() | Dave Righetti | dave-righetti | P | 64 | 96.3 | 2 | 13 | 2 | 0 | .882 | 0.2 | ||||
1984 | 1984 | rijojo01 | Jose Rijo | jose-rijo | P | 24 | 62.3 | 2 | 12 | 1 | 0 | .933 | 0.6 | |||||
1984 | 1984 | roberan01 | Andre Robertson | andre-robertson | 2B | 6 | 25.0 | 5 | 6 | 1 | 2 | .917 | 1.8 | |||||
1984 | 1984 | roberan01 | Andre Robertson | andre-robertson | SS | 49 | 367.3 | 63 | 136 | 15 | 34 | .930 | 4.1 | |||||
1984 | 1984 | shirlbo01 | Bob Shirley | bob-shirley | P | 41 | 114.3 | 6 | 16 | 1 | 4 | .957 | 0.5 | |||||
1984 | 1984 | smallro02 | Roy Smalley | roy-smalley | 1B | 5 | 42.0 | 44 | 0 | 1 | 7 | .978 | 8.8 | |||||
1984 | 1984 | smallro02 | Roy Smalley | roy-smalley | 3B | 35 | 310.7 | 17 | 78 | 10 | 8 | .905 | 2.7 | |||||
1984 | 1984 | smallro02 | Roy Smalley | roy-smalley | SS | 13 | 57.7 | 5 | 21 | 1 | 2 | .963 | 2.0 | |||||
1984 | 1984 | smithke03 | Keith Smith | keith-smith-2 | SS | 2 | 17.0 | 2 | 10 | 1 | 1 | .923 | 6.0 | |||||
1984 | 1984 | winfida01 | ![]() | Dave Winfield | dave-winfield | OF | 140 | 1235.0 | 306 | 3 | 2 | 1 | .994 | 2.2 | 1 | |||
1984 | 1984 | wynegbu01 | Butch Wynegar | butch-wynegar | C | 126 | 1068.0 | 757 | 59 | 6 | 9 | 6 | .993 | 6.5 | 1 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Yankees 1984 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches