Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
1991 | 1991 | AndeEd21 | Eddie Anderson | eddie-anderson-andeed21 | FS | 16 | 16 | 2 | 14 | 0 | 1 | 0 | 0 | 118 | 0.0 | 1 | ||||||
1991 | 1991 | LottRo00 | ![]() | Ronnie Lott | ronnie-lott | SS | 16 | 16 | 8 | 52 | 0 | 1 | 4 | 0 | 93 | 1.0 | 1 | |||||
1991 | 1991 | McDaTe00 | Terry McDaniel | terry-mcdaniel-mcdate00 | LCB | 16 | 16 | 1 | 0 | 0 | 77 | 0.0 | 1 | |||||||||
1991 | 1991 | WashLi20 | Lionel Washington | lionel-washington | RCB | 16 | 16 | 5 | 22 | 0 | 72 | 0.0 | 1 | |||||||||
1991 | 1991 | TownGr00 | Greg Townsend | greg-townsend | RDE | 16 | 16 | 1 | 31 | 0 | 1 | 0 | 0 | 55 | 13.0 | 1 | ||||||
1991 | 1991 | DaviSc20 | Scott Davis | scott-davis | RDT | 16 | 16 | 38 | 6.5 | 1 | ||||||||||||
1991 | 1991 | HarrNo20 | Nolan Harrison | nolan-harrison | DT | 14 | 3 | 18 | 1.0 | 1 | ||||||||||||
1991 | 1991 | BensTh20 | Thomas Benson | thomas-benson | RLB | 16 | 14 | 1 | 25 | 0 | 1.0 | 1 | ||||||||||
1991 | 1991 | DornTo20 | Torin Dorn | torin-dorn | DB | 16 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | |||||||||
1991 | 1991 | ElliRi20 | Riki Ellison | riki-ellison | MLB | 16 | 15 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
1991 | 1991 | GoliBo00 | Bob Golic | bob-golic | LDT | 16 | 14 | 1 | 0 | 0 | 1.0 | 1 | ||||||||||
1991 | 1991 | LongHo00 | ![]() | Howie Long | howie-long | LDE | 14 | 13 | 1 | 11 | 0 | 3.0 | 1 | |||||||||
1991 | 1991 | MoseDo00 | Don Mosebar | don-mosebar | C | 16 | 16 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1991 | 1991 | MossWi20 | Winston Moss | winston-moss | LLB | 16 | 16 | 2 | 0 | 0 | 3.0 | 1 | ||||||||||
1991 | 1991 | PattEl21 | Elvis Patterson | elvis-patterson | DB | 16 | 0 | 2 | 3 | 1 | 0.0 | 1 | ||||||||||
1991 | 1991 | RobiJe02 | Jerry Robinson | jerry-robinson-robije02 | LB | 16 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1991 | 1991 | SchrJa00 | Jay Schroeder | jay-schroeder | QB | 15 | 15 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1991 | 1991 | SmitAn20 | Anthony Smith | anthony-smith | DE | 16 | 2 | 1 | 0 | 0 | 10.5 | 1 | ||||||||||
1991 | 1991 | SmitSt00 | Steve Smith | steve-smith-smitst00 | FB | 16 | 16 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
1991 | 1991 | WallAa20 | Aaron Wallace | aaron-wallace | LB | 16 | 0 | 2.0 | 1 | |||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Raiders 1991 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches