Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
1992 | 1992 | LottRo00 | ![]() | Ronnie Lott | ronnie-lott | SS | 16 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 103 | 0.0 | 1 | |||||
1992 | 1992 | AndeEd21 | Eddie Anderson | eddie-anderson-andeed21 | FS | 16 | 16 | 3 | 131 | 1 | 85 | 1.0 | 1 | |||||||||
1992 | 1992 | WallAa20 | Aaron Wallace | aaron-wallace | LLB | 16 | 16 | 2 | 0 | 0 | 73 | 4.0 | 1 | |||||||||
1992 | 1992 | McDaTe00 | Terry McDaniel | terry-mcdaniel-mcdate00 | LCB | 16 | 16 | 4 | 180 | 0 | 1 | 40 | 0 | 63 | 0.0 | 1 | ||||||
1992 | 1992 | WashLi20 | Lionel Washington | lionel-washington | RCB | 16 | 16 | 2 | 21 | 0 | 63 | 0.0 | 1 | |||||||||
1992 | 1992 | BrouWi20 | Willie Broughton | willie-broughton | LDT | 16 | 8 | 47 | 1.0 | 1 | ||||||||||||
1992 | 1992 | HarrNo20 | Nolan Harrison | nolan-harrison | RDT | 14 | 14 | 38 | 2.5 | 1 | 1 | |||||||||||
1992 | 1992 | SmitAn20 | Anthony Smith | anthony-smith | DE | 15 | 1 | 0 | 0 | 0 | 31 | 13.0 | 1 | |||||||||
1992 | 1992 | DornTo20 | Torin Dorn | torin-dorn | DB | 15 | 0 | 1 | 7 | 0 | 28 | 0.0 | 1 | |||||||||
1992 | 1992 | TownGr00 | Greg Townsend | greg-townsend | RDE | 14 | 14 | 1 | 0 | 0 | 28 | 5.0 | 1 | |||||||||
1992 | 1992 | BrucAu20 | Aundray Bruce | aundray-bruce | 16 | 4 | 23 | 3.5 | 1 | |||||||||||||
1992 | 1992 | LandDa20 | Dan Land | dan-land | CB | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 1 | ||||||
1992 | 1992 | McGlCh00 | Chester McGlockton | chester-mcglockton | DT | 10 | 0 | 18 | 3.0 | 1 | ||||||||||||
1992 | 1992 | BellNi00 | Nick Bell | nick-bell | RB | 16 | 1 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1992 | 1992 | BrowTi00 | ![]() | Tim Brown | tim-brown | WR | 15 | 12 | 1 | 0 | 0 | 0.0 | 1 | |||||||||
1992 | 1992 | ElliRi20 | Riki Ellison | riki-ellison | MLB | 12 | 12 | 2 | 0 | 0 | 1.0 | 1 | ||||||||||
1992 | 1992 | GlovAn00 | Andrew Glover | andrew-glover | TE | 16 | 2 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1992 | 1992 | HortEt00 | Ethan Horton | ethan-horton | TE | 16 | 16 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
1992 | 1992 | LongHo00 | ![]() | Howie Long | howie-long | LDE | 16 | 16 | 9.0 | 1 | ||||||||||||
1992 | 1992 | MariTo00 | Todd Marinovich | todd-marinovich | QB | 7 | 7 | 2 | -5 | 0 | 0.0 | |||||||||||
1992 | 1992 | MossWi20 | Winston Moss | winston-moss | RLB | 15 | 15 | 2.0 | 1 | |||||||||||||
1992 | 1992 | WilkBr20 | Bruce Wilkerson | bruce-wilkerson | LT | 15 | 15 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Raiders 1992 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches