Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
1994 | 1994 | BiekGr20 | Greg Biekert | greg-biekert | MLB | 16 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 100 | 75 | 25 | 1.5 | 1 | ||||
1994 | 1994 | AndeEd21 | Eddie Anderson | eddie-anderson-andeed21 | FS | 14 | 14 | 1 | 0 | 0 | 88 | 65 | 23 | 2.0 | 1 | |||||||
1994 | 1994 | FredRo20 | Rob Fredrickson | rob-fredrickson | LLB | 16 | 12 | 0 | 0 | 0 | 81 | 58 | 23 | 3.0 | 1 | |||||||
1994 | 1994 | MossWi20 | Winston Moss | winston-moss | RLB | 16 | 15 | 74 | 55 | 19 | 2.0 | 1 | ||||||||||
1994 | 1994 | BatePa20 | Patrick Bates | patrick-bates | SS | 16 | 9 | 2 | 0 | 0 | 68 | 53 | 15 | 0.0 | 1 | |||||||
1994 | 1994 | HoskDe20 | Derrick Hoskins | derrick-hoskins | SS | 15 | 9 | 1 | 0 | 0 | 75 | 51 | 24 | 0.0 | 1 | |||||||
1994 | 1994 | McDaTe00 | Terry McDaniel | terry-mcdaniel-mcdate00 | LCB | 16 | 16 | 7 | 103 | 2 | 3 | 48 | 1 | 61 | 50 | 11 | 0.0 | 1 | ||||
1994 | 1994 | McGlCh00 | Chester McGlockton | chester-mcglockton | RDT | 16 | 16 | 1 | 0 | 0 | 62 | 48 | 14 | 9.5 | 1 | |||||||
1994 | 1994 | BallJe00 | Jerry Ball | jerry-ball | LDT | 16 | 14 | 1 | 0 | 0 | 52 | 44 | 8 | 3.0 | 1 | |||||||
1994 | 1994 | LewiAl00 | Albert Lewis | albert-lewis | RCB | 14 | 9 | 0 | 0 | 0 | 45 | 39 | 6 | 1.0 | 1 | |||||||
1994 | 1994 | HarrNo20 | Nolan Harrison | nolan-harrison | LDE | 16 | 16 | 2 | 0 | 0 | 47 | 35 | 12 | 5.0 | 1 | |||||||
1994 | 1994 | SmitAn20 | Anthony Smith | anthony-smith | RDE | 16 | 16 | 1 | 25 | 1 | 47 | 34 | 13 | 6.0 | 1 | |||||||
1994 | 1994 | JoneMi21 | Mike Jones | mike-jones-jonemi21 | LB | 16 | 1 | 26 | 23 | 3 | 0.0 | 1 | ||||||||||
1994 | 1994 | TrapJa20 | James Trapp | james-trapp | CB | 16 | 2 | 29 | 23 | 6 | 1.0 | 1 | ||||||||||
1994 | 1994 | WashLi20 | Lionel Washington | lionel-washington | RCB | 11 | 7 | 3 | 65 | 1 | 25 | 22 | 3 | 0.0 | 1 | |||||||
1994 | 1994 | WallAa20 | Aaron Wallace | aaron-wallace | LLB | 16 | 5 | 21 | 13 | 8 | 2.0 | 1 | ||||||||||
1994 | 1994 | FranDo20 | Donald Frank | donald-frank | DB | 16 | 0 | 1 | 8 | 0 | 1 | 30 | 0 | 7 | 7 | 0 | 0.0 | 1 | ||||
1994 | 1994 | LandDa20 | Dan Land | dan-land | CB | 16 | 0 | 6 | 5 | 1 | 0.0 | 1 | ||||||||||
1994 | 1994 | BrucAu20 | Aundray Bruce | aundray-bruce | 16 | 0 | 5 | 4 | 1 | 0.0 | 1 | |||||||||||
1994 | 1994 | WhitAl20 | Alberto White | alberto-white | DE | 8 | 0 | 4 | 4 | 0 | 2.0 | |||||||||||
1994 | 1994 | DaviSc20 | Scott Davis | scott-davis | DE | 14 | 1 | 3 | 3 | 0 | 0.0 | 1 | ||||||||||
1994 | 1994 | RobbAu20 | Austin Robbins | austin-robbins | DT | 2 | 0 | 2 | 2 | 0 | 0.0 | |||||||||||
1994 | 1994 | BrabCa20 | Cary Brabham | cary-brabham | DB | 7 | 0 | 1 | 1 | 0 | 0.0 | |||||||||||
1994 | 1994 | HolmRo20 | Rob Holmberg | rob-holmberg | LB | 16 | 0 | 1 | 1 | 0 | 0.0 | 1 | ||||||||||
1994 | 1994 | EvanVi00 | Vince Evans | vince-evans | QB | 9 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1994 | 1994 | JettJa00 | James Jett | james-jett | WR | 16 | 1 | 2 | 15 | 0 | 0.0 | 1 | ||||||||||
1994 | 1994 | WilkBr20 | Bruce Wilkerson | bruce-wilkerson | RT | 11 | 6 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1994 | 1994 | WillHa00 | Harvey Williams | harvey-williams | RB | 16 | 10 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
1994 | 1994 | WrigAl00 | Alexander Wright | alexander-wright | WR | 16 | 15 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Raiders 1994 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches