Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2006 | WestBr00 | Brian Westbrook | brian-westbrook | RB | 15 | 14 | 240 | 1217 | 7 | 5.1 | 81.1 | 2 | 71 | 1 | |
2006 | 2006 | BuckCo00 | Correll Buckhalter | correll-buckhalter | RB | 16 | 1 | 83 | 345 | 2 | 4.2 | 21.6 | 2 | 20 | ||
2006 | 2006 | McNaDo00 | Donovan McNabb | donovan-mcnabb | QB | 10 | 10 | 32 | 212 | 3 | 6.6 | 21.2 | 3 | 37 | ||
2006 | 2006 | GarcJe00 | Jeff Garcia | jeff-garcia | QB | 8 | 6 | 25 | 87 | 0 | 3.5 | 10.9 | 6 | 12 | ||
2006 | 2006 | MoatRy00 | Ryan Moats | ryan-moats | RB | 8 | 0 | 22 | 69 | 0 | 3.1 | 8.6 | 0 | 13 | ||
2006 | 2006 | TapeTh00 | Thomas Tapeh | thomas-tapeh | FB | 16 | 8 | 5 | 9 | 0 | 1.8 | 0.6 | 0 | 4 | ||
2006 | 2006 | MaheRe00 | Reno Mahe | reno-mahe | RB | 12 | 1 | 4 | 18 | 0 | 4.5 | 1.5 | 4 | 11 | ||
2006 | 2006 | BrowRe01 | Reggie Brown | reggie-brown-browre01 | WR | 16 | 15 | 3 | 24 | 1 | 8.0 | 1.5 | 0 | 15 | ||
2006 | 2006 | FeelA.00 | A.J. Feeley | a-j-feeley | QB | 2 | 0 | 1 | 3 | 0 | 3.0 | 1.5 | 1 | 3 | ||
2006 | 2006 | JohnDi20 | Dirk Johnson | dirk-johnson | P | 16 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Eagles 2006 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches