Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W | L | SV | ERA | WHIP | CG | ShO | H | IP | ER | HR | SO | BB | IBB | WP | HBP | BK | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 | 1932 | colliph01 | Phil Collins | phil-collins | SP-RP | 43 | 21 | 14 | 12 | 3 | 5.28 | 1.61 | 6 | 0 | 231 | 184.3 | 108 | 21 | 66 | 65 | 4 | 6 | 2 | 1 | ||
1932 | 1932 | bengera01 | Ray Benge | ray-benge | SP-RP | 41 | 28 | 13 | 12 | 6 | 4.05 | 1.37 | 13 | 2 | 247 | 222.3 | 100 | 15 | 89 | 58 | 1 | 4 | 0 | 1 | ||
1932 | 1932 | holleed01 | Ed Holley | ed-holley | SP | 34 | 30 | 11 | 14 | 0 | 3.95 | 1.32 | 16 | 2 | 247 | 228.0 | 100 | 15 | 87 | 55 | 0 | 6 | 0 | 1 | ||
1932 | 1932 | rhemfl01 | Flint Rhem | flint-rhem | SP | 26 | 20 | 11 | 7 | 1 | 3.73 | 1.34 | 10 | 0 | 177 | 168.7 | 70 | 13 | 35 | 49 | 2 | 0 | 0 | 1 | ||
1932 | 1932 | ellioju01 | Jumbo Elliott | jumbo-elliott | SP-RP | 39 | 22 | 11 | 10 | 0 | 5.42 | 1.55 | 8 | 0 | 210 | 166.0 | 100 | 14 | 62 | 47 | 4 | 2 | 1 | 1 | ||
1932 | 1932 | hansesn01 | Snipe Hansen | snipe-hansen | SP-RP | 39 | 23 | 10 | 10 | 2 | 3.72 | 1.39 | 5 | 0 | 215 | 191.0 | 79 | 13 | 56 | 51 | 4 | 6 | 0 | 1 | ||
1932 | 1932 | liskaad01 | Ad Liska | ad-liska | RP | 8 | 0 | 2 | 0 | 1 | 1.67 | 1.19 | 0 | 0 | 22 | 26.7 | 5 | 0 | 6 | 10 | 1 | 1 | 0 | |||
1932 | 1932 | ellioha01 | Hal Elliott | hal-elliott | SP-RP | 16 | 7 | 2 | 4 | 0 | 5.74 | 1.86 | 0 | 0 | 70 | 57.7 | 37 | 5 | 13 | 38 | 1 | 0 | 0 | |||
1932 | 1932 | grabore01 | Reggie Grabowski | reggie-grabowski | RP | 14 | 2 | 2 | 2 | 0 | 3.71 | 1.76 | 0 | 0 | 38 | 34.3 | 14 | 2 | 15 | 22 | 1 | 2 | 0 | |||
1932 | 1932 | berlyja01 | Jack Berly | jack-berly | RP | 21 | 1 | 1 | 2 | 2 | 7.63 | 1.78 | 1 | 0 | 61 | 46.0 | 39 | 4 | 15 | 21 | 0 | 1 | 0 | |||
1932 | 1932 | dudlecl01 | Clise Dudley | clise-dudley | P-PH | 13 | 0 | 1 | 1 | 1 | 7.00 | 1.72 | 0 | 0 | 23 | 17.7 | 14 | 3 | 5 | 8 | 0 | 0 | 0 | |||
1932 | 1932 | nichoch01 | Chet Nichols | chet-nichols-2 | RP | 11 | 0 | 0 | 2 | 1 | 7.11 | 1.95 | 0 | 0 | 23 | 19.3 | 15 | 2 | 5 | 14 | 0 | 0 | 0 | |||
1932 | 1932 | adamsbo02 | Bob Adams | bob-adams | RP | 4 | 0 | 0 | 0 | 0 | 1.50 | 1.50 | 0 | 0 | 7 | 6.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |||
1932 | 1932 | bolenst01 | Stew Bolen | stew-bolen | RP | 5 | 0 | 0 | 0 | 0 | 2.81 | 1.75 | 0 | 0 | 18 | 16.0 | 5 | 0 | 3 | 10 | 1 | 2 | 0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Phillies 1932 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches