Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
1993 | 1993 | LloyGr00 | Greg Lloyd | greg-lloyd | ROLB | 15 | 15 | 1 | 0 | 0 | 111 | 6.0 | 1 | |||||||||
1993 | 1993 | KirkLe00 | Levon Kirkland | levon-kirkland | LILB | 16 | 13 | 2 | 24 | 1 | 103 | 1.0 | 1 | |||||||||
1993 | 1993 | WoodRo01 | ![]() | Rod Woodson | rod-woodson | LCB | 16 | 16 | 8 | 138 | 1 | 1 | 0 | 0 | 95 | 2.0 | 1 | |||||
1993 | 1993 | PerrDa20 | Darren Perry | darren-perry | FS | 16 | 16 | 4 | 61 | 0 | 94 | 0.0 | 1 | |||||||||
1993 | 1993 | LakeCa00 | Carnell Lake | carnell-lake | SS | 14 | 14 | 4 | 31 | 0 | 2 | 0 | 0 | 91 | 5.0 | 1 | ||||||
1993 | 1993 | EvanDo20 | Donald Evans | donald-evans | RDE | 16 | 16 | 84 | 6.5 | 1 | ||||||||||||
1993 | 1993 | BrowCh04 | Chad Brown | chad-brown-browch04 | RILB | 16 | 9 | 0 | 0 | 0 | 69 | 3.0 | 1 | |||||||||
1993 | 1993 | GreeKe00 | ![]() | Kevin Greene | kevin-greene | LOLB | 16 | 16 | 3 | 5 | 0 | 67 | 12.5 | 1 | ||||||||
1993 | 1993 | JohnD.20 | D.J. Johnson | dj-johnson-johnd20 | RCB | 16 | 15 | 3 | 51 | 0 | 0 | 0 | 0 | 62 | 0.0 | 1 | ||||||
1993 | 1993 | DaviKe20 | Kenny Davidson | kenny-davidson | LDE | 16 | 9 | 1 | 6 | 0 | 1 | 18 | 1 | 51 | 2.5 | 1 | ||||||
1993 | 1993 | SteeJo00 | Joel Steed | joel-steed | NT | 14 | 12 | 1 | 0 | 0 | 41 | 1.5 | 1 | |||||||||
1993 | 1993 | OlsaJe20 | Jerry Olsavsky | jerry-olsavsky | RILB | 7 | 7 | 39 | 0.0 | |||||||||||||
1993 | 1993 | FiguDe20 | Deon Figures | deon-figures | DB | 15 | 4 | 1 | 78 | 0 | 2 | 6 | 0 | 38 | 0.0 | 1 | ||||||
1993 | 1993 | JoneGa20 | Gary Jones | gary-jones-jonega20 | DB | 13 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 34 | 0.0 | 1 | ||||||
1993 | 1993 | WillGe22 | Gerald Williams | gerald-williams-willge22 | LDE | 10 | 8 | 27 | 1.0 | 1 | ||||||||||||
1993 | 1993 | ZgonJe20 | Jeff Zgonina | jeff-zgonina | DT | 5 | 0 | 1 | 0 | 0 | 16 | 0.0 | ||||||||||
1993 | 1993 | BarnRe20 | Reggie Barnes | reggie-barnes | LB | 16 | 0 | 12 | 0.0 | 1 | ||||||||||||
1993 | 1993 | WillWi21 | Willie Williams | willie-williams-willwi21 | DB | 16 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1 | |||||||||
1993 | 1993 | HenrKe20 | Kevin Henry | kevin-henry | DE | 12 | 1 | 1 | 10 | 0 | 7 | 1.0 | 1 | |||||||||
1993 | 1993 | HogeMe00 | Merril Hoge | merril-hoge | FB | 16 | 13 | 1 | 4 | 0 | 0.0 | 1 | ||||||||||
1993 | 1993 | JackJo22 | John Jackson | john-jackson-2 | LT | 16 | 16 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1993 | 1993 | JordTi00 | Tim Jorden | tim-jorden | TE | 16 | 1 | 1 | 2 | 0 | 0.0 | 1 | ||||||||||
1993 | 1993 | SearLe00 | Leon Searcy | leon-searcy | RT | 16 | 16 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1993 | 1993 | StonDw00 | Dwight Stone | dwight-stone-2 | WR | 16 | 15 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1993 | 1993 | StrzJu20 | Justin Strzelczyk | justin-strzelczyk | RG | 16 | 12 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1993 | 1993 | ThomLe00 | Leroy Thompson | leroy-thompson | RB | 15 | 6 | 1 | 0 | 0 | 0.0 | 1 | ||||||||||
1993 | 1993 | TomcMi00 | Mike Tomczak | mike-tomczak | QB | 7 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pittsburgh Steelers 1993 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches