Loading stats...

Interceptions | Fumbles | Tackles | Backfield | |||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Int | Yds | TD | Fmb | Yds | TD | Combo | Solo | Ast | TFL | Sack | QBH | Sfty | Elig |
2008 | 2008 | FarrJa99 | James Farrior | james-farrior | LILB | 16 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 133 | 89 | 44 | 9 | 3.5 | 6 | 1 | ||
2008 | 2008 | HarrJa23 | James Harrison | james-harrison | ROLB | 15 | 15 | 1 | 33 | 0 | 0 | -18 | 0 | 101 | 67 | 34 | 16 | 16.0 | 19 | 1 | 1 | |
2008 | 2008 | PolaTr99 | ![]() | Troy Polamalu | troy-polamalu | SS | 16 | 16 | 7 | 59 | 0 | 73 | 54 | 19 | 5 | 0.0 | 0 | 1 | ||||
2008 | 2008 | ClarRy20 | ![]() | Ryan Clark | ryan-clark | FS | 14 | 14 | 1 | 0 | 0 | 88 | 52 | 36 | 0 | 0.0 | 0 | 1 | ||||
2008 | 2008 | TaylIk20 | Ike Taylor | ike-taylor | LCB | 16 | 16 | 1 | 0 | 0 | 65 | 50 | 15 | 0 | 0.0 | 0 | 1 | |||||
2008 | 2008 | SmitAa99 | Aaron Smith | aaron-smith-smitaa99 | LDE | 16 | 16 | 0 | 0 | 0 | 60 | 44 | 16 | 8 | 5.5 | 10 | 1 | |||||
2008 | 2008 | TimmLa99 | Lawrence Timmons | lawrence-timmons | LB | 16 | 2 | 1 | 89 | 0 | 1 | 0 | 0 | 65 | 43 | 22 | 7 | 5.0 | 12 | 1 | ||
2008 | 2008 | WoodLa99 | LaMarr Woodley | lamarr-woodley | LOLB | 15 | 15 | 1 | 6 | 0 | 4 | 9 | 1 | 60 | 41 | 19 | 16 | 11.5 | 17 | 1 | ||
2008 | 2008 | McFaBr20 | Bryant McFadden | bryant-mcfadden | RCB | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 37 | 4 | 1 | 1.0 | 1 | 1 | ||
2008 | 2008 | FootLa20 | Larry Foote | larry-foote | RILB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 34 | 29 | 3 | 1.5 | 5 | 1 | ||
2008 | 2008 | GayxWi99 | William Gay | william-gay-gayxwi99 | DB | 16 | 4 | 1 | 12 | 0 | 41 | 33 | 8 | 2 | 0.0 | 0 | 1 | |||||
2008 | 2008 | KirsTr20 | Travis Kirschke | travis-kirschke | DE | 16 | 6 | 1 | 0 | 0 | 46 | 30 | 16 | 3 | 2.0 | 8 | 1 | |||||
2008 | 2008 | KeisBr20 | Brett Keisel | brett-keisel | RDE | 10 | 10 | 0 | 0 | 0 | 41 | 22 | 19 | 5 | 1.0 | 1 | 1 | |||||
2008 | 2008 | MadiAn20 | Anthony Madison | anthony-madison | DB | 16 | 0 | 19 | 17 | 2 | 0 | 0.0 | 0 | 1 | ||||||||
2008 | 2008 | TownDe20 | Deshea Townsend | deshea-townsend | DB | 12 | 4 | 2 | 27 | 1 | 1 | 0 | 0 | 20 | 16 | 4 | 0 | 0.0 | 0 | 1 | ||
2008 | 2008 | HampCa00 | Casey Hampton | casey-hampton | NT | 13 | 13 | 0 | 0 | 0 | 22 | 13 | 9 | 1 | 1.0 | 1 | 1 | |||||
2008 | 2008 | CartTy20 | Tyrone Carter | tyrone-carter | DB | 16 | 2 | 3 | 64 | 1 | 16 | 12 | 4 | 2 | 0.0 | 0 | 1 | |||||
2008 | 2008 | HokeCh20 | Chris Hoke | chris-hoke | DT | 16 | 3 | 16 | 12 | 4 | 2 | 0.5 | 3 | 1 | ||||||||
2008 | 2008 | BailPa99 | Patrick Bailey | patrick-bailey | LB | 12 | 0 | 16 | 11 | 5 | 0 | 0.0 | 0 | 1 | ||||||||
2008 | 2008 | FoxxKe20 | Keyaron Fox | keyaron-fox | LB | 13 | 0 | 2 | 18 | 0 | 17 | 11 | 6 | 0 | 0.0 | 0 | 1 | |||||
2008 | 2008 | EasoNi20 | Nick Eason | nick-eason | DT | 15 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 2 | 1.5 | 2 | 1 | |||||
2008 | 2008 | SmitAn21 | Anthony Smith | anthony-smith-smitan21 | DB | 14 | 0 | 9 | 8 | 1 | 0 | 0.0 | 0 | 1 | ||||||||
2008 | 2008 | FrazAn20 | Andre Frazier | andre-frazier | LB | 15 | 0 | 10 | 7 | 3 | 1 | 1.0 | 1 | 1 | ||||||||
2008 | 2008 | DaviCa00 | Carey Davis | carey-davis | RB | 14 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 0.0 | 0 | 1 | |||||
2008 | 2008 | reedxjef01 | Jeff Reed | jeff-reed-reedxjef01 | K | 16 | 0 | 5 | 5 | 0 | 0 | 0.0 | 0 | 1 | ||||||||
2008 | 2008 | RussGa00 | Gary Russell | gary-russell | RB | 12 | 0 | 8 | 5 | 3 | 0 | 0.0 | 0 | 1 | ||||||||
2008 | 2008 | BryaFe20 | Fernando Bryant | fernando-bryant | DB | 2 | 0 | 3 | 3 | 0 | 0 | 0.0 | 0 | |||||||||
2008 | 2008 | RoyeOr20 | Orpheus Roye | orpheus-roye | DE | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0.0 | 0 | ||||||
2008 | 2008 | BergMi20 | Mitch Berger | mitch-berger | P | 13 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | ||||||||
2008 | 2008 | WoodDo21 | Donovan Woods | donovan-woods | LB | 5 | 0 | 4 | 2 | 2 | 0 | 0.0 | 0 | |||||||||
2008 | 2008 | RetkJa00 | Jared Retkofsky | jared-retkofsky | C | 9 | 0 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | ||||||||
2008 | 2008 | SweeLi00 | Limas Sweed | limas-sweed | WR | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | |||||
2008 | 2008 | WarrGr20 | Greg Warren | greg-warren | C | 7 | 0 | 2 | 1 | 1 | 0 | 0.0 | 0 | |||||||||
2008 | 2008 | ColoWi20 | Willie Colon | willie-colon | RT | 16 | 16 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
2008 | 2008 | HolmSa00 | Santonio Holmes | santonio-holmes | WR | 15 | 15 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
2008 | 2008 | KemoCh20 | Chris Kemoeatu | chris-kemoeatu | LG | 16 | 16 | 2 | 0 | 0 | 0.0 | 1 | ||||||||||
2008 | 2008 | RoetBe00 | Ben Roethlisberger | ben-roethlisberger | QB | 16 | 16 | 3 | -5 | 0 | 0.0 | 1 | ||||||||||
2008 | 2008 | SpaeMa00 | Matt Spaeth | matt-spaeth | TE | 16 | 13 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | ||||||||
2008 | 2008 | WashNa00 | Nate Washington | nate-washington | WR | 16 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | ||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pittsburgh Steelers 2008 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches