Loading stats...

Touchdowns | Other | ||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | TDs | Rush | Rcv | Fmb | Int | PR | KR | 2PM | Sfty | XP | FG | Pts | Elig |
2008 | 2008 | kaedinat01 | Nate Kaeding | nate-kaeding | K | 16 | 0 | 46 | 27 | 127 | 1 | ||||||||||
2008 | 2008 | TomlLa00 | ![]() | LaDainian Tomlinson | ladainian-tomlinson | RB | 16 | 16 | 12 | 11 | 1 | 72 | 1 | ||||||||
2008 | 2008 | GateAn00 | Antonio Gates | antonio-gates | TE | 16 | 16 | 8 | 8 | 48 | 1 | ||||||||||
2008 | 2008 | SproDa00 | Darren Sproles | darren-sproles | RB | 16 | 0 | 7 | 1 | 5 | 1 | 1 | 44 | 1 | |||||||
2008 | 2008 | JackVi00 | Vincent Jackson | vincent-jackson | WR | 16 | 16 | 7 | 7 | 42 | 1 | ||||||||||
2008 | 2008 | ChamCh00 | Chris Chambers | chris-chambers | WR | 14 | 9 | 5 | 5 | 30 | 1 | ||||||||||
2008 | 2008 | FloyMa00 | Malcom Floyd | malcom-floyd | WR | 13 | 2 | 4 | 4 | 24 | 1 | ||||||||||
2008 | 2008 | ManuBr00 | Brandon Manumaleuna | brandon-manumaleuna | TE | 16 | 11 | 2 | 2 | 12 | 1 | ||||||||||
2008 | 2008 | HestJa00 | Jacob Hester | jacob-hester | RB | 16 | 3 | 2 | 1 | 1 | 12 | 1 | |||||||||
2008 | 2008 | CromAn20 | Antonio Cromartie | antonio-cromartie | RCB | 16 | 15 | 1 | 1 | 6 | 1 | ||||||||||
2008 | 2008 | CasoAn99 | Antoine Cason | antoine-cason | DB | 16 | 3 | 1 | 1 | 6 | 1 | ||||||||||
2008 | 2008 | TolbMi00 | Mike Tolbert | mike-tolbert | FB | 13 | 7 | 1 | 1 | 6 | 1 | ||||||||||
2008 | 2008 | WeddEr99 | Eric Weddle | eric-weddle | FS | 16 | 16 | 1 | 1 | 6 | 1 | ||||||||||
2008 | 2008 | NaanLe00 | Legedu Naanee | legedu-naanee | WR | 16 | 0 | 1 | 2 | 1 | |||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Diego Chargers 2008 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches