Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | Att | Yds | TD | Y/A | Y/G | Fmb | Long | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2000 | DaviSt00 | Stephen Davis | stephen-davis | RB | 15 | 15 | 332 | 1318 | 11 | 4.0 | 87.9 | 4 | 50 | 1 | |
2000 | 2000 | HickSk00 | Skip Hicks | skip-hicks | RB | 10 | 1 | 29 | 78 | 1 | 2.7 | 7.8 | 1 | 12 | ||
2000 | 2000 | JohnBr00 | Brad Johnson | brad-johnson | QB | 12 | 11 | 22 | 58 | 1 | 2.6 | 4.8 | 5 | 21 | ||
2000 | 2000 | MurrAd00 | Adrian Murrell | adrian-murrell | RB | 15 | 0 | 20 | 50 | 0 | 2.5 | 3.3 | 1 | 13 | ||
2000 | 2000 | CentLa00 | Larry Centers | larry-centers | FB | 15 | 6 | 19 | 103 | 0 | 5.4 | 6.9 | 1 | 14 | ||
2000 | 2000 | ThraJa00 | James Thrash | james-thrash | WR | 16 | 9 | 10 | 82 | 0 | 8.2 | 5.1 | 1 | 34 | ||
2000 | 2000 | GeorJe00 | Jeff George | jeff-george-georje00 | QB | 6 | 5 | 7 | 24 | 0 | 3.4 | 4.0 | 3 | 14 | ||
2000 | 2000 | FryaIr00 | Irving Fryar | irving-fryar | WR | 14 | 6 | 2 | 16 | 0 | 8.0 | 1.1 | 0 | 15 | ||
2000 | 2000 | BailCh00 | ![]() | Champ Bailey | champ-bailey | LCB | 16 | 16 | 1 | 7 | 1 | 7.0 | 0.4 | 0 | 7 | |
2000 | 2000 | BarnTo22 | Tommy Barnhardt | tommy-barnhardt | P | 16 | 0 | 1 | 11 | 0 | 11.0 | 0.7 | 0 | 11 | ||
2000 | 2000 | HusaTo20 | Todd Husak | todd-husak | QB | 1 | 0 | 1 | -1 | 0 | -1.0 | -1.0 | 0 | -1 | ||
2000 | 2000 | SellMi00 | Mike Sellers | mike-sellers | TE | 15 | 6 | 1 | 2 | 0 | 2.0 | 0.1 | 0 | 2 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Washington Redskins 2000 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches