1992 | 1 | 1 | Shaquille ONeal | Louisiana State | Orlando | ! | |
1992 | 1 | 2 | Alonzo Mourning | Georgetown | Charlotte | ||
1992 | 1 | 3 | Christian Laettner | Duke | Minnesota | ||
1992 | 1 | 4 | Jimmy Jackson | Ohio State | Dallas | ||
1992 | 1 | 5 | LaPhonso Ellis | Notre Dame | Denver | ||
1992 | 1 | 6 | Tom Gugliotta | North Carolina State | Washington | ||
1992 | 1 | 7 | Walt Williams | Maryland | Sacramento | ||
1992 | 1 | 8 | Todd Day | Arkansas | Milwaukee | ||
1992 | 1 | 9 | Clarence Weatherspoon | Southern Mississippi | Philadelphia | ||
1992 | 1 | 10 | Adam Keefe | Stanford | Atlanta | ||
1992 | 1 | 11 | Robert Horry | Alabama | Houston | ||
1992 | 1 | 12 | Harold Miner | USC | Miami | ||
1992 | 1 | 13 | Bryant Stith | Virginia | Denver | ||
1992 | 1 | 14 | Malik Sealy | St. John's | Indiana | ||
1992 | 1 | 15 | Anthony Peeler | Missouri | LA Lakers | ||
1992 | 1 | 16 | Randy Woods | La Salle | LA Clippers | ||
1992 | 1 | 17 | Doug Christie | Pepperdine | Seattle | ||
1992 | 1 | 18 | Tracy Murray | UCLA | San Antonio | ||
1992 | 1 | 19 | Don MacLean | UCLA | Detroit | ||
1992 | 1 | 20 | Hubert Davis | North Carolina | New York | ||
1992 | 1 | 21 | Jon Barry | Georgia Tech | Boston | ||
1992 | 1 | 22 | Oliver Miller | Arkansas | Phoenix | ||
1992 | 1 | 23 | Lee Mayberry | Arkansas | Milwaukee | ||
1992 | 1 | 24 | Latrell Sprewell | Alabama | Golden State | ||
1992 | 1 | 25 | Elmore Spencer | Nevada-Las Vegas | LA Clippers | ||
1992 | 1 | 26 | David Johnson | Syracuse | Portland | ||
1992 | 1 | 27 | Byron Houston | Oklahoma State | Chicago | ||
1992 | 2 | 28 | Marlon Maxey | Texas-El Paso | Minnesota | ||
1992 | 2 | 29 | PJ Brown | Louisiana Tech | New Jersey | ||
1992 | 2 | 30 | Sean Rooks | Arizona | Dallas | ||
1992 | 2 | 31 | Reggie Smith | Texas Christian | Portland | ||
1992 | 2 | 32 | Brent Price | Oklahoma | Washington | ||
1992 | 2 | 33 | Corey Williams | Oklahoma State | Chicago | ||
1992 | 2 | 34 | Chris Smith | Connecticut | Minnesota | ||
1992 | 2 | 35 | Tony Bennett | Wisconsin-Green Bay | Charlotte | ||
1992 | 2 | 36 | Duane Cooper | USC | LA Lakers | ||
1992 | 2 | 37 | Isaiah Morris | Arkansas | Miami | ||
1992 | 2 | 38 | Elmer Bennett | Notre Dame | Atlanta | ||
1992 | 2 | 39 | Litterial Green | Georgia | Chicago | ||
1992 | 2 | 40 | Steve Rogers | Alabama State | New Jersey | ||
1992 | 2 | 41 | Ronald Jones | Murray State | Houston | ||
1992 | 2 | 42 | Matt Geiger | Georgia Tech | Miami | ||
1992 | 2 | 43 | Predrag Danilovic | Partizan | Golden State | ||
1992 | 2 | 44 | Henry Williams | North Carolina-Charlotte | San Antonio | ||
1992 | 2 | 45 | Chris King | Wake Forest | Seattle | ||
1992 | 2 | 46 | Robert Werdann | St. John's | Denver | ||
1992 | 2 | 47 | Darren Morningstar | Pittsburgh | Boston | ||
1992 | 2 | 48 | Brian Davis | Duke | Phoenix | ||
1992 | 2 | 49 | Ron Ellis | Louisiana Tech | Phoenix | ||
1992 | 2 | 50 | Matt Fish | North Carolina-Wilmington | Golden State | ||
1992 | 2 | 51 | Tim Burroughs | Jacksonville | Minnesota | ||
1992 | 2 | 52 | Matt Steigenga | Michigan State | Chicago | ||
1992 | 2 | 53 | Curtis Blair | Richmond | Houston | ||
1992 | 2 | 54 | Brett Roberts | Morehead State | Sacramento |
Change filters or adjust season slider to modify results.
Click on column headings to sort table.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.