Other basketball leagues in 1972:    
NBA
Semi-Finals
Division
Finals
KY 2
NYN 4
VA 4
MIA 0
UTA 4
DAL 0
IND 4
DEN 3
VA 3
NYN 4
UTA 3
IND 4
IND 4
NYN 2
Champ
IND
1971-72 ABA Champion Indiana Pacers

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/31 Denver 96-102 Indiana IND 1-0
4/1 Denver 106-105 Indiana Tied 1-1
4/4 Indiana 122-120
OT
Denver IND 2-1
4/6 Indiana 96-112 Denver Tied 2-2
4/8 Denver 79-91 Indiana IND 3-2
4/9 Indiana 99-106 Denver Tied 3-3
4/13 Denver 89-91 Indiana IND 4-3

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/1 Dallas 96-106 Utah UTA 1-0
4/3 Dallas 107-113 Utah UTA 2-0
4/5 Utah 96-89 Dallas UTA 3-0
4/7 Utah 103-99 Dallas UTA 4-0

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/31 Floridians 107-114
OT
Virginia VA 1-0
4/1 Floridians 100-125 Virginia VA 2-0
4/4 Virginia 118-113 Floridians VA 3-0
4/6 Virginia 115-106 Floridians VA 4-0

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/1 New York 122-108 Kentucky NYN 1-0
4/4 New York 105-90 Kentucky NYN 2-0
4/5 Kentucky 105-99 New York NYN 2-1
4/7 Kentucky 92-100 New York NYN 3-1
4/8 New York 93-109 Kentucky NYN 3-2
4/10 Kentucky 96-101 New York NYN 4-2

Division Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/15 Indiana 100-108 Utah UTA 1-0
4/17 Indiana 109-117 Utah UTA 2-0
4/19 Utah 111-116 Indiana UTA 2-1
4/22 Utah 108-118 Indiana Tied 2-2
4/24 Indiana 130-139 Utah UTA 3-2
4/26 Utah 99-105 Indiana Tied 3-3
5/1 Indiana 117-113 Utah IND 4-3

Division Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/13 New York 91-138 Virginia VA 1-0
4/15 New York 106-115 Virginia VA 2-0
4/24 Virginia 117-119 New York VA 2-1
4/26 Virginia 107-118 New York Tied 2-2
4/29 New York 107-116 Virginia VA 3-2
5/1 Virginia 136-146 New York Tied 3-3
5/4 New York 94-88 Virginia NYN 4-3

ABA Finals

Best of 7-game series
DateAwayScoreHomeSeries
5/6 New York 103-124 Indiana IND 1-0
5/9 New York 117-115 Indiana Tied 1-1
5/12 Indiana 114-108 New York IND 2-1
5/15 Indiana 105-110 New York Tied 2-2
5/18 New York 99-100 Indiana IND 3-2
5/20 Indiana 108-105 New York IND 4-2

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.