Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | Team | Logo | Slug | GP | W | L | TOL | GA | SA | SV | SV% | GAA | Min | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 1967 | giacoed01 | ![]() | Ed Giacomin | ed-giacomin | G | NYR | ![]() | new-york-rangers | 68 | 30 | 27 | 11 | 173 | 2089 | 1916 | .917 | 2.54 | 3976 | 1 |
1967 | 1967 | croziro01 | Roger Crozier | roger-crozier | G | DET | ![]() | detroit-red-wings | 58 | 22 | 29 | 4 | 182 | 1734 | 1552 | .895 | 3.14 | 3253 | 1 | |
1967 | 1967 | dejorde01 | Denis DeJordy | denis-dejordy | G | CHI | ![]() | chicago-blackhawks | 44 | 22 | 12 | 7 | 104 | 1348 | 1244 | .923 | 2.36 | 2535 | 1 | |
1967 | 1967 | hodgech01 | Charlie Hodge | charlie-hodge | G | MTL | ![]() | montreal-canadiens | 37 | 11 | 15 | 7 | 88 | 965 | 877 | .909 | 2.38 | 2055 | 1 | |
1967 | 1967 | johnsed01 | Eddie Johnston | eddie-johnston | G | BOS | ![]() | boston-bruins | 34 | 8 | 21 | 2 | 116 | 970 | 854 | .880 | 3.41 | 1876 | 1 | |
1967 | 1967 | hallgl01 | ![]() | Glenn Hall | glenn-hall | G | CHI | ![]() | chicago-blackhawks | 32 | 19 | 5 | 5 | 66 | 843 | 777 | .922 | 2.06 | 1665 | 1 |
1967 | 1967 | sawchte01 | ![]() | Terry Sawchuk | terry-sawchuk | G | TOR | ![]() | toronto-maple-leafs | 28 | 15 | 5 | 4 | 66 | 794 | 728 | .917 | 2.36 | 1409 | 1 |
1967 | 1967 | bowerjo01 | ![]() | Johnny Bower | johnny-bower | G | TOR | ![]() | toronto-maple-leafs | 27 | 12 | 9 | 3 | 63 | 839 | 776 | .925 | 2.33 | 1427 | 1 |
1967 | 1967 | gamblbr01 | Bruce Gamble | bruce-gamble | G | TOR | ![]() | toronto-maple-leafs | 23 | 5 | 10 | 4 | 67 | 671 | 604 | .900 | 2.91 | 1181 | 1 | |
1967 | 1967 | cheevge01 | ![]() | Gerry Cheevers | gerry-cheevers | G | BOS | ![]() | boston-bruins | 22 | 5 | 10 | 6 | 72 | 703 | 631 | .898 | 3.27 | 1297 | 1 |
1967 | 1967 | vachoro01 | ![]() | Rogie Vachon | rogie-vachon | G | MTL | ![]() | montreal-canadiens | 19 | 11 | 3 | 4 | 47 | 556 | 509 | .915 | 2.47 | 1137 | |
1967 | 1967 | parenbe01 | ![]() | Bernie Parent | bernie-parent | G | BOS | ![]() | boston-bruins | 18 | 4 | 12 | 2 | 62 | 571 | 509 | .891 | 3.44 | 1020 | |
1967 | 1967 | worslgu01 | ![]() | Gump Worsley | gump-worsley | G | MTL | ![]() | montreal-canadiens | 18 | 9 | 6 | 2 | 47 | 469 | 422 | .900 | 2.61 | 887 | |
1967 | 1967 | gardnge01 | George Gardner | george-gardner | G | DET | ![]() | detroit-red-wings | 11 | 3 | 6 | 0 | 36 | 314 | 278 | .885 | 3.27 | 560 | ||
1967 | 1967 | basseha01 | Hank Bassen | hank-bassen | G | DET | ![]() | detroit-red-wings | 8 | 2 | 4 | 0 | 22 | 215 | 193 | .898 | 2.75 | 384 | ||
1967 | 1967 | maniace01 | Cesare Maniago | cesare-maniago | G | NYR | ![]() | new-york-rangers | 6 | 0 | 1 | 1 | 14 | 103 | 89 | .864 | 2.33 | 219 | ||
1967 | 1967 | smithga01 | Gary Smith | gary-smith | G | TOR | ![]() | toronto-maple-leafs | 2 | 0 | 2 | 0 | 7 | 65 | 58 | .892 | 3.50 | 115 | ||
1967 | 1967 | baumaga01 | Garry Bauman | gary-bauman | G | MTL | ![]() | montreal-canadiens | 2 | 1 | 1 | 0 | 5 | 57 | 52 | .912 | 2.50 | 120 | ||
1967 | 1967 | smithal02 | Al Smith | al-smith | G | TOR | ![]() | toronto-maple-leafs | 1 | 0 | 1 | 0 | 5 | 35 | 30 | .857 | 5.00 | 60 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Hockey League 1967 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.