Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | Team | Logo | Slug | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 1966 | hullbo01 | ![]() | Bobby Hull | bobby-hull | L | CHI | ![]() | chicago-blackhawks | 65 | 54 | 43 | 97 | 70 | 22 | 1 | 0.0 | 1 | ||||
1966 | 1966 | roussbo01 | Bobby Rousseau | bobby-rousseau | R | MTL | ![]() | montreal-canadiens | 70 | 30 | 48 | 78 | 20 | 10 | 0 | 0.0 | 1 | |||||
1966 | 1966 | mikitst01 | ![]() | Stan Mikita | stan-mikita | C | CHI | ![]() | chicago-blackhawks | 68 | 30 | 48 | 78 | 58 | 11 | 1 | 0.0 | 1 | ||||
1966 | 1966 | belivje01 | ![]() | Jean Beliveau | jean-beliveau | C | MTL | ![]() | montreal-canadiens | 67 | 29 | 48 | 77 | 50 | 13 | 0 | 0.0 | 1 | ||||
1966 | 1966 | howego01 | ![]() | Gordie Howe | gordie-howe | R | DET | ![]() | detroit-red-wings | 70 | 29 | 46 | 75 | 83 | 7 | 0 | 0.0 | 1 | ||||
1966 | 1966 | ullmano01 | ![]() | Norm Ullman | norm-ullman | C | DET | ![]() | detroit-red-wings | 70 | 31 | 41 | 72 | 35 | 7 | 0 | 0.0 | 1 | ||||
1966 | 1966 | delveal01 | ![]() | Alex Delvecchio | alex-delvecchio | C | DET | ![]() | detroit-red-wings | 70 | 31 | 38 | 69 | 16 | 9 | 4 | 0.0 | 1 | ||||
1966 | 1966 | nevinbo01 | Bob Nevin | bob-nevin | R | NYR | ![]() | new-york-rangers | 69 | 29 | 33 | 62 | 10 | 8 | 1 | 0.0 | 1 | |||||
1966 | 1966 | richahe01 | ![]() | Henri Richard | henri-richard | C | MTL | ![]() | montreal-canadiens | 62 | 22 | 39 | 61 | 47 | 3 | 0 | 0.0 | 1 | ||||
1966 | 1966 | olivemu01 | Murray Oliver | murray-oliver | C | BOS | ![]() | boston-bruins | 70 | 18 | 42 | 60 | 30 | 5 | 0 | 0.0 | 1 | |||||
1966 | 1966 | bucykjo01 | ![]() | John Bucyk | john-bucyk | L | BOS | ![]() | boston-bruins | 63 | 27 | 30 | 57 | 12 | 3 | 0 | 0.0 | 1 | ||||
1966 | 1966 | pulfobo01 | ![]() | Bob Pulford | bob-pulford | L | TOR | ![]() | toronto-maple-leafs | 70 | 28 | 28 | 56 | 51 | 11 | 2 | 0.0 | 1 | ||||
1966 | 1966 | mahovfr01 | ![]() | Frank Mahovlich | frank-mahovlich | L | TOR | ![]() | toronto-maple-leafs | 68 | 32 | 24 | 56 | 68 | 10 | 0 | 0.0 | 1 | ||||
1966 | 1966 | provocl01 | Claude Provost | claude-provost | R | MTL | ![]() | montreal-canadiens | 70 | 19 | 36 | 55 | 38 | 3 | 0 | 0.0 | 1 | |||||
1966 | 1966 | marshdo01 | Don Marshall | don-marshall | L | NYR | ![]() | new-york-rangers | 69 | 26 | 28 | 54 | 6 | 10 | 0 | 0.0 | 1 | |||||
1966 | 1966 | keonda01 | ![]() | Dave Keon | dave-keon | C | TOR | ![]() | toronto-maple-leafs | 69 | 24 | 30 | 54 | 4 | 6 | 0 | 0.0 | 1 | ||||
1966 | 1966 | esposph01 | ![]() | Phil Esposito | phil-esposito | C | CHI | ![]() | chicago-blackhawks | 69 | 27 | 26 | 53 | 49 | 7 | 0 | 0.0 | 1 | ||||
1966 | 1966 | armstge01 | ![]() | George Armstrong | george-armstrong | R | TOR | ![]() | toronto-maple-leafs | 70 | 16 | 35 | 51 | 12 | 3 | 2 | 0.0 | 1 | ||||
1966 | 1966 | ratelje01 | ![]() | Jean Ratelle | jean-ratelle | C | NYR | ![]() | new-york-rangers | 67 | 21 | 30 | 51 | 10 | 4 | 0 | 0.0 | 1 | ||||
1966 | 1966 | haybi01 | ![]() | Bill Hay | bill-hay | C | CHI | ![]() | chicago-blackhawks | 68 | 20 | 31 | 51 | 20 | 4 | 2 | 0.0 | 1 | ||||
1966 | 1966 | smithfl01 | Floyd Smith | floyd-smith | R | DET | ![]() | detroit-red-wings | 66 | 21 | 28 | 49 | 20 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | mohnsdo01 | Doug Mohns | doug-mohns | L | CHI | ![]() | chicago-blackhawks | 70 | 22 | 27 | 49 | 63 | 10 | 0 | 0.0 | 1 | |||||
1966 | 1966 | makich01 | Chico Maki | chico-maki | R | CHI | ![]() | chicago-blackhawks | 68 | 17 | 31 | 48 | 41 | 2 | 2 | 0.0 | 1 | |||||
1966 | 1966 | trembgi01 | Gilles Tremblay | gilles-tremblay | L | MTL | ![]() | montreal-canadiens | 70 | 27 | 21 | 48 | 24 | 5 | 0 | 0.0 | 1 | |||||
1966 | 1966 | bathgan01 | ![]() | Andy Bathgate | andy-bathgate | R | DET | ![]() | detroit-red-wings | 70 | 15 | 32 | 47 | 25 | 4 | 0 | 0.0 | 1 | ||||
1966 | 1966 | hendepa01 | Paul Henderson | paul-henderson | L | DET | ![]() | detroit-red-wings | 69 | 22 | 24 | 46 | 34 | 5 | 0 | 0.0 | 1 | |||||
1966 | 1966 | duffdi01 | ![]() | Dick Duff | dick-duff | L | MTL | ![]() | montreal-canadiens | 63 | 21 | 24 | 45 | 78 | 5 | 0 | 0.0 | 1 | ||||
1966 | 1966 | wharrke01 | Kenny Wharram | kenny-wharram | R | CHI | ![]() | chicago-blackhawks | 69 | 26 | 17 | 43 | 28 | 9 | 0 | 0.0 | 1 | |||||
1966 | 1966 | shacked01 | Eddie Shack | eddie-shack | L | TOR | ![]() | toronto-maple-leafs | 63 | 26 | 17 | 43 | 88 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | backsra01 | Ralph Backstrom | ralph-backstrom | C | MTL | ![]() | montreal-canadiens | 67 | 22 | 20 | 42 | 10 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | goyetph01 | Phil Goyette | phil-goyette | C | NYR | ![]() | new-york-rangers | 60 | 11 | 31 | 42 | 6 | 4 | 0 | 0.0 | 1 | |||||
1966 | 1966 | ellisro01 | Ron Ellis | ron-ellis | R | TOR | ![]() | toronto-maple-leafs | 70 | 19 | 23 | 42 | 24 | 3 | 0 | 0.0 | 1 | |||||
1966 | 1966 | nesteer01 | Eric Nesterenko | eric-nesterenko | R | CHI | ![]() | chicago-blackhawks | 67 | 15 | 25 | 40 | 58 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | willito01 | Tommy Williams | tommy-williams | R | BOS | ![]() | boston-bruins | 70 | 16 | 22 | 38 | 31 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | pilotpi01 | ![]() | Pierre Pilote | pierre-pilote | D | CHI | ![]() | chicago-blackhawks | 51 | 2 | 34 | 36 | 60 | 1 | 0 | 0.0 | 1 | ||||
1966 | 1966 | ingarea01 | Earl Ingarfield | earl-ingarfield | C | NYR | ![]() | new-york-rangers | 68 | 20 | 16 | 36 | 35 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | stewaro01 | Ron Stewart | ron-stewart | R | BOS | ![]() | boston-bruins | 70 | 20 | 16 | 36 | 17 | 4 | 0 | 0.0 | 1 | |||||
1966 | 1966 | trembjc01 | J.C. Tremblay | j-c-tremblay | D | MTL | ![]() | montreal-canadiens | 59 | 6 | 29 | 35 | 8 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | hadfivi01 | Vic Hadfield | vic-hadfield | L | NYR | ![]() | new-york-rangers | 67 | 16 | 19 | 35 | 112 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | macgrbr01 | Bruce MacGregor | bruce-macgregor | C | DET | ![]() | detroit-red-wings | 70 | 20 | 14 | 34 | 28 | 1 | 1 | 0.0 | 1 | |||||
1966 | 1966 | staplpa01 | Pat Stapleton | pat-stapleton | D | CHI | ![]() | chicago-blackhawks | 55 | 4 | 30 | 34 | 52 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | howelha01 | ![]() | Harry Howell | harry-howell-2 | D | NYR | ![]() | new-york-rangers | 70 | 4 | 29 | 33 | 92 | 1 | 0 | 0.0 | 1 | ||||
1966 | 1966 | laroscl01 | Claude Larose | claude-larose | R | MTL | ![]() | montreal-canadiens | 64 | 15 | 18 | 33 | 67 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | kellyre01 | ![]() | Red Kelly | red-kelly | C | TOR | ![]() | toronto-maple-leafs | 63 | 8 | 24 | 32 | 12 | 0 | 0 | 0.0 | 1 | ||||
1966 | 1966 | laperja01 | ![]() | Jacques Laperriere | jacques-laperriere | D | MTL | ![]() | montreal-canadiens | 57 | 6 | 25 | 31 | 85 | 2 | 1 | 0.0 | 1 | ||||
1966 | 1966 | westfed01 | Ed Westfall | ed-westfall | R | BOS | ![]() | boston-bruins | 59 | 9 | 21 | 30 | 42 | 2 | 1 | 0.0 | 1 | |||||
1966 | 1966 | cournyv01 | ![]() | Yvan Cournoyer | yvan-cournoyer | R | MTL | ![]() | montreal-canadiens | 65 | 18 | 11 | 29 | 8 | 16 | 0 | 0.0 | 1 | ||||
1966 | 1966 | prentde01 | Dean Prentice | dean-prentice | L | BOS | ![]() | boston-bruins | 50 | 7 | 22 | 29 | 10 | 3 | 0 | 0.0 | 1 | |||||
1966 | 1966 | hortoti01 | ![]() | Tim Horton | tim-horton | D | TOR | ![]() | toronto-maple-leafs | 70 | 6 | 22 | 28 | 76 | 3 | 0 | 0.0 | 1 | ||||
1966 | 1966 | hillmla01 | Larry Hillman | larry-hillman | D | TOR | ![]() | toronto-maple-leafs | 48 | 3 | 25 | 28 | 34 | 3 | 0 | 0.0 | 1 | |||||
1966 | 1966 | martipi01 | Pit Martin | pit-martin | C | BOS | ![]() | boston-bruins | 41 | 16 | 11 | 27 | 10 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | hickebi01 | Bill Hicke | bill-hicke | R | NYR | ![]() | new-york-rangers | 49 | 9 | 18 | 27 | 21 | 3 | 0 | 0.0 | 1 | |||||
1966 | 1966 | selbybr01 | Brit Selby | brit-selby | L | TOR | ![]() | toronto-maple-leafs | 61 | 14 | 13 | 27 | 26 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | fergujo01 | John Ferguson | john-ferguson | L | MTL | ![]() | montreal-canadiens | 65 | 11 | 14 | 25 | 153 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | gilbero01 | ![]() | Rod Gilbert | rod-gilbert | R | NYR | ![]() | new-york-rangers | 34 | 10 | 15 | 25 | 20 | 3 | 0 | 0.0 | 1 | ||||
1966 | 1966 | flemire01 | Reggie Fleming | reggie-fleming | L | NYR | ![]() | new-york-rangers | 35 | 10 | 14 | 24 | 124 | 4 | 0 | 0.0 | 1 | |||||
1966 | 1966 | hodgeke01 | Ken Hodge | ken-hodge | R | CHI | ![]() | chicago-blackhawks | 63 | 6 | 17 | 23 | 47 | 1 | 1 | 0.0 | 1 | |||||
1966 | 1966 | neilsji01 | Jim Neilson | jim-neilson | D | NYR | ![]() | new-york-rangers | 65 | 4 | 19 | 23 | 84 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | mcdonab01 | Ab McDonald | ab-mcdonald | L | DET | ![]() | detroit-red-wings | 43 | 6 | 16 | 22 | 6 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | mckenjo01 | John McKenzie | john-mckenzie | R | BOS | ![]() | boston-bruins | 36 | 13 | 9 | 22 | 36 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | boyerwa01 | Wally Boyer | wally-boyer | C | TOR | ![]() | toronto-maple-leafs | 46 | 4 | 17 | 21 | 23 | 1 | 1 | 0.0 | 1 | |||||
1966 | 1966 | robindo01 | Doug Robinson | doug-robinson | L | NYR | ![]() | new-york-rangers | 51 | 8 | 12 | 20 | 8 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | dillabo01 | Bob Dillabough | bob-dillabough | C | BOS | ![]() | boston-bruins | 53 | 7 | 13 | 20 | 18 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | douglke01 | Kent Douglas | kent-douglas | D | TOR | ![]() | toronto-maple-leafs | 64 | 6 | 14 | 20 | 97 | 5 | 0 | 0.0 | 1 | |||||
1966 | 1966 | marotgi01 | Gilles Marotte | gilles-marotte | D | BOS | ![]() | boston-bruins | 51 | 3 | 17 | 20 | 52 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | hillmwa01 | Wayne Hillman | wayne-hillman | D | NYR | ![]() | new-york-rangers | 68 | 3 | 17 | 20 | 70 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | barkldo01 | Doug Barkley | doug-barkley | D | DET | ![]() | detroit-red-wings | 43 | 5 | 15 | 20 | 65 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | woytobo01 | Bob Woytowich | bob-woytowich | D | BOS | ![]() | boston-bruins | 68 | 2 | 17 | 19 | 75 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | marshbe01 | Bert Marshall | bert-marshall | D | DET | ![]() | detroit-red-wings | 61 | 0 | 19 | 19 | 45 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | bergmga01 | Gary Bergman | gary-bergman | D | DET | ![]() | detroit-red-wings | 61 | 3 | 16 | 19 | 96 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | greente01 | Ted Green | ted-green | D | BOS | ![]() | boston-bruins | 27 | 5 | 13 | 18 | 113 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | stanlal01 | ![]() | Allan Stanley | allan-stanley | D | TOR | ![]() | toronto-maple-leafs | 59 | 4 | 14 | 18 | 35 | 1 | 0 | 0.0 | 1 | ||||
1966 | 1966 | gadsbbi01 | ![]() | Bill Gadsby | bill-gadsby | D | DET | ![]() | detroit-red-wings | 58 | 5 | 12 | 17 | 72 | 0 | 0 | 0.0 | 1 | ||||
1966 | 1966 | murphro01 | Ron Murphy | ron-murphy | L | DET | ![]() | detroit-red-wings | 32 | 10 | 7 | 17 | 10 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | macdopa01 | Parker MacDonald | parker-macdonald | L | DET | ![]() | detroit-red-wings | 37 | 5 | 12 | 17 | 24 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | stemkpe01 | Pete Stemkowski | pete-stemkowski | C | TOR | ![]() | toronto-maple-leafs | 56 | 4 | 12 | 16 | 55 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | ravlima01 | Matt Ravlich | matt-ravlich | D | CHI | ![]() | chicago-blackhawks | 62 | 0 | 16 | 16 | 78 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | jarredo01 | Doug Jarrett | doug-jarrett | D | CHI | ![]() | chicago-blackhawks | 66 | 4 | 12 | 16 | 71 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | talboje01 | Jean-Guy Talbot | jean-guy-talbot | D | MTL | ![]() | montreal-canadiens | 59 | 1 | 14 | 15 | 50 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | fonteva01 | Val Fonteyne | val-fonteyne | L | DET | ![]() | detroit-red-wings | 59 | 5 | 10 | 15 | 0 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | kurteor01 | Orland Kurtenbach | orland-kurtenbach | R | TOR | ![]() | toronto-maple-leafs | 70 | 9 | 6 | 15 | 54 | 2 | 1 | 0.0 | 1 | |||||
1966 | 1966 | prentde01 | Dean Prentice | dean-prentice | L | DET | ![]() | detroit-red-wings | 19 | 6 | 9 | 15 | 8 | 0 | 1 | 0.0 | ||||||
1966 | 1966 | seiliro01 | Rod Seiling | rod-seiling | D | NYR | ![]() | new-york-rangers | 52 | 5 | 10 | 15 | 24 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | angotlo01 | Lou Angotti | lou-angotti | C | CHI | ![]() | chicago-blackhawks | 30 | 4 | 10 | 14 | 12 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | langlal01 | Albert Langlois | albert-langlois | D | BOS | ![]() | boston-bruins | 65 | 4 | 10 | 14 | 54 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | harrite01 | Ted Harris | ted-harris | D | MTL | ![]() | montreal-canadiens | 53 | 0 | 13 | 13 | 87 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | mcmahmi02 | Mike McMahon | mike-mcmahon | D | NYR | ![]() | new-york-rangers | 41 | 0 | 12 | 12 | 34 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | harpete01 | Terry Harper | terry-harper | D | MTL | ![]() | montreal-canadiens | 69 | 1 | 11 | 12 | 91 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | lundele01 | Len Lunde | len-lunde | C | CHI | ![]() | chicago-blackhawks | 24 | 4 | 7 | 11 | 4 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | mckenjo01 | John McKenzie | john-mckenzie | R | NYR | ![]() | new-york-rangers | 35 | 6 | 5 | 11 | 36 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | balonda01 | Dave Balon | dave-balon | L | MTL | ![]() | montreal-canadiens | 45 | 3 | 7 | 10 | 24 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | flemire01 | Reggie Fleming | reggie-fleming | L | BOS | ![]() | boston-bruins | 34 | 4 | 6 | 10 | 42 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | kennefo01 | Forbes Kennedy | forbes-kennedy | C | BOS | ![]() | boston-bruins | 50 | 4 | 6 | 10 | 55 | 0 | 1 | 0.0 | 1 | |||||
1966 | 1966 | pronoma01 | ![]() | Marcel Pronovost | marcel-pronovost | D | TOR | ![]() | toronto-maple-leafs | 54 | 2 | 8 | 10 | 34 | 0 | 0 | 0.0 | 1 | ||||
1966 | 1966 | peterga01 | Garry Peters | garry-peters | C | NYR | ![]() | new-york-rangers | 63 | 7 | 3 | 10 | 42 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | roberji01 | Jimmy Roberts | jimmy-roberts | D | MTL | ![]() | montreal-canadiens | 70 | 5 | 5 | 10 | 20 | 0 | 1 | 0.0 | 1 | |||||
1966 | 1966 | macdopa01 | Parker MacDonald | parker-macdonald | L | BOS | ![]() | boston-bruins | 29 | 6 | 4 | 10 | 6 | 1 | 1 | 0.0 | 1 | |||||
1966 | 1966 | watsobr01 | Bryan Watson | bryan-watson | D | DET | ![]() | detroit-red-wings | 70 | 2 | 7 | 9 | 133 | 0 | 1 | 0.0 | 1 | |||||
1966 | 1966 | vaskomo01 | Moose Vasko | moose-vasko | D | CHI | ![]() | chicago-blackhawks | 56 | 1 | 7 | 8 | 44 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | brownar01 | Arnie Brown | arnie-brown | D | NYR | ![]() | new-york-rangers | 64 | 1 | 7 | 8 | 106 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | doakga01 | Gary Doak | gary-doak | D | BOS | ![]() | boston-bruins | 20 | 0 | 8 | 8 | 28 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | mckendo01 | Don McKenney | don-mckenney | C | DET | ![]() | detroit-red-wings | 24 | 1 | 6 | 7 | 0 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | awreydo01 | Don Awrey | don-awrey | D | BOS | ![]() | boston-bruins | 70 | 4 | 3 | 7 | 74 | 2 | 0 | 0.0 | 1 | |||||
1966 | 1966 | berenre01 | Red Berenson | red-berenson | L | MTL | ![]() | montreal-canadiens | 23 | 3 | 4 | 7 | 12 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | baunbo01 | Bob Baun | bob-baun | D | TOR | ![]() | toronto-maple-leafs | 44 | 0 | 6 | 6 | 68 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | priceno01 | Noel Price | noel-price | D | MTL | ![]() | montreal-canadiens | 15 | 0 | 6 | 6 | 8 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | hullde01 | Dennis Hull | dennis-hull | L | CHI | ![]() | chicago-blackhawks | 25 | 1 | 5 | 6 | 6 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | boivile01 | ![]() | Leo Boivin | leo-boivin | D | BOS | ![]() | boston-bruins | 46 | 0 | 5 | 5 | 34 | 0 | 0 | 0.0 | 1 | ||||
1966 | 1966 | boivile01 | ![]() | Leo Boivin | leo-boivin | D | DET | ![]() | detroit-red-wings | 16 | 0 | 5 | 5 | 16 | 0 | 0 | 0.0 | |||||
1966 | 1966 | plagebo01 | Bob Plager | bob-plager | D | NYR | ![]() | new-york-rangers | 18 | 0 | 5 | 5 | 22 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | harribi01 | Billy Harris | billy-harris | C | DET | ![]() | detroit-red-wings | 24 | 1 | 4 | 5 | 6 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | schocro01 | Ron Schock | ron-schock | C | BOS | ![]() | boston-bruins | 24 | 2 | 2 | 4 | 6 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | waltomi01 | Mike Walton | mike-walton | C | TOR | ![]() | toronto-maple-leafs | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | angotlo01 | Lou Angotti | lou-angotti | R | NYR | ![]() | new-york-rangers | 21 | 2 | 2 | 4 | 2 | 0 | 1 | 0.0 | ||||||
1966 | 1966 | maxnewa01 | Wayne Maxner | wayne-maxner | L | BOS | ![]() | boston-bruins | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | cullera01 | Ray Cullen | ray-cullen | C | NYR | ![]() | new-york-rangers | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | godfrwa01 | Warren Godfrey | warren-godfrey | D | DET | ![]() | detroit-red-wings | 26 | 0 | 4 | 4 | 22 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | goldsbi01 | Bill Goldsworthy | bill-goldsworthy | R | BOS | ![]() | boston-bruins | 13 | 3 | 1 | 4 | 6 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | stanffr01 | Fred Stanfield | fred-stanfield | L | CHI | ![]() | chicago-blackhawks | 39 | 2 | 2 | 4 | 2 | 1 | 0 | 0.0 | 1 | |||||
1966 | 1966 | leitebo01 | Bobby Leiter | bobby-leiter | C | BOS | ![]() | boston-bruins | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | pappiji01 | Jim Pappin | jim-pappin | R | TOR | ![]() | toronto-maple-leafs | 7 | 0 | 3 | 3 | 8 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | ashbeba01 | Barry Ashbee | barry-ashbee | D | BOS | ![]() | boston-bruins | 14 | 0 | 3 | 3 | 14 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | riverwa01 | Wayne Rivers | wayne-rivers | R | BOS | ![]() | boston-bruins | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | miszujo01 | John Miszuk | john-miszuk | D | CHI | ![]() | chicago-blackhawks | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0.0 | ||||||
1966 | 1966 | joyaled01 | Eddie Joyal | eddie-joyal | C | TOR | ![]() | toronto-maple-leafs | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | mccorbo01 | Bob McCord | bob-mccord | D | DET | ![]() | detroit-red-wings | 9 | 0 | 2 | 2 | 16 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | andrepa01 | Paul Andrea | paul-andrea | R | NYR | ![]() | new-york-rangers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | martipi01 | Pit Martin | pit-martin | C | DET | ![]() | detroit-red-wings | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | jeffrla01 | Larry Jeffrey | larry-jeffrey | L | TOR | ![]() | toronto-maple-leafs | 20 | 1 | 1 | 2 | 22 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | maniace01 | Cesare Maniago | cesare-maniago | G | NYR | ![]() | new-york-rangers | 28 | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | hallgl01 | ![]() | Glenn Hall | glenn-hall | G | CHI | ![]() | chicago-blackhawks | 64 | 0 | 2 | 2 | 14 | 0 | 0 | 0.0 | 1 | ||||
1966 | 1966 | peterji02 | Jimmy Peters | jimmy-peters | C | DET | ![]() | detroit-red-wings | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0.0 | ||||||
1966 | 1966 | goegape01 | Pete Goegan | pete-goegan | D | DET | ![]() | detroit-red-wings | 13 | 0 | 2 | 2 | 14 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | wallbo01 | Bob Wall | bob-wall | D | DET | ![]() | detroit-red-wings | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | worslgu01 | ![]() | Gump Worsley | gump-worsley | G | MTL | ![]() | montreal-canadiens | 51 | 0 | 1 | 1 | 4 | 0 | 0 | 0.0 | 1 | ||||
1966 | 1966 | popiepo01 | Poul Popiel | poul-popiel | D | BOS | ![]() | boston-bruins | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | ruppdu01 | Duane Rupp | duane-rupp | D | TOR | ![]() | toronto-maple-leafs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | macneal01 | Al MacNeil | al-macneil | D | CHI | ![]() | chicago-blackhawks | 51 | 0 | 1 | 1 | 34 | 0 | 0 | 0.0 | 1 | |||||
1966 | 1966 | carlewa01 | Wayne Carleton | wayne-carleton | C | TOR | ![]() | toronto-maple-leafs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | bowerjo01 | ![]() | Johnny Bower | johnny-bower | G | TOR | ![]() | toronto-maple-leafs | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | ||||
1966 | 1966 | drydeda01 | Dave Dryden | dave-dryden | G | CHI | ![]() | chicago-blackhawks | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | taylote01 | Ted Taylor | ted-taylor | L | NYR | ![]() | new-york-rangers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | rochele01 | Leon Rochefort | leon-rochefort | R | MTL | ![]() | montreal-canadiens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1966 | 1966 | arboual01 | ![]() | Al Arbour | al-arbour | D | TOR | ![]() | toronto-maple-leafs | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | |||||
